Blackpool
BLK
VS
Arsenal
ARS
Recent form
W
D
L
L
D
W
W
W
W
W
Summary Blackpool vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 4 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 05/01/2019 | Blackpool - Arsenal BLK - ARS | L | 0 - 3 | FA Cup |
| 31/10/2018 | Arsenal - Blackpool ARS - BLK | L | 2 - 1 | Carabao Cup |
| 10/04/2011 | Blackpool - Arsenal BLK - ARS | L | 1 - 3 | Premier League |
| 21/08/2010 | Arsenal - Blackpool ARS - BLK | L | 6 - 0 | Premier League |
Stats by team
Blackpool
Arsenal
Latest 10 matches of Blackpool
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 01/11/2025 | Blackpool - Scunthorpe United BLK - SCU | W | 1 - 0 | FA Cup |
| 25/10/2025 | Peterborough United - Blackpool PTU - BLK | W | 1 - 2 | League One |
| 18/10/2025 | Blackpool - Wycombe Wanderers BLK - WYC | W | 1 - 1 | League One |
| 14/10/2025 | Blackpool - Nottingham Forest U21 BLK - | W | 2 - 1 | EFL Trophy |
| 11/10/2025 | Stockport County - Blackpool - BLK | L | 1 - 0 | League One |
| 04/10/2025 | Blackpool - AFC Wimbledon BLK - AWM | L | 0 - 2 | League One |
| 30/09/2025 | Blackpool - Luton Town BLK - LUT | D | 2 - 2 | League One |
| 27/09/2025 | Bradford City - Blackpool BDC - BLK | L | 1 - 0 | League One |
| 20/09/2025 | Blackpool - Barnsley BLK - BRS | W | 1 - 0 | League One |
| 16/09/2025 | Blackpool - Barrow BLK - BRW | W | 5 - 0 | EFL Trophy |
Statistics of Blackpool on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 3 | 1 |
| Less than 2.5 goals during a match | 6 | 4 | 2 |
| Number of wins | 6 | 5 | 1 |
| Number of losses | 3 | 1 | 2 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 3 | 3 | 0 |
Summary statistics in Carabao Cup
| Blackpool | Achievement | Arsenal |
|---|---|---|
| 0 | Wins | 0 |
| 1 | Lost | 1 |
| 0 | Draws | 0 |
| 1 | Goals | 0 |
| 2 | Goals conceded | 2 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 0 | Failure to score | 1 |
| 1 | Average goals scored | 0 |
| 2 | Average goals conceded | 2 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
