Huddersfield Town
HDD
VS
Arsenal
ARS
Recent form
L
L
L
W
D
W
W
W
W
W
Summary Huddersfield Town vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 5 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 09/02/2019 | Huddersfield Town - Arsenal HDD - ARS | L | 1 - 2 | Premier League |
| 08/12/2018 | Arsenal - Huddersfield Town ARS - HDD | L | 1 - 0 | Premier League |
| 13/05/2018 | Huddersfield Town - Arsenal HDD - ARS | L | 0 - 1 | Premier League |
| 29/11/2017 | Arsenal - Huddersfield Town ARS - HDD | L | 5 - 0 | Premier League |
| 30/01/2011 | Arsenal - Huddersfield Town ARS - HDD | L | 2 - 1 | FA Cup |
Stats by team
Huddersfield Town
Arsenal
Latest 10 matches of Huddersfield Town
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 01/11/2025 | Bolton Wanderers - Huddersfield Town BOL - HDD | L | 2 - 1 | FA Cup |
| 25/10/2025 | Wycombe Wanderers - Huddersfield Town WYC - HDD | L | 3 - 0 | League One |
| 16/10/2025 | Huddersfield Town - Bolton Wanderers HDD - BOL | L | 1 - 2 | League One |
| 04/10/2025 | Huddersfield Town - Stockport County HDD - | L | 1 - 2 | League One |
| 30/09/2025 | Harrogate Town - Huddersfield Town HGT - HDD | L | 1 - 0 | EFL Trophy |
| 27/09/2025 | Exeter City - Huddersfield Town EXE - HDD | W | 0 - 1 | League One |
| 24/09/2025 | Huddersfield Town - Manchester City HDD - MCI | L | 0 - 2 | Carabao Cup |
| 20/09/2025 | Huddersfield Town - Burton Albion HDD - BRA | D | 0 - 0 | League One |
| 13/09/2025 | Bradford City - Huddersfield Town BDC - HDD | L | 3 - 1 | League One |
Statistics of Huddersfield Town on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 2 | 3 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 1 | 0 | 1 |
| Number of losses | 7 | 3 | 4 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
| Huddersfield Town | Achievement | Arsenal |
|---|---|---|
| 3 | Wins | 21 |
| 28 | Lost | 10 |
| 7 | Draws | 7 |
| 22 | Goals | 73 |
| 76 | Goals conceded | 51 |
| 1 | Penalty goals | 4 |
| 0 | Missed penalties | 0 |
| 5 | Clean sheets | 8 |
| 19 | Failure to score | 4 |
| 0.58 | Average goals scored | 1.92 |
| 2 | Average goals conceded | 1.34 |
| 47.11% | Average possession | 58.45% |
| 6.52 | Average player rating | 6.87 |
