AFC Bournemouth
BOU
VS
Arsenal
ARS
Recent form
L
D
D
D
L
W
W
W
L
W
Summary AFC Bournemouth vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 3 | 3 | 12 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 03/05/2025 | Arsenal - AFC Bournemouth ARS - BOU | W | 1 - 2 | Premier League |
| 19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 0 | Premier League |
| 25/07/2024 | Arsenal - AFC Bournemouth ARS - BOU | D | 1 - 1 | Club Friendlies |
| 04/05/2024 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
| 30/09/2023 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 4 | Premier League |
| 04/03/2023 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 2 | Premier League |
| 20/08/2022 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 3 | Premier League |
| 27/01/2020 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | FA Cup |
| 26/12/2019 | AFC Bournemouth - Arsenal BOU - ARS | D | 1 - 1 | Premier League |
| 06/10/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 1 - 0 | Premier League |
| 27/02/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 5 - 1 | Premier League |
| 25/11/2018 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | Premier League |
| 14/01/2018 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 1 | Premier League |
| 09/09/2017 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
| 03/01/2017 | AFC Bournemouth - Arsenal BOU - ARS | D | 3 - 3 | Premier League |
| 27/11/2016 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 1 | Premier League |
| 07/02/2016 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 2 | Premier League |
| 28/12/2015 | Arsenal - AFC Bournemouth ARS - BOU | L | 2 - 0 | Premier League |
Stats by team
AFC Bournemouth
Arsenal
Latest 10 matches of AFC Bournemouth
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 27/12/2025 | Brentford - AFC Bournemouth BRE - BOU | L | 4 - 1 | Premier League |
| 20/12/2025 | AFC Bournemouth - Burnley BOU - BUR | D | 1 - 1 | Premier League |
| 15/12/2025 | Manchester United - AFC Bournemouth MUN - BOU | D | 4 - 4 | Premier League |
| 06/12/2025 | AFC Bournemouth - Chelsea BOU - CHE | D | 0 - 0 | Premier League |
| 02/12/2025 | AFC Bournemouth - Everton BOU - EVE | L | 0 - 1 | Premier League |
| 29/11/2025 | Sunderland - AFC Bournemouth SUN - BOU | L | 3 - 2 | Premier League |
| 22/11/2025 | AFC Bournemouth - West Ham United BOU - WHU | D | 2 - 2 | Premier League |
| 09/11/2025 | Aston Villa - AFC Bournemouth AVA - BOU | L | 4 - 0 | Premier League |
| 02/11/2025 | Manchester City - AFC Bournemouth MCI - BOU | L | 3 - 1 | Premier League |
| 26/10/2025 | AFC Bournemouth - Nottingham Forest BOU - NTG | W | 2 - 0 | Premier League |
Statistics of AFC Bournemouth on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 1 | 5 |
| Less than 2.5 goals during a match | 4 | 4 | 0 |
| Number of wins | 1 | 1 | 0 |
| Number of losses | 5 | 1 | 4 |
| Number of draws | 4 | 3 | 1 |
| Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in Premier League
| AFC Bournemouth | Achievement | Arsenal |
|---|---|---|
| 5 | Wins | 13 |
| 6 | Lost | 2 |
| 7 | Draws | 3 |
| 27 | Goals | 33 |
| 33 | Goals conceded | 11 |
| 2 | Penalty goals | 3 |
| 0 | Missed penalties | 0 |
| 5 | Clean sheets | 9 |
| 4 | Failure to score | 1 |
| 1.5 | Average goals scored | 1.83 |
| 1.83 | Average goals conceded | 0.61 |
| 52.44% | Average possession | 59.39% |
| 6.59 | Average player rating | 6.81 |
