AFC Bournemouth
BOU
VS
Arsenal
ARS
Recent form
L
W
D
W
L
D
L
D
L
W
Summary AFC Bournemouth vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
2 | 3 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 0 | Premier League |
25/07/2024 | Arsenal - AFC Bournemouth ARS - BOU | D | 1 - 1 | Club Friendlies |
04/05/2024 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
30/09/2023 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 4 | Premier League |
04/03/2023 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 2 | Premier League |
20/08/2022 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 3 | Premier League |
27/01/2020 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | FA Cup |
26/12/2019 | AFC Bournemouth - Arsenal BOU - ARS | D | 1 - 1 | Premier League |
06/10/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 1 - 0 | Premier League |
27/02/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 5 - 1 | Premier League |
25/11/2018 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | Premier League |
14/01/2018 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 1 | Premier League |
09/09/2017 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
03/01/2017 | AFC Bournemouth - Arsenal BOU - ARS | D | 3 - 3 | Premier League |
27/11/2016 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 1 | Premier League |
07/02/2016 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 2 | Premier League |
28/12/2015 | Arsenal - AFC Bournemouth ARS - BOU | L | 2 - 0 | Premier League |
Stats by team
AFC Bournemouth
Arsenal
Latest 10 matches of AFC Bournemouth
Date | Match | Result | Score | Competition |
---|---|---|---|---|
09/11/2024 | Brentford - AFC Bournemouth BRE - BOU | L | 3 - 2 | Premier League |
02/11/2024 | AFC Bournemouth - Manchester City BOU - MCI | W | 2 - 1 | Premier League |
26/10/2024 | Aston Villa - AFC Bournemouth AVA - BOU | D | 1 - 1 | Premier League |
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 0 | Premier League |
05/10/2024 | Leicester City - AFC Bournemouth LEI - BOU | L | 1 - 0 | Premier League |
30/09/2024 | AFC Bournemouth - Southampton BOU - SOU | W | 3 - 1 | Premier League |
21/09/2024 | Liverpool - AFC Bournemouth LIV - BOU | L | 3 - 0 | Premier League |
14/09/2024 | AFC Bournemouth - Chelsea BOU - CHE | L | 0 - 1 | Premier League |
31/08/2024 | Everton - AFC Bournemouth EVE - BOU | W | 2 - 3 | Premier League |
28/08/2024 | West Ham United - AFC Bournemouth WHU - BOU | L | 1 - 0 | Carabao Cup |
Statistics of AFC Bournemouth on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 5 | 2 | 3 |
Number of wins | 4 | 3 | 1 |
Number of losses | 5 | 1 | 4 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Premier League
AFC Bournemouth | Achievement | Arsenal |
---|---|---|
4 | Wins | 5 |
4 | Lost | 2 |
3 | Draws | 4 |
15 | Goals | 18 |
15 | Goals conceded | 12 |
1 | Penalty goals | 0 |
0 | Missed penalties | 0 |
1 | Clean sheets | 3 |
3 | Failure to score | 2 |
1.36 | Average goals scored | 1.64 |
1.36 | Average goals conceded | 1.09 |
44.00% | Average possession | 50.27% |
6.86 | Average player rating | 6.95 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
28 | 11 | 9 | 1 | 1 | 21 | 6 | 15 |
W
W
D
W
W
|
2 |
Manchester City
MCI
|
23 | 11 | 7 | 2 | 2 | 22 | 13 | 9 |
L
L
W
W
W
|
3 |
Chelsea
CHE
|
19 | 11 | 5 | 4 | 2 | 21 | 13 | 8 |
D
D
W
L
D
|
4 |
Arsenal
ARS
|
19 | 11 | 5 | 4 | 2 | 18 | 12 | 6 |
D
L
D
L
W
|
5 |
Nottingham Forest
NTG
|
19 | 11 | 5 | 4 | 2 | 15 | 10 | 5 |
L
W
W
W
D
|
6 |
Brighton & Hove Albion
BRH
|
19 | 11 | 5 | 4 | 2 | 19 | 15 | 4 |
W
L
D
W
W
|
7 |
Fulham
FUL
|
18 | 11 | 5 | 3 | 3 | 16 | 13 | 3 |
W
W
D
L
L
|
8 |
Newcastle United
NEW
|
18 | 11 | 5 | 3 | 3 | 13 | 11 | 2 |
W
W
L
L
D
|
9 |
Aston Villa
AVA
|
18 | 11 | 5 | 3 | 3 | 17 | 17 | 0 |
L
L
D
W
D
|
10 |
Tottenham Hotspur
TOT
|
16 | 11 | 5 | 1 | 5 | 23 | 13 | 10 |
L
W
L
W
L
|
11 |
Brentford
BRE
|
16 | 11 | 5 | 1 | 5 | 22 | 22 | 0 |
W
L
W
L
W
|
12 |
AFC Bournemouth
BOU
|
15 | 11 | 4 | 3 | 4 | 15 | 15 | 0 |
L
W
D
W
L
|
13 |
Manchester United
MUN
|
15 | 11 | 4 | 3 | 4 | 12 | 12 | 0 |
W
D
L
W
D
|
14 |
West Ham United
WHU
|
12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 |
D
L
W
L
W
|
15 |
Leicester City
LEI
|
10 | 11 | 2 | 4 | 5 | 14 | 21 | -7 |
L
D
L
W
W
|
16 |
Everton
EVE
|
10 | 11 | 2 | 4 | 5 | 10 | 17 | -7 |
D
L
D
W
D
|
17 |
Ipswich Town
IPS
|
8 | 11 | 1 | 5 | 5 | 12 | 22 | -10 |
W
D
L
L
L
|
18 |
Crystal Palace
CRY
|
7 | 11 | 1 | 4 | 6 | 8 | 15 | -7 |
L
D
W
L
L
|
19 |
Wolverhampton Wanderers
WLV
|
6 | 11 | 1 | 3 | 7 | 16 | 27 | -11 |
W
D
D
L
L
|
20 |
Southampton
SOU
|
4 | 11 | 1 | 1 | 9 | 7 | 21 | -14 |
L
W
L
L
L
|