AFC Bournemouth
BOU
VS
Arsenal
ARS
Recent form
W
D
W
D
D
D
W
D
W
W
Summary AFC Bournemouth vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
2 | 3 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 0 | Premier League |
25/07/2024 | Arsenal - AFC Bournemouth ARS - BOU | D | 1 - 1 | Club Friendlies |
04/05/2024 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
30/09/2023 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 4 | Premier League |
04/03/2023 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 2 | Premier League |
20/08/2022 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 3 | Premier League |
27/01/2020 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | FA Cup |
26/12/2019 | AFC Bournemouth - Arsenal BOU - ARS | D | 1 - 1 | Premier League |
06/10/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 1 - 0 | Premier League |
27/02/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 5 - 1 | Premier League |
25/11/2018 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | Premier League |
14/01/2018 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 1 | Premier League |
09/09/2017 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
03/01/2017 | AFC Bournemouth - Arsenal BOU - ARS | D | 3 - 3 | Premier League |
27/11/2016 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 1 | Premier League |
07/02/2016 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 2 | Premier League |
28/12/2015 | Arsenal - AFC Bournemouth ARS - BOU | L | 2 - 0 | Premier League |
Stats by team
AFC Bournemouth
Arsenal
Latest 10 matches of AFC Bournemouth
Date | Match | Result | Score | Competition |
---|---|---|---|---|
18/01/2025 | Newcastle United - AFC Bournemouth NEW - BOU | W | 1 - 4 | Premier League |
14/01/2025 | Chelsea - AFC Bournemouth CHE - BOU | D | 2 - 2 | Premier League |
11/01/2025 | AFC Bournemouth - West Bromwich Albion BOU - WBA | W | 5 - 1 | FA Cup |
04/01/2025 | AFC Bournemouth - Everton BOU - EVE | W | 1 - 0 | Premier League |
29/12/2024 | Fulham - AFC Bournemouth FUL - BOU | D | 2 - 2 | Premier League |
26/12/2024 | AFC Bournemouth - Crystal Palace BOU - CRY | D | 0 - 0 | Premier League |
22/12/2024 | Manchester United - AFC Bournemouth MUN - BOU | W | 0 - 3 | Premier League |
16/12/2024 | AFC Bournemouth - West Ham United BOU - WHU | D | 1 - 1 | Premier League |
08/12/2024 | Ipswich Town - AFC Bournemouth IPS - BOU | W | 1 - 2 | Premier League |
05/12/2024 | AFC Bournemouth - Tottenham Hotspur BOU - TOT | W | 1 - 0 | Premier League |
Statistics of AFC Bournemouth on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 1 | 5 |
Less than 2.5 goals during a match | 4 | 4 | 0 |
Number of wins | 6 | 3 | 3 |
Number of losses | 0 | 0 | 0 |
Number of draws | 4 | 2 | 2 |
Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Premier League
AFC Bournemouth | Achievement | Arsenal |
---|---|---|
10 | Wins | 12 |
5 | Lost | 2 |
7 | Draws | 8 |
36 | Goals | 43 |
26 | Goals conceded | 21 |
6 | Penalty goals | 2 |
0 | Missed penalties | 0 |
5 | Clean sheets | 7 |
4 | Failure to score | 3 |
1.64 | Average goals scored | 1.95 |
1.18 | Average goals conceded | 0.95 |
45.86% | Average possession | 55.55% |
6.96 | Average player rating | 6.97 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
50 | 21 | 15 | 5 | 1 | 50 | 20 | 30 |
W
D
D
W
W
|
2 |
Arsenal
ARS
|
44 | 22 | 12 | 8 | 2 | 43 | 21 | 22 |
D
W
D
W
W
|
3 |
Nottingham Forest
NTG
|
44 | 22 | 13 | 5 | 4 | 33 | 22 | 11 |
W
D
W
W
W
|
4 |
Chelsea
CHE
|
40 | 22 | 11 | 7 | 4 | 44 | 27 | 17 |
W
D
D
L
L
|
5 |
Manchester City
MCI
|
38 | 22 | 11 | 5 | 6 | 44 | 29 | 15 |
W
D
W
W
D
|
6 |
Newcastle United
NEW
|
38 | 22 | 11 | 5 | 6 | 38 | 26 | 12 |
L
W
W
W
W
|
7 |
AFC Bournemouth
BOU
|
37 | 22 | 10 | 7 | 5 | 36 | 26 | 10 |
W
D
W
D
D
|
8 |
Aston Villa
AVA
|
36 | 22 | 10 | 6 | 6 | 33 | 34 | -1 |
D
W
W
D
L
|
9 |
Brighton & Hove Albion
BRH
|
34 | 22 | 8 | 10 | 4 | 35 | 30 | 5 |
W
W
D
D
D
|
10 |
Fulham
FUL
|
33 | 22 | 8 | 9 | 5 | 34 | 30 | 4 |
W
L
D
D
W
|
11 |
Brentford
BRE
|
28 | 22 | 8 | 4 | 10 | 40 | 39 | 1 |
L
D
W
L
D
|
12 |
Crystal Palace
CRY
|
27 | 22 | 6 | 9 | 7 | 25 | 28 | -3 |
W
W
D
W
D
|
13 |
Manchester United
MUN
|
26 | 22 | 7 | 5 | 10 | 27 | 32 | -5 |
L
W
D
L
L
|
14 |
West Ham United
WHU
|
26 | 22 | 7 | 5 | 10 | 27 | 43 | -16 |
L
W
L
L
W
|
15 |
Tottenham Hotspur
TOT
|
24 | 22 | 7 | 3 | 12 | 45 | 35 | 10 |
L
L
L
D
L
|
16 |
Everton
EVE
|
20 | 21 | 4 | 8 | 9 | 18 | 28 | -10 |
W
L
L
L
D
|
17 |
Wolverhampton Wanderers
WLV
|
16 | 22 | 4 | 4 | 14 | 32 | 51 | -19 |
L
L
L
D
W
|
18 |
Ipswich Town
IPS
|
16 | 22 | 3 | 7 | 12 | 20 | 43 | -23 |
L
L
D
W
L
|
19 |
Leicester City
LEI
|
14 | 22 | 3 | 5 | 14 | 23 | 48 | -25 |
L
L
L
L
L
|
20 |
Southampton
SOU
|
6 | 22 | 1 | 3 | 18 | 15 | 50 | -35 |
L
L
L
L
L
|