AFC Bournemouth
BOU
VS
Arsenal
ARS
Recent form
W
D
D
W
W
W
W
D
W
L
Summary AFC Bournemouth vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
3 | 3 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/05/2025 | Arsenal - AFC Bournemouth ARS - BOU | W | 1 - 2 | Premier League |
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 0 | Premier League |
25/07/2024 | Arsenal - AFC Bournemouth ARS - BOU | D | 1 - 1 | Club Friendlies |
04/05/2024 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
30/09/2023 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 4 | Premier League |
04/03/2023 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 2 | Premier League |
20/08/2022 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 3 | Premier League |
27/01/2020 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | FA Cup |
26/12/2019 | AFC Bournemouth - Arsenal BOU - ARS | D | 1 - 1 | Premier League |
06/10/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 1 - 0 | Premier League |
27/02/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 5 - 1 | Premier League |
25/11/2018 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | Premier League |
14/01/2018 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 1 | Premier League |
09/09/2017 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
03/01/2017 | AFC Bournemouth - Arsenal BOU - ARS | D | 3 - 3 | Premier League |
27/11/2016 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 1 | Premier League |
07/02/2016 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 2 | Premier League |
28/12/2015 | Arsenal - AFC Bournemouth ARS - BOU | L | 2 - 0 | Premier League |
Stats by team
AFC Bournemouth
Arsenal
Latest 10 matches of AFC Bournemouth
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/10/2025 | AFC Bournemouth - Fulham BOU - FUL | W | 3 - 1 | Premier League |
27/09/2025 | Leeds United - AFC Bournemouth LEE - BOU | D | 2 - 2 | Premier League |
21/09/2025 | AFC Bournemouth - Newcastle United BOU - NEW | D | 0 - 0 | Premier League |
13/09/2025 | AFC Bournemouth - Brighton & Hove Albion BOU - BRH | W | 2 - 1 | Premier League |
30/08/2025 | Tottenham Hotspur - AFC Bournemouth TOT - BOU | W | 0 - 1 | Premier League |
26/08/2025 | AFC Bournemouth - Brentford BOU - BRE | L | 0 - 2 | Carabao Cup |
23/08/2025 | AFC Bournemouth - Wolverhampton Wanderers BOU - WLV | W | 1 - 0 | Premier League |
15/08/2025 | Liverpool - AFC Bournemouth LIV - BOU | L | 4 - 2 | Premier League |
09/08/2025 | AFC Bournemouth - Real Sociedad BOU - SOC | D | 0 - 0 | Club Friendlies |
03/08/2025 | AFC Bournemouth - West Ham United BOU - WHU | L | 0 - 2 | Club Friendlies |
Statistics of AFC Bournemouth on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 2 | 2 |
Less than 2.5 goals during a match | 6 | 5 | 1 |
Number of wins | 4 | 3 | 1 |
Number of losses | 3 | 2 | 1 |
Number of draws | 3 | 2 | 1 |
Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Premier League
AFC Bournemouth | Achievement | Arsenal |
---|---|---|
3 | Wins | 5 |
1 | Lost | 1 |
0 | Draws | 1 |
6 | Goals | 14 |
5 | Goals conceded | 3 |
1 | Penalty goals | 2 |
0 | Missed penalties | 0 |
2 | Clean sheets | 4 |
0 | Failure to score | 1 |
1.5 | Average goals scored | 2 |
1.25 | Average goals conceded | 0.43 |
47.25% | Average possession | 58.00% |
6.51 | Average player rating | 6.89 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|