AFC Bournemouth
BOU
VS
Arsenal
ARS
Recent form
D
W
W
W
L
W
D
D
W
W
Summary AFC Bournemouth vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
2 | 3 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 0 | Premier League |
25/07/2024 | Arsenal - AFC Bournemouth ARS - BOU | D | 1 - 1 | Club Friendlies |
04/05/2024 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
30/09/2023 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 4 | Premier League |
04/03/2023 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 2 | Premier League |
20/08/2022 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 3 | Premier League |
27/01/2020 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | FA Cup |
26/12/2019 | AFC Bournemouth - Arsenal BOU - ARS | D | 1 - 1 | Premier League |
06/10/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 1 - 0 | Premier League |
27/02/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 5 - 1 | Premier League |
25/11/2018 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | Premier League |
14/01/2018 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 1 | Premier League |
09/09/2017 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
03/01/2017 | AFC Bournemouth - Arsenal BOU - ARS | D | 3 - 3 | Premier League |
27/11/2016 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 1 | Premier League |
07/02/2016 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 2 | Premier League |
28/12/2015 | Arsenal - AFC Bournemouth ARS - BOU | L | 2 - 0 | Premier League |
Stats by team
AFC Bournemouth
Arsenal
Latest 10 matches of AFC Bournemouth
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/12/2024 | AFC Bournemouth - West Ham United BOU - WHU | D | 1 - 1 | Premier League |
08/12/2024 | Ipswich Town - AFC Bournemouth IPS - BOU | W | 1 - 2 | Premier League |
05/12/2024 | AFC Bournemouth - Tottenham Hotspur BOU - TOT | W | 1 - 0 | Premier League |
30/11/2024 | Wolverhampton Wanderers - AFC Bournemouth WLV - BOU | W | 2 - 4 | Premier League |
23/11/2024 | AFC Bournemouth - Brighton & Hove Albion BOU - BRH | L | 1 - 2 | Premier League |
09/11/2024 | Brentford - AFC Bournemouth BRE - BOU | L | 3 - 2 | Premier League |
02/11/2024 | AFC Bournemouth - Manchester City BOU - MCI | W | 2 - 1 | Premier League |
26/10/2024 | Aston Villa - AFC Bournemouth AVA - BOU | D | 1 - 1 | Premier League |
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 0 | Premier League |
05/10/2024 | Leicester City - AFC Bournemouth LEI - BOU | L | 1 - 0 | Premier League |
Statistics of AFC Bournemouth on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 5 | 3 | 2 |
Number of wins | 5 | 3 | 2 |
Number of losses | 3 | 1 | 2 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in Premier League
AFC Bournemouth | Achievement | Arsenal |
---|---|---|
7 | Wins | 9 |
5 | Lost | 2 |
4 | Draws | 6 |
24 | Goals | 34 |
21 | Goals conceded | 16 |
4 | Penalty goals | 2 |
0 | Missed penalties | 0 |
2 | Clean sheets | 6 |
3 | Failure to score | 3 |
1.5 | Average goals scored | 2 |
1.31 | Average goals conceded | 0.94 |
45.19% | Average possession | 54.82% |
6.93 | Average player rating | 6.97 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
36 | 15 | 11 | 3 | 1 | 31 | 13 | 18 |
D
D
W
W
W
|
2 |
Chelsea
CHE
|
34 | 16 | 10 | 4 | 2 | 37 | 19 | 18 |
W
W
W
W
W
|
3 |
Arsenal
ARS
|
33 | 17 | 9 | 6 | 2 | 34 | 16 | 18 |
W
D
D
W
W
|
4 |
Nottingham Forest
NTG
|
31 | 17 | 9 | 4 | 4 | 23 | 19 | 4 |
W
W
W
L
W
|
5 |
Aston Villa
AVA
|
28 | 17 | 8 | 4 | 5 | 26 | 26 | 0 |
W
L
W
W
L
|
6 |
Manchester City
MCI
|
27 | 17 | 8 | 3 | 6 | 29 | 25 | 4 |
L
L
D
W
L
|
7 |
Newcastle United
NEW
|
26 | 17 | 7 | 5 | 5 | 27 | 21 | 6 |
W
W
L
D
D
|
8 |
AFC Bournemouth
BOU
|
25 | 16 | 7 | 4 | 5 | 24 | 21 | 3 |
D
W
W
W
L
|
9 |
Brighton & Hove Albion
BRH
|
25 | 17 | 6 | 7 | 4 | 27 | 26 | 1 |
D
L
D
L
D
|
10 |
Fulham
FUL
|
24 | 16 | 6 | 6 | 4 | 24 | 22 | 2 |
D
D
W
D
L
|
11 |
Tottenham Hotspur
TOT
|
23 | 16 | 7 | 2 | 7 | 36 | 19 | 17 |
W
L
L
D
W
|
12 |
Brentford
BRE
|
23 | 17 | 7 | 2 | 8 | 32 | 32 | 0 |
L
L
W
L
W
|
13 |
Manchester United
MUN
|
22 | 16 | 6 | 4 | 6 | 21 | 19 | 2 |
W
L
L
W
D
|
14 |
West Ham United
WHU
|
20 | 17 | 5 | 5 | 7 | 22 | 30 | -8 |
D
D
W
L
L
|
15 |
Crystal Palace
CRY
|
16 | 17 | 3 | 7 | 7 | 18 | 26 | -8 |
L
W
D
W
D
|
16 |
Everton
EVE
|
15 | 15 | 3 | 6 | 6 | 14 | 21 | -7 |
D
W
L
D
D
|
17 |
Leicester City
LEI
|
14 | 16 | 3 | 5 | 8 | 21 | 34 | -13 |
L
D
W
L
L
|
18 |
Ipswich Town
IPS
|
12 | 17 | 2 | 6 | 9 | 16 | 32 | -16 |
L
W
L
L
L
|
19 |
Wolverhampton Wanderers
WLV
|
9 | 16 | 2 | 3 | 11 | 24 | 40 | -16 |
L
L
L
L
W
|
20 |
Southampton
SOU
|
5 | 16 | 1 | 2 | 13 | 11 | 36 | -25 |
L
L
L
D
L
|