AFC Bournemouth
BOU
VS
Arsenal
ARS
Recent form
W
W
W
L
W
L
W
W
Summary AFC Bournemouth vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
3 | 3 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/05/2025 | Arsenal - AFC Bournemouth ARS - BOU | W | 1 - 2 | Premier League |
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 0 | Premier League |
25/07/2024 | Arsenal - AFC Bournemouth ARS - BOU | D | 1 - 1 | Club Friendlies |
04/05/2024 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
30/09/2023 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 4 | Premier League |
04/03/2023 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 2 | Premier League |
20/08/2022 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 3 | Premier League |
27/01/2020 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | FA Cup |
26/12/2019 | AFC Bournemouth - Arsenal BOU - ARS | D | 1 - 1 | Premier League |
06/10/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 1 - 0 | Premier League |
27/02/2019 | Arsenal - AFC Bournemouth ARS - BOU | L | 5 - 1 | Premier League |
25/11/2018 | AFC Bournemouth - Arsenal BOU - ARS | L | 1 - 2 | Premier League |
14/01/2018 | AFC Bournemouth - Arsenal BOU - ARS | W | 2 - 1 | Premier League |
09/09/2017 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 0 | Premier League |
03/01/2017 | AFC Bournemouth - Arsenal BOU - ARS | D | 3 - 3 | Premier League |
27/11/2016 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 1 | Premier League |
07/02/2016 | AFC Bournemouth - Arsenal BOU - ARS | L | 0 - 2 | Premier League |
28/12/2015 | Arsenal - AFC Bournemouth ARS - BOU | L | 2 - 0 | Premier League |
Stats by team
AFC Bournemouth
Arsenal
Latest 10 matches of AFC Bournemouth
Date | Match | Result | Score | Competition |
---|---|---|---|---|
13/09/2025 | AFC Bournemouth - Brighton & Hove Albion BOU - BRH | W | 2 - 1 | Premier League |
30/08/2025 | Tottenham Hotspur - AFC Bournemouth TOT - BOU | W | 0 - 1 | Premier League |
26/08/2025 | AFC Bournemouth - Brentford BOU - BRE | L | 0 - 2 | Carabao Cup |
23/08/2025 | AFC Bournemouth - Wolverhampton Wanderers BOU - WLV | W | 1 - 0 | Premier League |
15/08/2025 | Liverpool - AFC Bournemouth LIV - BOU | L | 4 - 2 | Premier League |
09/08/2025 | AFC Bournemouth - Real Sociedad BOU - SOC | D | 0 - 0 | Club Friendlies |
03/08/2025 | AFC Bournemouth - West Ham United BOU - WHU | L | 0 - 2 | Club Friendlies |
03/08/2025 | AFC Bournemouth - West Ham United BOU - WHU | L | 0 - 2 | Premier League Summer Series |
31/07/2025 | Manchester United - AFC Bournemouth MUN - BOU | L | 4 - 1 | Club Friendlies |
31/07/2025 | Manchester United - AFC Bournemouth MUN - BOU | L | 4 - 1 | Premier League Summer Series |
Statistics of AFC Bournemouth on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 1 | 3 |
Less than 2.5 goals during a match | 6 | 5 | 1 |
Number of wins | 3 | 2 | 1 |
Number of losses | 6 | 3 | 3 |
Number of draws | 1 | 1 | 0 |
Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Premier League
AFC Bournemouth | Achievement | Arsenal |
---|---|---|
3 | Wins | 2 |
1 | Lost | 1 |
0 | Draws | 0 |
6 | Goals | 6 |
5 | Goals conceded | 1 |
1 | Penalty goals | 1 |
0 | Missed penalties | 0 |
2 | Clean sheets | 2 |
0 | Failure to score | 1 |
1.5 | Average goals scored | 2 |
1.25 | Average goals conceded | 0.33 |
47.25% | Average possession | 51.33% |
6.51 | Average player rating | 6.83 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
12 | 4 | 4 | 0 | 0 | 9 | 4 | 5 |
W
W
W
W
|
2 |
Arsenal
ARS
|
9 | 4 | 3 | 0 | 1 | 9 | 1 | 8 |
W
L
W
W
|
3 |
Tottenham Hotspur
TOT
|
9 | 4 | 3 | 0 | 1 | 8 | 1 | 7 |
W
L
W
W
|
4 |
AFC Bournemouth
BOU
|
9 | 4 | 3 | 0 | 1 | 6 | 5 | 1 |
W
W
W
L
|
5 |
Chelsea
CHE
|
8 | 4 | 2 | 2 | 0 | 9 | 3 | 6 |
D
W
W
D
|
6 |
Sunderland
SUN
|
7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
D
W
L
W
|
7 |
Everton
EVE
|
7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
D
W
W
L
|
8 |
Manchester City
MCI
|
6 | 4 | 2 | 0 | 2 | 8 | 4 | 4 |
W
L
L
W
|
9 |
Crystal Palace
CRY
|
6 | 4 | 1 | 3 | 0 | 4 | 1 | 3 |
D
W
D
D
|
10 |
Newcastle United
NEW
|
5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
W
D
L
D
|
11 |
Fulham
FUL
|
5 | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
W
L
D
D
|
12 |
Brentford
BRE
|
4 | 4 | 1 | 1 | 2 | 5 | 7 | -2 |
D
L
W
L
|
13 |
Brighton & Hove Albion
BRH
|
4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 |
L
W
L
D
|
14 |
Manchester United
MUN
|
4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
L
W
D
L
|
15 |
Nottingham Forest
NTG
|
4 | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
L
L
D
W
|
16 |
Leeds United
LEE
|
4 | 4 | 1 | 1 | 2 | 1 | 6 | -5 |
L
D
L
W
|
17 |
Burnley
BUR
|
3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
L
L
W
L
|
18 |
West Ham United
WHU
|
3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 |
L
W
L
L
|
19 |
Aston Villa
AVA
|
2 | 4 | 0 | 2 | 2 | 0 | 4 | -4 |
D
L
L
D
|
20 |
Wolverhampton Wanderers
WLV
|
0 | 4 | 0 | 0 | 4 | 2 | 9 | -7 |
L
L
L
L
|