- Transfer 2024/2025
- Transfer 2023/2024
- Transfer 2022/2023
- Transfer 2021/2022
- Transfer 2020/2021
- Transfer 2019/2020
- Transfer 2018/2019
- Transfer 2017/2018
- Transfer 2016/2017
- Transfer 2015/2016
- Transfer 2014/2015
- Transfer 2013/2014
- Transfer 2012/2013
- Transfer 2011/2012
- Transfer 2010/2011
- Transfer 2009/2010
- Transfer 2008/2009
- Transfer 2007/2008
- Transfer 2006/2007
- Transfer 2005/2006
- Transfer 2004/2005
- Transfer 2003/2004
- Transfer 2002/2003
- Transfer 2001/2002
- Transfer 2000/2001
Arsenal Transfer 2024/2025
Arrivals 2024/2025
Player | Position | From | Date | Amount |
---|---|---|---|---|
Marcus Vinícius Oliveira Alencar | Attacker | Fluminense | 02/01/2025 | N/a |
Marcus Vinícius Oliveira Alencar | Attacker | Fluminense | 01/01/2025 | N/a |
Neto | Goalkeeper | AFC Bournemouth | 30/08/2024 | Loan |
Raheem Sterling | Attacker | Chelsea | 30/08/2024 | Loan |
Mikel Merino | Midfielder | Real Sociedad | 27/08/2024 | 32M € |
Riccardo Calafiori | Defender | Bologna | 29/07/2024 | 45M € |
Tommy Hogan Setford | Goalkeeper | Jong Ajax | 24/07/2024 | N/a |
David Raya | Goalkeeper | Brentford | 04/07/2024 | 31.9M € |
M. Bandeira | Midfielder | Colchester United | 01/07/2024 | N/a |
Marcus Vinícius Oliveira Alencar | Attacker | Nantes | 01/07/2024 | N/a |
Rúnar Alex Rúnarsson | Goalkeeper | Cardiff City | 01/07/2024 | N/a |
Kieran Tierney | Defender | Real Sociedad | 01/07/2024 | N/a |
Nuno Tavares | Defender | Nottingham Forest | 01/07/2024 | N/a |
Albert Sambi Lokonga | Midfielder | Luton Town | 01/07/2024 | N/a |
Mika Bieveth | Attacker | Sturm Graz | 01/07/2024 | N/a |
Charles Sagoe Junior | Attacker | Swansea City | 01/07/2024 | N/a |
S. Oulad M'Hand | Midfielder | FC Den Bosch | 01/07/2024 | N/a |
Mika Bieveth | Attacker | Motherwell | 01/06/2024 | N/a |
Charles Sagoe Junior | Attacker | Swansea City | 01/06/2024 | N/a |
Marcus Vinícius Oliveira Alencar | Attacker | Nantes | 12/01/2024 | N/a |
Departures 2024/2025
Player | Position | To | Date | Amount |
---|---|---|---|---|
Aaron Ramsdale | Goalkeeper | Southampton | 30/08/2024 | 21.4M € |
Reiss Nelson | Attacker | Fulham | 30/08/2024 | Loan |
Edward Nketiah | Attacker | Crystal Palace | 30/08/2024 | 29.7M € |
Fabio Vieira | Midfielder | Porto | 27/08/2024 | Loan |
Karl Jakob Hein | Goalkeeper | Real Valladolid | 13/08/2024 | Loan |
Emile Smith Rowe | Midfielder | Fulham | 02/08/2024 | 31.8M € |
Mohamed Elneny | Midfielder | Al Jazira | 30/07/2024 | Free |
Nuno Tavares | Defender | Lazio | 15/07/2024 | Loan |
Albert Sambi Lokonga | Midfielder | Sevilla | 15/07/2024 | Loan |
Reuell Walters | Defender | Luton Town | 11/07/2024 | Free |
Mika Bieveth | Attacker | Sturm Graz | 08/07/2024 | 4M € |
Mika Bieveth | Attacker | Sturm Graz | 05/07/2024 | 4M € |
David Raya | Goalkeeper | Brentford | 01/07/2024 | N/a |
Arthur Okonkwo | Goalkeeper | Wrexham | 01/07/2024 | Free |
Catalin Cirjan | Midfielder | Dinamo Bucureşti | 18/06/2024 | Free |
Charles Sagoe Junior | Attacker | Swansea City | 01/02/2024 | Loan |
Bradley Ibrahim | Midfielder | Hertha Berlin | 01/02/2024 | N/a |
Rúnar Alex Rúnarsson | Goalkeeper | København | 01/02/2024 | Free |
Lino Sousa | Defender | Aston Villa | 01/02/2024 | N/a |
Mika Bieveth | Attacker | Sturm Graz | 19/01/2024 | Loan |
Arsenal Transfer 2023/2024
Arrivals 2023/2024
Player | Position | From | Date | Amount |
---|---|---|---|---|
Mika Bieveth | Attacker | Motherwell | 18/01/2024 | N/a |
David Raya | Goalkeeper | Brentford | 15/08/2023 | Loan |
Declan Rice | Midfielder | West Ham United | 15/07/2023 | 116.6M € |
Jurriën Timber | Defender | Ajax | 14/07/2023 | 40M € |
Auston Trusty | Defender | Birmingham City | 01/07/2023 | N/a |
Nuno Tavares | Defender | Olympique Marseille | 01/07/2023 | N/a |
Mazeed Ogungbo | Defender | Crawley Town | 01/07/2023 | N/a |
Rúnar Alex Rúnarsson | Goalkeeper | Alanyaspor | 01/07/2023 | N/a |
Nicolas Pépé | Attacker | Nice | 01/07/2023 | N/a |
Ainsley Maitland-Niles | Defender | Southampton | 01/07/2023 | N/a |
Arthur Okonkwo | Goalkeeper | Sturm Graz | 01/07/2023 | N/a |
Marcus Vinícius Oliveira Alencar | Attacker | Norwich City | 01/07/2023 | N/a |
Albert Sambi Lokonga | Midfielder | Crystal Palace | 01/07/2023 | N/a |
Cédric Soares | Defender | Fulham | 01/07/2023 | N/a |
Folarin Balogun | Attacker | Reims | 01/07/2023 | N/a |
Kai Havertz | Attacker | Chelsea | 28/06/2023 | 70M € |
Mazeed Ogungbo | Defender | Crawley Town | 01/06/2023 | N/a |
Departures 2023/2024
Player | Position | To | Date | Amount |
---|---|---|---|---|
Marcus Vinícius Oliveira Alencar | Attacker | Fluminense | 15/02/2024 | Loan |
Lino Sousa | Defender | Aston Villa | 31/01/2024 | N/a |
Nicolas Pépé | Attacker | Trabzonspor | 08/09/2023 | Free |
Nuno Tavares | Defender | Nottingham Forest | 01/09/2023 | Loan |
Rob Holding | Defender | Crystal Palace | 01/09/2023 | 1.5M € |
Albert Sambi Lokonga | Midfielder | Luton Town | 01/09/2023 | Loan |
Arthur Okonkwo | Goalkeeper | Wrexham | 01/09/2023 | Loan |
S. Oulad M'Hand | Midfielder | FC Den Bosch | 31/08/2023 | Loan |
Folarin Balogun | Attacker | Monaco | 30/08/2023 | 30M € |
Kieran Tierney | Defender | Real Sociedad | 27/08/2023 | Loan |
Rúnar Alex Rúnarsson | Goalkeeper | Cardiff City | 18/08/2023 | Loan |
Marcus Vinícius Oliveira Alencar | Attacker | Nantes | 12/08/2023 | Loan |
Matt Turner | Goalkeeper | Nottingham Forest | 09/08/2023 | 8.2M € |
Ainsley Maitland-Niles | Defender | Olympique Lyonnais | 07/08/2023 | Free |
Auston Trusty | Defender | Sheffield United | 03/08/2023 | N/a |
Mika Bieveth | Attacker | Motherwell | 03/08/2023 | Loan |
Granit Xhaka | Midfielder | Bayer 04 Leverkusen | 06/07/2023 | 25M € |
Pablo Marí | Defender | Monza | 01/07/2023 | 4.9M € |
Matthew Smith | Midfielder | Wigan Athletic | 01/07/2023 | Free |
Hubert Graczyk | Goalkeeper | Slough Town | 01/07/2023 | Free |
Catalin Cirjan | Midfielder | Rapid Bucuresti | 01/07/2023 | Loan |
Mazeed Ogungbo | Defender | Barrow | 28/06/2023 | N/a |
Arsenal Transfer 2022/2023
Arrivals 2022/2023
Player | Position | From | Date | Amount |
---|---|---|---|---|
Harrison Clarke | Defender | Stoke City | 01/07/2023 | N/a |
S. Oulad M'Hand | Midfielder | Hull City | 01/07/2023 | N/a |
Marcus Vinícius Oliveira Alencar | Attacker | Norwich City | 01/06/2023 | N/a |
Jorginho | Midfielder | Chelsea | 31/01/2023 | 13.6M € |
S. Oulad M'Hand | Midfielder | Hull City | 31/01/2023 | N/a |
Omar Rekik | Defender | Sparta Rotterdam | 30/01/2023 | N/a |
Jakub Kiwior | Defender | Spezia | 23/01/2023 | 25M € |
Leandro Trossard | Attacker | Brighton & Hove Albion | 20/01/2023 | 24M € |
Harrison Clarke | Defender | Stoke City | 18/01/2023 | N/a |
B. Norton-Cuffy | Defender | Rotherham United | 05/01/2023 | N/a |
Miguel Azeez | Midfielder | UD Ibiza | 04/01/2023 | N/a |
Oleksandr Zinchenko | Defender | Manchester City | 22/07/2022 | 37M € |
Auston Trusty | Defender | Colorado Rapids | 14/07/2022 | N/a |
Gabriel Jesus | Attacker | Manchester City | 04/07/2022 | 52.2M € |
William Saliba | Defender | Olympique Marseille | 01/07/2022 | N/a |
Lucas Torreira | Midfielder | Fiorentina | 01/07/2022 | N/a |
Bellerín | Defender | Real Betis | 01/07/2022 | N/a |
Reiss Nelson | Attacker | Feyenoord | 01/07/2022 | N/a |
Rúnar Alex Rúnarsson | Goalkeeper | OH Leuven | 01/07/2022 | N/a |
Ainsley Maitland-Niles | Defender | Roma | 01/07/2022 | N/a |
Folarin Balogun | Attacker | Middlesbrough | 01/07/2022 | N/a |
Pablo Marí | Defender | Udinese | 01/07/2022 | N/a |
Karl Jakob Hein | Goalkeeper | Reading | 01/07/2022 | N/a |
Auston Trusty | Defender | Colorado Rapids | 01/07/2022 | N/a |
Matt Turner | Goalkeeper | New England | 01/07/2022 | 6.4M € |
Fabio Vieira | Midfielder | Porto | 21/06/2022 | 35M € |
Marcus Vinícius Oliveira Alencar | Attacker | São Paulo | 13/06/2022 | 31.4M € |
Harrison Clarke | Defender | Hibernian | 01/06/2022 | N/a |
Tyreece John-Jules | Attacker | Sheffield Wednesday | 01/06/2022 | N/a |
B. Norton-Cuffy | Defender | Lincoln City | 01/06/2022 | N/a |
Departures 2022/2023
Player | Position | To | Date | Amount |
---|---|---|---|---|
Marcus Vinícius Oliveira Alencar | Attacker | Norwich City | 31/01/2023 | Loan |
Nathan Butler-Oyedeji | Attacker | Accrington Stanley | 31/01/2023 | Loan |
Omar Rekik | Defender | Wigan Athletic | 31/01/2023 | Loan |
Albert Sambi Lokonga | Midfielder | Crystal Palace | 31/01/2023 | Loan |
Cédric Soares | Defender | Fulham | 31/01/2023 | Loan |
Harrison Clarke | Defender | Ipswich Town | 19/01/2023 | N/a |
Arthur Okonkwo | Goalkeeper | Sturm Graz | 16/01/2023 | Loan |
Miguel Azeez | Midfielder | Wigan Athletic | 10/01/2023 | Loan |
B. Norton-Cuffy | Defender | Coventry City | 06/01/2023 | Loan |
Ainsley Maitland-Niles | Defender | Southampton | 01/09/2022 | Loan |
Miguel Azeez | Midfielder | UD Ibiza | 01/09/2022 | Loan |
Bellerín | Defender | FC Barcelona | 01/09/2022 | Free |
Nicolas Pépé | Attacker | Nice | 25/08/2022 | Loan |
S. Oulad M'Hand | Midfielder | Hull City | 23/08/2022 | Loan |
Rúnar Alex Rúnarsson | Goalkeeper | Alanyaspor | 15/08/2022 | Loan |
Pablo Marí | Defender | Monza | 11/08/2022 | Loan |
Lucas Torreira | Midfielder | Galatasaray | 08/08/2022 | 6M € |
Folarin Balogun | Attacker | Reims | 03/08/2022 | Loan |
Charlie Patino | Midfielder | Blackpool | 03/08/2022 | Loan |
Bernd Leno | Goalkeeper | Fulham | 02/08/2022 | 9.5M € |
Mazeed Ogungbo | Defender | Crawley Town | 01/08/2022 | Loan |
Nuno Tavares | Defender | Olympique Marseille | 30/07/2022 | Loan |
Arthur Okonkwo | Goalkeeper | Crewe Alexandra | 28/07/2022 | Loan |
Auston Trusty | Defender | Birmingham City | 15/07/2022 | Loan |
Alex Kirk | Defender | Ayr United | 08/07/2022 | Loan |
Zak Swanson | Defender | Portsmouth | 05/07/2022 | N/a |
Daniel Ballard | Defender | Sunderland | 01/07/2022 | 2.3M € |
Konstantinos Mavropanos | Defender | VfB Stuttgart | 01/07/2022 | 3.2M € |
Tyreece John-Jules | Attacker | Ipswich Town | 01/07/2022 | Loan |
Harrison Clarke | Defender | Stoke City | 01/07/2022 | Loan |
Jordi Osei-Tutu | Defender | VfL Bochum 1848 | 01/07/2022 | Free |
Mika Bieveth | Attacker | RKC Waalwijk | 01/07/2022 | Loan |
Alexandre Lacazette | Attacker | Olympique Lyonnais | 01/07/2022 | Free |
Alexandre Lacazette | Attacker | Olympique Lyonnais | 11/06/2022 | Free |
Alexandre Lacazette | Attacker | Olympique Lyonnais | 10/06/2022 | Free |
Mattéo Guendouzi | Midfielder | Olympique Marseille | 10/06/2022 | 11M € |
Karl Jakob Hein | Goalkeeper | Reading | 24/01/2022 | Loan |
Arsenal Transfer 2021/2022
Arrivals 2021/2022
Player | Position | From | Date | Amount |
---|---|---|---|---|
Auston Trusty | Defender | Colorado Rapids | 18/07/2022 | N/a |
Fabio Vieira | Midfielder | Porto | 17/06/2022 | 35M € |
Miguel Azeez | Midfielder | Portsmouth | 01/06/2022 | N/a |
Auston Trusty | Defender | Colorado Rapids | 30/01/2022 | N/a |
Jordi Osei-Tutu | Defender | Nottingham Forest | 30/01/2022 | N/a |
Miguel Azeez | Midfielder | Portsmouth | 18/01/2022 | N/a |
Tyreece John-Jules | Attacker | Blackpool | 17/01/2022 | N/a |
Harrison Clarke | Defender | Ross County | 01/01/2022 | N/a |
Takehiro Tomiyasu | Defender | Bologna | 31/08/2021 | N/a |
Martin Ødegaard | Midfielder | Real Madrid | 20/08/2021 | 35M € |
Aaron Ramsdale | Goalkeeper | Sheffield United | 20/08/2021 | 28M € |
Ben White | Defender | Brighton & Hove Albion | 30/07/2021 | 58.6M € |
Albert Sambi Lokonga | Midfielder | Anderlecht | 19/07/2021 | 17.5M € |
Harrison Clarke | Defender | Oldham Athletic | 12/07/2021 | Free |
Nuno Tavares | Defender | Benfica | 10/07/2021 | 8M € |
Mattéo Guendouzi | Midfielder | Hertha Berlin | 01/07/2021 | N/a |
Konstantinos Mavropanos | Defender | VfB Stuttgart | 01/07/2021 | N/a |
Jordi Osei-Tutu | Defender | Cardiff City | 01/07/2021 | N/a |
Sead Kolašinac | Defender | Schalke 04 | 01/07/2021 | N/a |
William Saliba | Defender | Nice | 01/07/2021 | N/a |
Joseph Willock | Midfielder | Newcastle United | 01/07/2021 | N/a |
Ainsley Maitland-Niles | Defender | West Bromwich Albion | 01/07/2021 | N/a |
Tyreece John-Jules | Attacker | Doncaster Rovers | 01/06/2021 | N/a |
Daniel Ballard | Defender | Blackpool | 01/06/2021 | N/a |
Matthew Smith | Midfielder | Charlton Athletic | 01/06/2021 | N/a |
Mark McGuinness | Defender | Ipswich Town | 01/06/2021 | N/a |
Departures 2021/2022
Player | Position | To | Date | Amount |
---|---|---|---|---|
Auston Trusty | Defender | Colorado Rapids | 31/01/2022 | Loan |
Jordi Osei-Tutu | Defender | Rotherham United | 31/01/2022 | Loan |
Ryan Alebiousu | Defender | Crewe Alexandra | 28/01/2022 | Loan |
Calum Chambers | Defender | Aston Villa | 27/01/2022 | N/a |
Tyreece John-Jules | Attacker | Sheffield Wednesday | 25/01/2022 | Loan |
Pablo Marí | Defender | Udinese | 20/01/2022 | Loan |
Sead Kolašinac | Defender | Olympique Marseille | 18/01/2022 | Free |
Folarin Balogun | Attacker | Middlesbrough | 12/01/2022 | Loan |
Ainsley Maitland-Niles | Defender | Roma | 07/01/2022 | Loan |
Harrison Clarke | Defender | Hibernian | 06/01/2022 | Loan |
Bellerín | Defender | Real Betis | 31/08/2021 | Loan |
Rúnar Alex Rúnarsson | Goalkeeper | OH Leuven | 31/08/2021 | Loan |
Miguel Azeez | Midfielder | Portsmouth | 30/08/2021 | Loan |
Lucas Torreira | Midfielder | Fiorentina | 25/08/2021 | Loan |
Joseph Willock | Midfielder | Newcastle United | 13/08/2021 | 29.3M € |
Jordi Osei-Tutu | Defender | Nottingham Forest | 10/08/2021 | Loan |
Tom Smith | Goalkeeper | Welling United | 09/08/2021 | Free |
Harrison Clarke | Defender | Ross County | 02/08/2021 | Loan |
Tyreece John-Jules | Attacker | Blackpool | 29/07/2021 | Loan |
Dejan Iliev | Goalkeeper | Sereď | 26/07/2021 | Loan |
William Saliba | Defender | Olympique Marseille | 15/07/2021 | Loan |
Lucas Torreira | Midfielder | Arsenal | 01/07/2021 | N/a |
Dani Ceballos | Midfielder | Real Madrid | 01/07/2021 | N/a |
Matthew Smith | Midfielder | Doncaster Rovers | 01/07/2021 | Loan |
Mathew Ryan | Goalkeeper | Brighton & Hove Albion | 01/07/2021 | N/a |
Martin Ødegaard | Midfielder | Real Madrid | 01/07/2021 | N/a |
Daniel Ballard | Defender | Millwall | 01/07/2021 | Loan |
Mark McGuinness | Defender | Cardiff City | 01/07/2021 | Free |
Arsenal Transfer 2020/2021
Arrivals 2020/2021
Player | Position | From | Date | Amount |
---|---|---|---|---|
Dejan Iliev | Goalkeeper | Shrewsbury Town | 01/02/2021 | N/a |
Martin Ødegaard | Midfielder | Real Madrid | 27/01/2021 | Loan |
Mathew Ryan | Goalkeeper | Brighton & Hove Albion | 22/01/2021 | Loan |
Thomas Partey | Midfielder | Atlético Madrid | 05/10/2020 | 50M € |
Rúnar Alex Rúnarsson | Goalkeeper | Dijon | 21/09/2020 | N/a |
Dani Ceballos | Midfielder | Real Madrid | 04/09/2020 | Loan |
Gabriel | Defender | Lille | 01/09/2020 | 26.3M € |
George Maniraguha | Attacker | Fram | 24/08/2020 | Free |
Willian | Attacker | Chelsea | 14/08/2020 | Free |
Cédric Soares | Defender | Southampton | 01/08/2020 | N/a |
Mohamed Elneny | Midfielder | Beşiktaş | 01/08/2020 | N/a |
Pablo Marí | Defender | Flamengo | 01/08/2020 | N/a |
Emile Smith Rowe | Midfielder | Huddersfield Town | 01/08/2020 | N/a |
Tyreece John-Jules | Attacker | Lincoln City | 01/08/2020 | N/a |
Dejan Iliev | Goalkeeper | Jagiellonia Białystok | 01/07/2020 | N/a |
William Saliba | Defender | Saint-Étienne | 01/07/2020 | N/a |
Departures 2020/2021
Player | Position | To | Date | Amount |
---|---|---|---|---|
David Luiz | Defender | Flamengo | 13/09/2021 | Free |
David Luiz | Defender | Flamengo | 11/09/2021 | Free |
Willian | Attacker | Corinthians | 30/08/2021 | Free |
Joseph Willock | Midfielder | Newcastle United | 01/02/2021 | Loan |
Shkodran Mustafi | Defender | Schalke 04 | 01/02/2021 | Free |
Ainsley Maitland-Niles | Defender | West Bromwich Albion | 01/02/2021 | Loan |
Sokratis | Defender | Olympiakos Piraeus | 25/01/2021 | Free |
Mesut Özil | Midfielder | Fenerbahçe | 24/01/2021 | Free |
Matt Macey | Goalkeeper | Hibernian | 08/01/2021 | Free |
Sead Kolašinac | Defender | Schalke 04 | 04/01/2021 | Loan |
William Saliba | Defender | Nice | 04/01/2021 | Loan |
Daniel Ballard | Defender | Blackpool | 16/10/2020 | Loan |
Mattéo Guendouzi | Midfielder | Hertha Berlin | 05/10/2020 | Loan |
Lucas Torreira | Midfielder | Atlético Madrid | 05/10/2020 | Loan |
Emiliano Martínez | Goalkeeper | Aston Villa | 16/09/2020 | 18.5M € |
Tyreece John-Jules | Attacker | Doncaster Rovers | 07/09/2020 | Loan |
Henrikh Mkhitaryan | Midfielder | Roma | 01/09/2020 | Free |
Jordi Osei-Tutu | Defender | Cardiff City | 25/08/2020 | Loan |
Matthew Smith | Midfielder | Swindon Town | 17/08/2020 | Loan |
Dani Ceballos | Midfielder | Real Madrid | 03/08/2020 | N/a |
Konstantinos Mavropanos | Defender | VfB Stuttgart | 16/07/2020 | Loan |
Arsenal Transfer 2019/2020
Arrivals 2019/2020
Player | Position | From | Date | Amount |
---|---|---|---|---|
Cédric Soares | Defender | Southampton | 31/01/2020 | Loan |
Pablo Marí | Defender | Flamengo | 29/01/2020 | Loan |
Edward Nketiah | Attacker | Leeds United | 03/01/2020 | N/a |
David Luiz | Defender | Chelsea | 08/08/2019 | 8M € |
Kieran Tierney | Defender | Celtic | 08/08/2019 | 27M € |
Nicolas Pépé | Attacker | Lille | 01/08/2019 | 80M € |
Dani Ceballos | Midfielder | Real Madrid | 25/07/2019 | Loan |
William Saliba | Defender | Saint-Étienne | 25/07/2019 | 30M € |
Matt Macey | Goalkeeper | Plymouth Argyle | 15/07/2019 | N/a |
Calum Chambers | Defender | Fulham | 01/07/2019 | N/a |
Emiliano Martínez | Goalkeeper | Reading | 01/07/2019 | N/a |
Reiss Nelson | Attacker | TSG Hoffenheim | 01/07/2019 | N/a |
Emile Smith Rowe | Midfielder | RB Leipzig | 01/07/2019 | N/a |
Departures 2019/2020
Player | Position | To | Date | Amount |
---|---|---|---|---|
Joseph Olowu | Defender | Cork City | 13/02/2020 | Loan |
James Olayinka | Midfielder | Northampton Town | 27/01/2020 | Loan |
Dejan Iliev | Goalkeeper | Jagiellonia Białystok | 14/01/2020 | Loan |
Konstantinos Mavropanos | Defender | Nürnberg | 13/01/2020 | Loan |
Emile Smith Rowe | Midfielder | Huddersfield Town | 10/01/2020 | Loan |
Tyreece John-Jules | Attacker | Lincoln City | 10/01/2020 | Loan |
Henrikh Mkhitaryan | Midfielder | Roma | 02/09/2019 | Loan |
Nacho Monreal | Defender | Real Sociedad | 31/08/2019 | 250K € |
Mohamed Elneny | Midfielder | Beşiktaş | 31/08/2019 | Loan |
Stephan Lichtsteiner | Defender | FC Augsburg | 19/08/2019 | Free |
Alex Iwobi | Attacker | Everton | 08/08/2019 | 27.4M € |
Edward Nketiah | Attacker | Leeds United | 08/08/2019 | Loan |
Dominic Thompson | Defender | Brentford | 08/08/2019 | 1M € |
Danny Welbeck | Attacker | Watford | 07/08/2019 | Free |
Carl Jenkinson | Defender | Nottingham Forest | 07/08/2019 | 1.8M € |
Laurent Koscielny | Defender | Bordeaux | 06/08/2019 | 5M € |
Cohen Bramall | Defender | Colchester United | 02/08/2019 | Free |
Xavier Amaechi | Attacker | Hamburger SV | 28/07/2019 | N/a |
William Saliba | Defender | Saint-Étienne | 26/07/2019 | Loan |
Dejan Iliev | Goalkeeper | Sereď | 13/07/2019 | Loan |
Ben Sheaf | Midfielder | Doncaster Rovers | 11/07/2019 | Loan |
Aaron Ramsey | Midfielder | Juventus | 01/07/2019 | Free |
Julio Pleguezuelo | Defender | FC Twente | 01/07/2019 | N/a |
Jordi Osei-Tutu | Defender | VfL Bochum 1848 | 01/07/2019 | Loan |
David Ospina | Goalkeeper | Napoli | 01/07/2019 | 3.5M € |
Arsenal Transfer 2018/2019
Arrivals 2018/2019
Player | Position | From | Date | Amount |
---|---|---|---|---|
Denis Suárez | Midfielder | FC Barcelona | 31/01/2019 | Loan |
Mattéo Guendouzi | Midfielder | Lorient | 11/07/2018 | 9M € |
Lucas Torreira | Midfielder | Sampdoria | 10/07/2018 | 30M € |
Sokratis | Defender | Borussia Dortmund | 02/07/2018 | N/a |
Carl Jenkinson | Defender | Birmingham City | 01/07/2018 | N/a |
Emiliano Martínez | Goalkeeper | Getafe | 01/07/2018 | N/a |
Chuba Akpom | Attacker | Sint-Truiden | 01/07/2018 | N/a |
Jeff Reine-Adélaïde | Midfielder | Angers SCO | 01/07/2018 | N/a |
Lucas Pérez | Attacker | Deportivo La Coruña | 01/07/2018 | N/a |
Stephan Lichtsteiner | Defender | Juventus | 01/07/2018 | Free |
Julio Pleguezuelo | Defender | Gimnàstic Tarragona | 01/07/2018 | N/a |
Joel Campbell | Attacker | Real Betis | 30/06/2018 | N/a |
Bernd Leno | Goalkeeper | Bayer 04 Leverkusen | 19/06/2018 | N/a |
Departures 2018/2019
Player | Position | To | Date | Amount |
---|---|---|---|---|
Emile Smith Rowe | Midfielder | RB Leipzig | 31/01/2019 | Loan |
Emiliano Martínez | Goalkeeper | Reading | 23/01/2019 | Loan |
Reiss Nelson | Attacker | TSG Hoffenheim | 31/08/2018 | Loan |
Joshua Da Silva | Midfielder | Brentford | 21/08/2018 | Free |
David Ospina | Goalkeeper | Napoli | 17/08/2018 | Loan |
Krystian Bielik | Defender | Charlton Athletic | 16/08/2018 | Loan |
Lucas Pérez | Attacker | West Ham United | 09/08/2018 | 4.4M € |
Calum Chambers | Defender | Fulham | 07/08/2018 | Loan |
Vlad Dragomir | Midfielder | Perugia | 07/08/2018 | Free |
Chuba Akpom | Attacker | PAOK | 03/08/2018 | 1.5M € |
Matt Macey | Goalkeeper | Plymouth Argyle | 30/07/2018 | Loan |
Jeff Reine-Adélaïde | Midfielder | Angers SCO | 26/07/2018 | N/a |
Ryan Huddart | Goalkeeper | Boreham Wood | 26/07/2018 | Free |
Marc Bola | Defender | Blackpool | 17/07/2018 | Free |
Santi Cazorla | Midfielder | Villarreal | 02/07/2018 | Free |
Tafari Moore | Defender | Plymouth Argyle | 01/07/2018 | Free |
Takuma Asano | Attacker | Hannover 96 | 01/07/2018 | Loan |
Arsenal Transfer 2017/2018
Arrivals 2017/2018
Player | Position | From | Date | Amount |
---|---|---|---|---|
Pierre-Emerick Aubameyang | Attacker | Borussia Dortmund | 31/01/2018 | 63.8M € |
Henrikh Mkhitaryan | Midfielder | Manchester United | 22/01/2018 | Swap |
Konstantinos Mavropanos | Defender | PAS Giannina | 04/01/2018 | 2.2M € |
Alexandre Lacazette | Attacker | Olympique Lyonnais | 05/07/2017 | 53M € |
Jack Wilshere | Midfielder | AFC Bournemouth | 01/07/2017 | N/a |
Calum Chambers | Defender | Middlesbrough | 01/07/2017 | N/a |
Chuba Akpom | Attacker | Brighton & Hove Albion | 01/07/2017 | N/a |
Krystian Bielik | Defender | Birmingham City | 01/07/2017 | N/a |
Marc Bola | Defender | Notts County | 01/07/2017 | N/a |
Sead Kolašinac | Defender | Schalke 04 | 01/07/2017 | Free |
Vlad Dragomir | Midfielder | ACS Poli Timişoara | 01/07/2017 | 100K € |
Kostas Pileas | Defender | Arsenal U23 | 01/07/2017 | N/a |
Joel Campbell | Attacker | Sporting CP | 30/06/2017 | N/a |
Departures 2017/2018
Player | Position | To | Date | Amount |
---|---|---|---|---|
Olivier Giroud | Attacker | Chelsea | 31/01/2018 | 21M € |
Mathieu Debuchy | Defender | Saint-Étienne | 31/01/2018 | N/a |
Chuba Akpom | Attacker | Sint-Truiden | 31/01/2018 | Loan |
Jeff Reine-Adélaïde | Midfielder | Angers SCO | 31/01/2018 | Loan |
Krystian Bielik | Defender | Walsall | 31/01/2018 | Loan |
Julio Pleguezuelo | Defender | Gimnàstic Tarragona | 31/01/2018 | Loan |
Marcus McGuane | Midfielder | FC Barcelona | 30/01/2018 | N/a |
Ben Sheaf | Midfielder | Stevenage | 26/01/2018 | Loan |
Kelechi Nwakali | Midfielder | MVV Maastricht | 24/01/2018 | Loan |
Alexis Sánchez | Attacker | Manchester United | 22/01/2018 | Swap |
Theo Walcott | Attacker | Everton | 17/01/2018 | 22.6M € |
Tafari Moore | Defender | Wycombe Wanderers | 12/01/2018 | Loan |
Francis Coquelin | Midfielder | Valencia | 11/01/2018 | N/a |
Stephy Mavididi | Attacker | Charlton Athletic | 03/01/2018 | Loan |
Alex Oxlade-Chamberlain | Midfielder | Liverpool | 31/08/2017 | 38M € |
Lucas Pérez | Attacker | Deportivo La Coruña | 31/08/2017 | Loan |
Kelechi Nwakali | Midfielder | VVV-Venlo | 31/08/2017 | Loan |
Donyell Malen | Attacker | PSV | 31/08/2017 | N/a |
Kieran Gibbs | Defender | West Bromwich Albion | 30/08/2017 | 7.5M € |
Carl Jenkinson | Defender | Birmingham City | 21/08/2017 | Loan |
Ismaël Bennacer | Midfielder | Empoli | 21/08/2017 | N/a |
Gabriel Paulista | Defender | Valencia | 18/08/2017 | 11M € |
Emiliano Martínez | Goalkeeper | Getafe | 02/08/2017 | Loan |
Wojciech Szczęsny | Goalkeeper | Juventus | 19/07/2017 | 18.4M € |
Dan Crowley | Midfielder | Willem II | 17/07/2017 | N/a |
Calum Chambers | Defender | Arsenal U23 | 14/07/2017 | N/a |
Marc Bola | Defender | Bristol Rovers | 14/07/2017 | Loan |
Yaya Sanogo | Attacker | Toulouse | 07/07/2017 | Free |
