#5 Daniel Ballard
                    Nationality:
                    
					   
                      
                  
                                                   
                      Northern Ireland
                    
                    Team:
                    
                      
                  
                                                  Sunderland
                    
                    Age:
                    
                                                                
                      22/09/1999 (26)
                    
                  
                  Position:
                  
              
                    Defender                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 5 | 1 | 0 | 0/0/0 | 220 | |
| 2024/2025 | Championship | 23 | 3 | 1 | 4/0/0 | 1391 | |
| 2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Premier League 2 Division One | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Championship | 43 | 3 | 0 | 13/0/0 | 3836 | |
| 2023/2024 | FA Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2022/2023 | Premier League Cup | 1 | 0 | 0 | 0/0/0 | 15 | |
| 2022/2023 | FA Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2022/2023 | Championship | 19 | 0 | 1 | 3/0/0 | 1615 | |
| 2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Championship | 31 | 1 | 0 | 6/0/0 | 2639 | |
| 2021/2022 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 105 | |
| 2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Premier League 2 Division One | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2020/2021 | League One | 28 | 2 | 1 | 4/0/1 | 2457 | |
| 2020/2021 | FA Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
| 2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 39 | |
| 2019/2020 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | EFL Trophy | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2019/2020 | League Two | 1 | 0 | 0 | 0/0/0 | 2 | |
| 2018/2019 | Premier League 2 Divison Two | 5 | 0 | 0 | 1/0/0 | 450 | |
| 2018/2019 | Premier League 2 Division One | 18 | 1 | 0 | 3/0/1 | 1475 | |
| 2018/2019 | EFL Trophy | 3 | 0 | 0 | 0/0/0 | 270 | |
| Total: | 191 | 12 | 3 | 36/0/2 | 15460 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | Friendly International | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2024/2025 | UEFA Nations League | 4 | 2 | 0 | 0/0/0 | 337 | |
| 2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019 | Euro U21 | 3 | 1 | 0 | 1/0/0 | 270 | |
| 2017 | Euro U21 | 3 | 1 | 0 | 1/0/0 | 270 | |
| 2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 12 | 4 | 0 | 2/0/0 | 1057 | 
