#10 Alexandre Lacazette
Nationality:
France
Team:
Olympique Lyonnais
Age:
28/05/1991 (33)
Taille:
175 cm
Poids:
73 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Ligue 1 Uber Eats | 10 | 2 | 1 | 1/0/0 | 699 | |
2024/2025 | Europa League | 4 | 3 | 0 | 0/0/0 | 280 | |
2023/2024 | Ligue 1 Uber Eats | 29 | 19 | 2 | 3/0/1 | 2306 | |
2023/2024 | Coupe de France | 6 | 3 | 2 | 1/0/0 | 414 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 63 | |
2022/2023 | Coupe de France | 4 | 4 | 1 | 0/0/0 | 263 | |
2022/2023 | Ligue 1 Uber Eats | 35 | 27 | 5 | 2/0/0 | 2937 | |
2022 | Club Friendlies | 4 | 4 | 0 | 0/0/0 | 319 | |
2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 24 | |
2021/2022 | Carabao Cup | 5 | 2 | 1 | 1/0/0 | 299 | |
2021/2022 | Premier League | 30 | 5 | 7 | 0/0/0 | 1813 | |
2021 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 231 | |
2020/2021 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 85 | |
2020/2021 | Europa League | 8 | 3 | 0 | 1/0/0 | 412 | |
2020/2021 | Premier League | 31 | 13 | 2 | 3/0/0 | 1964 | |
2020/2021 | FA Cup | 2 | 0 | 1 | 0/0/0 | 35 | |
2019/2020 | Europa League | 5 | 2 | 0 | 1/0/0 | 370 | |
2019/2020 | FA Cup | 4 | 0 | 0 | 0/0/0 | 317 | |
2019/2020 | Premier League | 30 | 10 | 5 | 8/0/0 | 1883 | |
2019 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 13 | |
2019 | International Champions Cup | 3 | 1 | 3 | 0/0/0 | 199 | |
2018/2019 | FA Cup | 2 | 0 | 1 | 0/0/0 | 120 | |
2018/2019 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 36 | |
2018/2019 | Premier League | 35 | 13 | 9 | 2/0/0 | 2503 | |
2018/2019 | Europa League | 10 | 5 | 2 | 1/0/1 | 651 | |
2018 | International Champions Cup | 3 | 3 | 0 | 0/0/0 | 107 | |
2018 | Club Friendlies | 2 | 1 | 2 | 0/0/0 | 156 | |
2017/2018 | Europa League | 4 | 3 | 0 | 0/0/0 | 360 | |
2017/2018 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 150 | |
2017/2018 | Premier League | 32 | 14 | 4 | 1/0/0 | 2122 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 66 | |
2017 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 112 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
2017 | Emirates Cup | 2 | 1 | 0 | 0/0/0 | 93 | |
2016/2017 | Ligue 1 Uber Eats | 30 | 28 | 3 | 3/0/0 | 2411 | |
2016/2017 | Champions League | 4 | 1 | 0 | 1/0/0 | 342 | |
2016/2017 | Europa League | 8 | 6 | 1 | 1/0/0 | 544 | |
2016/2017 | Coupe de France | 1 | 1 | 0 | 0/0/0 | 90 | |
2016/2017 | Coupe de la Ligue | 1 | 1 | 0 | 0/0/0 | 26 | |
2015/2016 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Ligue 1 Uber Eats | 34 | 21 | 3 | 5/0/0 | 0 | |
2015/2016 | Champions League | 6 | 2 | 0 | 0/0/0 | 501 | |
2015/2016 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Coupe de France | 2 | 2 | 0 | 1/0/0 | 0 | |
2014/2015 | Ligue 1 Uber Eats | 33 | 27 | 6 | 6/0/0 | 0 | |
2014/2015 | Europa League | 4 | 1 | 0 | 0/0/0 | 343 | |
2013/2014 | Coupe de France | 2 | 2 | 0 | 0/0/0 | 0 | |
2013/2014 | Europa League | 8 | 2 | 1 | 1/0/0 | 676 | |
2013/2014 | Coupe de la Ligue | 4 | 3 | 0 | 0/0/0 | 0 | |
2013/2014 | Champions League | 4 | 0 | 0 | 0/0/0 | 350 | |
2013/2014 | Ligue 1 Uber Eats | 36 | 15 | 3 | 7/2/0 | 2906 | |
2012/2013 | Europa League | 5 | 1 | 0 | 1/0/0 | 352 | |
2012/2013 | Ligue 1 Uber Eats | 31 | 3 | 5 | 0/0/0 | 2284 | |
2011/2012 | Coupe de France | 4 | 2 | 0 | 1/0/0 | 0 | |
2011/2012 | Ligue 1 Uber Eats | 29 | 5 | 2 | 6/0/0 | 1397 | |
2011/2012 | Coupe de la Ligue | 2 | 2 | 0 | 0/0/0 | 0 | |
2011/2012 | Champions League | 6 | 1 | 1 | 0/0/0 | 170 | |
2010/2011 | Champions League | 2 | 1 | 2 | 0/0/0 | 19 | |
2010/2011 | Ligue 1 Uber Eats | 9 | 1 | 0 | 0/0/0 | 142 | |
2009/2010 | Ligue 1 Uber Eats | 1 | 0 | 0 | 0/0/0 | 12 | |
Total: | 586 | 269 | 75 | 58/2/2 | 34013 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Olympic Games | 5 | 1 | 1 | 1/0/0 | 398 | |
2018 | World Cup Qualification Europe | 3 | 0 | 0 | 1/0/0 | 117 | |
2017 | Friendly International | 2 | 2 | 1 | 0/0/0 | 0 | |
2016 | Euro Qualification | 1 | 0 | 0 | 0/0/0 | 17 | |
2015 | Friendly International | 3 | 1 | 0 | 0/0/0 | 0 | |
2014 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2013 | Euro U21 | 9 | 3 | 0 | 0/0/1 | 477 | |
Total: | 25 | 7 | 2 | 2/0/1 | 1009 |