#6 Laurent Koscielny
                    Nationality:
                    
					   
                      
                  
                                                   
                      France
                    
                    Team:
                    
                      
                  
                                                  Bordeaux
                    
                    Age:
                    
                                                  
                      10/09/1985 (40)
                    
                  
                    Taille:
                    
                                                  
                      186 cm                    
                  
                    Poids:
                    
                                
                      75 kg                    
                  
                  Position:
                  
              
                    Defender                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2021/2022 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Ligue 1 Uber Eats | 11 | 0 | 1 | 2/0/0 | 936 | |
| 2020/2021 | Ligue 1 Uber Eats | 26 | 0 | 2 | 3/0/0 | 2218 | |
| 2019/2020 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2019/2020 | Ligue 1 Uber Eats | 25 | 0 | 0 | 3/0/0 | 2184 | |
| 2018/2019 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 85 | |
| 2018/2019 | Premier League 2 Division One | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2018/2019 | FA Cup | 1 | 0 | 0 | 1/0/0 | 64 | |
| 2018/2019 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 48 | |
| 2018/2019 | Premier League | 17 | 3 | 0 | 1/0/0 | 1328 | |
| 2018/2019 | Europa League | 10 | 0 | 0 | 0/0/0 | 840 | |
| 2017/2018 | Premier League | 25 | 2 | 0 | 4/0/0 | 2227 | |
| 2017/2018 | Europa League | 6 | 0 | 0 | 0/0/0 | 540 | |
| 2017/2018 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2017 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016/2017 | Premier League | 33 | 2 | 0 | 4/0/1 | 2824 | |
| 2016/2017 | Champions League | 8 | 0 | 0 | 1/0/1 | 643 | |
| 2016/2017 | FA Cup | 2 | 0 | 0 | 1/0/0 | 210 | |
| 2015/2016 | Premier League | 33 | 4 | 0 | 3/0/0 | 2847 | |
| 2015/2016 | FA Cup | 3 | 0 | 0 | 2/0/0 | 0 | |
| 2015/2016 | Champions League | 7 | 0 | 0 | 0/0/0 | 597 | |
| 2014/2015 | FA Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 27 | 3 | 0 | 4/0/0 | 2288 | |
| 2014/2015 | Champions League | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Premier League | 32 | 2 | 0 | 2/1/0 | 2742 | |
| 2013/2014 | Champions League | 9 | 0 | 0 | 0/0/0 | 753 | |
| 2013/2014 | FA Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Champions League | 5 | 1 | 0 | 3/0/0 | 450 | |
| 2012/2013 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Premier League | 25 | 2 | 1 | 1/0/1 | 1671 | |
| 2011/2012 | Champions League | 6 | 1 | 0 | 0/0/0 | 487 | |
| 2011/2012 | Premier League | 33 | 2 | 1 | 8/0/0 | 2970 | |
| 2010/2011 | Champions League | 4 | 0 | 0 | 1/0/0 | 360 | |
| 2010/2011 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Premier League | 30 | 2 | 0 | 5/0/1 | 2619 | |
| 2010/2011 | Carabao Cup | 6 | 1 | 0 | 3/0/0 | 0 | |
| 2009/2010 | Ligue 1 Uber Eats | 35 | 3 | 0 | 3/0/0 | 3117 | |
| 2009/2010 | Coupe de la Ligue | 4 | 1 | 0 | 0/0/1 | 0 | |
| 2008/2009 | Ligue 2 | 34 | 5 | 0 | 5/0/0 | 3060 | |
| Total: | 490 | 35 | 5 | 60/1/5 | 38874 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2018 | World Cup Qualification Europe | 8 | 0 | 0 | 0/0/0 | 630 | |
| 2018 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017 | Friendly International | 3 | 0 | 0 | 0/0/0 | 180 | |
| 2016 | European Championship | 7 | 0 | 0 | 2/0/0 | 612 | |
| 2016 | Euro Qualification | 7 | 0 | 0 | 2/0/0 | 642 | |
| 2016 | Friendly International | 5 | 1 | 0 | 0/0/0 | 397 | |
| 2015 | Friendly International | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup Qualification Europe | 6 | 0 | 1 | 1/0/1 | 90 | |
| 2014 | World Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | Friendly International | 2 | 0 | 1 | 0/0/0 | 0 | |
| 2013 | Friendly International | 4 | 0 | 0 | 2/0/0 | 0 | |
| 2012 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 55 | 1 | 2 | 7/0/1 | 2641 | 
