# Johan Djourou
                    Nationality:
                    
					   
                      
                  
                                                                   
                      Switzerland
                    
                    Age:
                    
                                                  
                      18/01/1987 (38)
                    
                  
                    Taille:
                    
                                                  
                      191 cm                    
                  
                    Poids:
                    
                                
                      87 kg                    
                  
                  Position:
                  
              
                    Defender                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2020/2021 | Superliga | 11 | 0 | 0 | 2/0/0 | 856 | |
| 2019/2020 | Super League | 2 | 0 | 0 | 0/0/0 | 65 | |
| 2019/2020 | Super League | 5 | 0 | 0 | 1/0/0 | 330 | |
| 2018/2019 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | Serie A | 5 | 0 | 0 | 0/0/0 | 269 | |
| 2017/2018 | Süper Lig | 18 | 1 | 0 | 3/0/0 | 1515 | |
| 2016/2017 | Bundesliga | 14 | 0 | 0 | 6/0/0 | 1146 | |
| 2015/2016 | Bundesliga | 26 | 2 | 0 | 7/1/0 | 2293 | |
| 2014/2015 | German Cup | 2 | 0 | 0 | 2/0/0 | 0 | |
| 2014/2015 | Bundesliga Play-offs | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Bundesliga | 32 | 0 | 0 | 5/1/0 | 180 | |
| 2013/2014 | Bundesliga | 22 | 0 | 0 | 1/0/0 | 1894 | |
| 2013/2014 | Bundesliga Play-offs | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | German Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Lega Pro 2: Group A | 5 | 0 | 0 | 0/0/0 | 278 | |
| 2012/2013 | Bundesliga | 14 | 0 | 0 | 4/0/0 | 1205 | |
| 2012/2013 | Europa League | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2012/2013 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Champions League | 6 | 0 | 0 | 2/0/0 | 271 | |
| 2011/2012 | Premier League | 18 | 0 | 1 | 4/1/0 | 1260 | |
| 2011/2012 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Premier League | 22 | 1 | 0 | 3/0/0 | 1794 | |
| 2010/2011 | Carabao Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Champions League | 6 | 0 | 0 | 1/0/0 | 540 | |
| 2009/2010 | Premier League | 1 | 0 | 0 | 0/0/0 | 28 | |
| 2008/2009 | Premier League | 15 | 0 | 0 | 1/0/0 | 1206 | |
| 2008/2009 | Champions League | 8 | 0 | 1 | 1/0/0 | 594 | |
| 2008/2009 | FA Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2007/2008 | Premier League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2007/2008 | Premier League | 13 | 0 | 0 | 0/0/0 | 1156 | |
| 2006/2007 | Champions League | 2 | 0 | 0 | 1/0/0 | 180 | |
| 2006/2007 | Premier League | 19 | 0 | 0 | 0/0/0 | 1558 | |
| 2005/2006 | Premier League | 7 | 0 | 0 | 0/0/0 | 563 | |
| Total: | 302 | 4 | 2 | 44/3/0 | 19541 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2018 | World Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018 | World Cup Qualification Europe | 7 | 0 | 0 | 0/0/0 | 630 | |
| 2018 | Friendly International | 3 | 0 | 0 | 0/0/0 | 224 | |
| 2017 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016 | European Championship | 4 | 0 | 1 | 1/0/0 | 360 | |
| 2016 | Friendly International | 1 | 0 | 0 | 0/0/0 | 84 | |
| 2016 | Euro Qualification | 8 | 1 | 0 | 1/0/0 | 720 | |
| 2015 | Friendly International | 2 | 0 | 1 | 0/0/0 | 0 | |
| 2014 | Friendly International | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2014 | Euro Qualification | 8 | 0 | 0 | 1/0/0 | 0 | |
| 2014 | World Cup | 4 | 0 | 0 | 1/0/0 | 0 | |
| 2013 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Friendly International | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2012 | Euro Qualification | 3 | 0 | 0 | 2/0/0 | 0 | |
| 2011 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 4 | 0 | 0 | 0/0/0 | 226 | |
| 2008 | Euro Qualification | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2007 | Friendly International | 2 | 1 | 0 | 0/0/0 | 29 | |
| 2006 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2006 | World Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| World Cup Qualification Europe | 7 | 0 | 0 | 1/0/0 | 592 | ||
| Total: | 71 | 2 | 2 | 10/0/0 | 3135 | 
