#17 Bernd Leno

Nationality:
Germany
Team:
Fulham
Age:
04/03/1992 (32)
Taille:
190 cm
Poids:
83 kg
Position:
Goalkeeper
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2023/2024 Premier League 34 0 0 3/0/0 3060
2023/2024 Carabao Cup 3 0 0 1/0/0 270
2023 Premier League Summer Series 3 0 0 0/0/0 74
2022/2023 Premier League 36 0 0 3/0/0 3240
2022/2023 FA Cup 1 0 0 0/0/0 90
2021/2022 Premier League 4 0 0 0/0/0 360
2021/2022 Carabao Cup 3 0 0 0/0/0 270
2021/2022 FA Cup 1 0 0 0/0/0 90
2021 Florida Cup 0 0 0 0/0/0 0
2021 Club Friendlies 2 0 0 0/0/0 180
2020/2021 Carabao Cup 2 0 0 0/0/0 180
2020/2021 FA Community Shield 0 0 0 0/0/0 0
2020/2021 Europa League 10 0 0 1/0/0 900
2020/2021 FA Cup 2 0 0 0/0/0 180
2020/2021 Premier League 35 0 0 0/0/1 3132
2020 Club Friendlies 1 0 0 0/0/0 46
2019/2020 Europa League 1 0 0 0/0/0 90
2019/2020 Premier League 30 0 0 2/0/0 2650
2019 Emirates Cup 1 0 0 0/0/0 90
2019 International Champions Cup 2 0 0 0/0/0 90
2018/2019 Premier League 32 0 0 0/0/0 2790
2018/2019 Europa League 3 0 0 0/0/0 270
2018 International Champions Cup 2 0 0 0/0/0 92
2018 Club Friendlies 2 0 0 0/0/0 180
2017/2018 German Cup 2 0 0 0/0/0 180
2017/2018 Bundesliga 33 0 0 1/0/0 2970
2016/2017 Bundesliga 34 0 0 0/0/0 3060
2016/2017 Champions League 7 0 0 0/0/0 630
2015/2016 Champions League 8 0 0 1/0/0 720
2015/2016 Bundesliga 33 0 0 0/0/0 2970
2015/2016 German Cup 4 0 0 0/0/0 0
2015/2016 Europa League 4 0 0 0/0/0 360
2014/2015 Bundesliga 34 0 0 1/0/0 90
2014/2015 German Cup 4 0 0 0/0/0 0
2014/2015 Champions League 10 0 0 0/0/0 0
2013/2014 German Cup 4 0 0 0/0/0 0
2013/2014 Bundesliga 34 0 0 1/0/0 3060
2013/2014 Champions League 8 0 0 1/0/0 720
2012/2013 Bundesliga 32 0 1 2/0/0 2880
2012/2013 Europa League 6 0 0 0/0/0 540
2012/2013 German Cup 2 0 0 0/0/0 0
2011/2012 Bundesliga 33 0 0 1/0/0 2970
2011/2012 3. Liga 3 0 0 0/0/0 0
2011/2012 Champions League 8 0 0 0/0/0 720
2010/2011 3. Liga 37 0 0 2/0/0 0
2009/2010 3. Liga 16 0 0 0/0/0 0
Total: 566 0 1 20/0/1 40194
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2024 Friendly International 0 0 0 0/0/0 0
2023 Friendly International 0 0 0 0/0/0 0
2021 Euro U21 2 0 0 1/0/0 180
2020 European Championship 0 0 0 0/0/0 0
2019 Euro U21 2 0 0 1/0/0 180
2017 Euro U21 2 0 0 1/0/0 180
2016 European Championship 0 0 0 0/0/0 0
2013 Euro U21 6 0 0 0/0/0 540
Total: 12 0 0 3/0/0 1080