# Justin Hoyte
Nationality:
Trinidad and Tobago
Age:
20/11/1984 (40)
Taille:
180 cm
Poids:
68 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | Major League Soccer | 17 | 0 | 0 | 3/0/0 | 1477 | |
2019 | US Open Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | USL Championship | 25 | 0 | 0 | 0/0/0 | 2250 | |
2017 | USL Championship | 19 | 2 | 0 | 1/0/0 | 1372 | |
2017 | US Open Cup | 5 | 0 | 2 | 0/0/0 | 361 | |
2017 | USL League Two | 10 | 1 | 0 | 0/0/0 | 582 | |
2015/2016 | FA Cup | 2 | 0 | 1 | 0/0/0 | 0 | |
2015/2016 | League Two | 25 | 0 | 0 | 3/0/0 | 0 | |
2014/2015 | Championship | 2 | 0 | 0 | 0/0/0 | 62 | |
2013/2014 | Championship | 3 | 0 | 0 | 0/0/0 | 117 | |
2013/2014 | Championship | 5 | 0 | 0 | 0/0/0 | 365 | |
2012/2013 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Championship | 31 | 1 | 0 | 1/0/0 | 2501 | |
2011/2012 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | FA Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2011/2012 | Championship | 39 | 0 | 4 | 1/0/0 | 3249 | |
2010/2011 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Championship | 17 | 0 | 0 | 2/0/0 | 1202 | |
2009/2010 | Championship | 30 | 1 | 1 | 1/0/0 | 2079 | |
2008/2009 | Premier League | 22 | 0 | 1 | 0/0/0 | 1605 | |
2008/2009 | FA Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2008/2009 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2007/2008 | Premier League | 6 | 0 | 0 | 1/0/0 | 153 | |
2007/2008 | Champions League | 2 | 0 | 0 | 1/0/0 | 156 | |
2006/2007 | Premier League | 19 | 1 | 0 | 1/0/0 | 1520 | |
2006/2007 | Champions League | 2 | 0 | 0 | 0/0/0 | 90 | |
2005/2006 | Premier League | 27 | 1 | 0 | 2/0/0 | 2376 | |
Total: | 324 | 7 | 9 | 18/0/0 | 21607 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup Qualification Concacaf | 3 | 0 | 0 | 0/0/0 | 194 | |
2015 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2014 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2013 | CONCACAF Gold Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2013 | Friendly International | 6 | 0 | 0 | 0/0/0 | 0 | |
Total: | 14 | 0 | 0 | 0/0/0 | 284 |