#6 Denis Suárez
Nationality:
Spain
Team:
Villarreal
Age:
06/01/1994 (30)
Taille:
176 cm
Poids:
69 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | La Liga | 3 | 0 | 0 | 0/0/0 | 82 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Europa League | 1 | 0 | 0 | 0/0/0 | 29 | |
2023/2024 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | La Liga | 4 | 0 | 0 | 0/0/0 | 131 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2022/2023 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | La Liga | 18 | 0 | 0 | 2/0/0 | 919 | |
2021/2022 | La Liga | 38 | 4 | 5 | 4/0/0 | 2835 | |
2021/2022 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 180 | |
2020/2021 | La Liga | 35 | 0 | 9 | 10/0/0 | 2863 | |
2020/2021 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 73 | |
2019/2020 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 119 | |
2019/2020 | La Liga | 26 | 1 | 5 | 3/0/0 | 1636 | |
2018/2019 | Europa League | 2 | 0 | 0 | 0/0/0 | 28 | |
2018/2019 | Copa Del Rey | 4 | 2 | 0 | 0/0/0 | 216 | |
2018/2019 | La Liga | 2 | 0 | 0 | 0/0/0 | 17 | |
2018/2019 | Champions League | 2 | 0 | 0 | 0/0/0 | 24 | |
2018/2019 | Premier League | 4 | 0 | 0 | 0/0/0 | 67 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 22 | |
2018 | Supercopa de Catalunya | 1 | 0 | 0 | 0/0/0 | 45 | |
2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2017/2018 | Super Cup | 0 | 0 | 0 | 0/0/0 | 31 | |
2017/2018 | Copa Del Rey | 4 | 0 | 1 | 0/0/0 | 360 | |
2017/2018 | La Liga | 18 | 2 | 2 | 1/0/0 | 583 | |
2017/2018 | Champions League | 3 | 0 | 1 | 0/0/0 | 170 | |
2017 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 90 | |
2017 | International Champions Cup | 0 | 0 | 0 | 0/0/0 | 115 | |
2016/2017 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Copa Del Rey | 7 | 2 | 0 | 0/0/0 | 388 | |
2016/2017 | La Liga | 26 | 1 | 3 | 1/0/0 | 1181 | |
2016/2017 | Super Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2016 | International Champions Cup | 6 | 0 | 0 | 1/0/0 | 0 | |
2015/2016 | Europa League | 13 | 1 | 7 | 1/0/0 | 967 | |
2015/2016 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | La Liga | 33 | 4 | 4 | 3/0/0 | 2371 | |
2014/2015 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2014/2015 | Copa Del Rey | 5 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Europa League | 9 | 3 | 0 | 2/0/0 | 323 | |
2014/2015 | La Liga | 31 | 2 | 4 | 2/0/0 | 0 | |
2011/2012 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Segunda B - Group 1 | 12 | 0 | 0 | 1/0/0 | 0 | |
Total: | 325 | 24 | 41 | 31/0/0 | 16137 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017 | Euro U21 | 5 | 1 | 0 | 1/0/0 | 277 | |
2016 | Friendly International | 1 | 0 | 0 | 0/0/0 | 44 | |
Total: | 6 | 1 | 0 | 1/0/0 | 321 |