#29 Marcus McGuane
                    Nationality:
                    
					   
                      
                  
                                                   
                      England
                    
                    Team:
                    
                      
                  
                                                  Bristol City
                    
                    Age:
                    
                                                  
                      02/02/1999 (26)
                    
                  
                    Taille:
                    
                                                  
                      178 cm                    
                  
                    Poids:
                    
                                
                      73 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | Championship | 23 | 0 | 0 | 1/0/0 | 1104 | |
| 2024/2025 | FA Cup | 1 | 0 | 0 | 1/0/0 | 69 | |
| 2023/2024 | FA Cup | 3 | 1 | 1 | 0/0/0 | 199 | |
| 2023/2024 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023/2024 | League One | 41 | 1 | 3 | 4/0/0 | 2990 | |
| 2023/2024 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2022/2023 | League One | 44 | 0 | 2 | 5/0/0 | 3482 | |
| 2022/2023 | FA Cup | 3 | 0 | 0 | 1/0/0 | 228 | |
| 2022/2023 | EFL Trophy | 3 | 0 | 0 | 0/0/0 | 200 | |
| 2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 28 | |
| 2021/2022 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 78 | |
| 2021/2022 | FA Cup | 2 | 1 | 0 | 0/0/0 | 169 | |
| 2021/2022 | League One | 30 | 0 | 1 | 2/0/0 | 1274 | |
| 2021/2022 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 122 | |
| 2020/2021 | League One | 15 | 0 | 3 | 1/0/0 | 996 | |
| 2020/2021 | FA Cup | 1 | 0 | 0 | 0/0/0 | 86 | |
| 2020/2021 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 114 | |
| 2020/2021 | EFL Trophy | 3 | 0 | 0 | 0/0/0 | 150 | |
| 2018 | Supercopa de Catalunya | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2017/2018 | Europa League | 2 | 0 | 0 | 0/0/0 | 11 | |
| 2017/2018 | Premier League 2 Divison Two | 9 | 2 | 0 | 1/0/0 | 655 | |
| 2017 | Premier League 2 Divison Two | 8 | 2 | 0 | 1/0/0 | 565 | |
| Total: | 197 | 7 | 10 | 17/0/0 | 12654 | 
