#15 Craig Eastmond
                    Nationality:
                    
					   
                      
                  
                                                   
                      England
                    
                    Team:
                    
                      
                  
                                                  Wealdstone
                    
                    Age:
                    
                                                  
                      09/12/1990 (34)
                    
                  
                    Taille:
                    
                                                  
                      183 cm                    
                  
                    Poids:
                    
                                
                      75 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 16 | |
| 2024/2025 | National League | 12 | 0 | 1 | 6/1/1 | 173 | |
| 2024/2025 | National League Cup | 1 | 0 | 0 | 0/0/0 | 14 | |
| 2023/2024 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 80 | |
| 2023/2024 | FA Cup | 1 | 0 | 0 | 0/0/0 | 26 | |
| 2023/2024 | League Two | 23 | 2 | 0 | 7/0/0 | 1550 | |
| 2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 60 | |
| 2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | League Two | 35 | 2 | 3 | 10/1/0 | 2949 | |
| 2022/2023 | EFL Trophy | 3 | 0 | 0 | 1/1/0 | 161 | |
| 2021/2022 | FA Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2021/2022 | EFL Trophy | 6 | 2 | 0 | 2/0/0 | 440 | |
| 2021/2022 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2021/2022 | League Two | 31 | 1 | 1 | 4/0/2 | 2613 | |
| 2020/2021 | National League | 41 | 7 | 0 | 7/0/0 | 3674 | |
| 2020/2021 | FA Trophy | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2019/2020 | FA Cup | 2 | 0 | 0 | 0/0/0 | 153 | |
| 2019/2020 | National League | 24 | 1 | 0 | 5/0/1 | 1890 | |
| 2018/2019 | National League | 33 | 7 | 0 | 12/0/2 | 2932 | |
| 2018/2019 | Challenge Cup | 2 | 1 | 0 | 1/0/0 | 113 | |
| 2018/2019 | FA Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | FA Cup | 3 | 0 | 0 | 2/0/0 | 90 | |
| 2017/2018 | National League | 36 | 5 | 0 | 8/0/0 | 3102 | |
| 2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 59 | |
| 2017/2018 | FA Trophy | 3 | 0 | 0 | 0/0/0 | 263 | |
| 2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | 3. Division | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | 3. Division | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | Tercera Division RFEF: Group 18 | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | Tercera Division RFEF: Group 18 | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | 3. Division | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | FA Cup | 7 | 1 | 1 | 1/0/0 | 630 | |
| 2016/2017 | FA Trophy | 3 | 0 | 0 | 0/0/0 | 224 | |
| 2016/2017 | National League | 37 | 0 | 0 | 12/0/0 | 3224 | |
| 2015/2016 | Vanarama National League South | 28 | 2 | 0 | 0/0/0 | 0 | |
| 2014/2015 | League One | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | League One | 10 | 1 | 0 | 2/0/0 | 513 | |
| 2013/2014 | League One | 39 | 4 | 0 | 9/0/0 | 2854 | |
| 2012/2013 | League One | 12 | 2 | 0 | 3/0/0 | 1068 | |
| 2011/2012 | League One | 14 | 0 | 0 | 6/0/0 | 1256 | |
| 2010/2011 | Champions League | 1 | 0 | 0 | 0/0/0 | 59 | |
| 2010/2011 | Championship | 6 | 0 | 0 | 0/0/0 | 302 | |
| 2010/2011 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2009/2010 | Premier League | 4 | 0 | 0 | 0/0/0 | 172 | |
| Total: | 448 | 38 | 6 | 101/3/6 | 31200 | 
