#8 Martin Ødegaard

Nationality:
Norway
Team:
Arsenal
Age:
17/12/1998 (25)
Taille:
178 cm
Poids:
68 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 Premier League 4 0 1 1/0/0 344
2024/2025 Carabao Cup 0 0 0 0/0/0 0
2024/2025 Champions League 1 0 0 0/0/0 0
2024 Emirates Cup 1 0 0 0/0/0 15
2024 Club Friendlies 3 0 1 0/0/0 299
2023/2024 FA Community Shield 1 0 0 0/0/0 90
2023/2024 FA Cup 1 0 0 0/0/0 90
2023/2024 Carabao Cup 2 1 0 0/0/0 18
2023/2024 Premier League 35 8 10 2/0/0 3104
2023/2024 Champions League 9 2 2 0/0/0 721
2023 Emirates Cup 1 0 0 0/0/0 0
2023 MLS All-Star 1 0 1 0/0/0 0
2023 Club Friendlies 2 0 1 0/0/0 152
2022/2023 Europa League 7 0 0 1/0/0 239
2022/2023 FA Cup 1 0 0 0/0/0 16
2022/2023 Carabao Cup 0 0 0 0/0/0 0
2022/2023 Premier League 37 15 8 4/0/0 3149
2022 Florida Cup 1 1 0 1/0/0 80
2022 Emirates Cup 1 0 0 0/0/0 90
2022 Club Friendlies 5 1 1 0/0/0 382
2021/2022 FA Cup 1 0 0 0/0/0 90
2021/2022 Premier League 36 7 4 4/0/0 2812
2021/2022 Carabao Cup 3 0 1 0/0/0 224
2021 Club Friendlies 2 0 1 0/0/0 108
2020/2021 Premier League 14 1 2 0/0/0 882
2020/2021 Champions League 2 0 0 0/0/0 135
2020/2021 Super Cup 0 0 0 0/0/0 0
2020/2021 La Liga 7 0 0 0/0/0 232
2020/2021 Europa League 6 1 0 0/0/0 428
2019/2020 La Liga 31 4 6 3/0/0 2488
2019/2020 Copa Del Rey 5 3 3 1/0/0 403
2018/2019 Eredivisie 35 9 13 2/0/0 2974
2018/2019 KNVB Beker 4 2 0 2/0/0 316
2018 International Champions Cup 3 0 0 0/0/0 63
2017/2018 KNVB Beker 2 0 1 0/0/0 165
2017/2018 Eredivisie 24 2 1 1/0/0 2079
2016/2017 Eredivisie 16 1 3 0/0/0 874
2016/2017 KNVB Beker 1 0 0 0/0/0 90
2016/2017 Copa Del Rey 1 0 0 0/0/0 90
2015 Club Friendlies 1 0 0 0/0/0 47
2014/2015 La Liga 1 0 0 0/0/0 0
2014/2015 Champions League 1 0 0 0/0/0 0
2014 Eliteserien 23 5 0 1/0/0 0
Total: 332 63 60 23/0/0 23289
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 UEFA Nations League 2 0 0 0/0/0 157
2024 Euro Qualification 7 1 1 1/0/0 618
2024 Friendly International 4 0 1 0/0/0 345
2023 Friendly International 1 0 0 0/0/0 62
2022/2023 UEFA Nations League 6 0 0 1/0/0 496
2022 Friendly International 4 1 2 1/0/0 270
Total: 24 2 4 3/0/0 1948