# Abou Diaby
Nationality:
France
Age:
11/05/1986 (39)
Taille:
190 cm
Poids:
78 kg
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2016/2017 | Ligue 1 Uber Eats | 2 | 0 | 0 | 1/0/0 | 130 | |
| 2015/2016 | National 2 Group A | 1 | 0 | 0 | 0/0/0 | 66 | |
| 2015/2016 | Ligue 1 Uber Eats | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Premier League | 1 | 0 | 0 | 0/0/0 | 16 | |
| 2012/2013 | Premier League | 11 | 0 | 0 | 1/0/0 | 712 | |
| 2012/2013 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Champions League | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2011/2012 | Premier League | 4 | 0 | 0 | 1/0/0 | 0 | |
| 2011/2012 | Champions League | 1 | 0 | 0 | 0/0/0 | 5 | |
| 2010/2011 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2010/2011 | Premier League | 16 | 2 | 3 | 1/0/1 | 974 | |
| 2009/2010 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Champions League | 10 | 1 | 2 | 2/0/0 | 788 | |
| 2009/2010 | Premier League | 29 | 6 | 3 | 2/0/0 | 2321 | |
| 2008/2009 | FA Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Premier League | 24 | 3 | 1 | 5/0/0 | 1468 | |
| 2008/2009 | Champions League | 7 | 1 | 0 | 2/0/0 | 418 | |
| 2007/2008 | Champions League | 6 | 2 | 0 | 0/0/0 | 429 | |
| 2007/2008 | Premier League | 14 | 1 | 0 | 0/0/1 | 694 | |
| 2006/2007 | Champions League | 1 | 0 | 0 | 0/0/0 | 14 | |
| 2006/2007 | Premier League | 10 | 1 | 0 | 0/0/0 | 830 | |
| 2005/2006 | Champions League | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2005/2006 | Premier League | 11 | 1 | 0 | 2/0/0 | 788 | |
| Total: | 167 | 18 | 9 | 18/0/2 | 9833 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2012 | Euro Qualification | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2011 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2008 | Euro Qualification | 1 | 0 | 0 | 0/0/0 | 1 | |
| 2007 | Friendly International | 1 | 0 | 0 | 0/0/0 | 77 | |
| World Cup Qualification Europe | 1 | 1 | 0 | 0/0/0 | 90 | ||
| Total: | 16 | 1 | 0 | 1/0/0 | 168 |
