#19 Dani Ceballos

Nationality:
Spain
Team:
Real Madrid
Age:
07/08/1996 (27)
Taille:
179 cm
Poids:
70 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024 Club Friendlies 0 0 0 0/0/0 0
2023/2024 Champions League 3 1 0 0/0/0 153
2023/2024 Super Cup 2 0 0 0/0/0 19
2023/2024 Copa Del Rey 2 0 0 0/0/0 105
2023/2024 La Liga 14 0 1 1/0/0 225
2023 Club Friendlies 0 0 0 0/0/0 0
2022/2023 Uefa Super Cup 1 0 0 0/0/0 5
2022/2023 Champions League 7 0 0 0/0/0 80
2022/2023 Super Cup 2 0 0 0/0/0 40
2022/2023 La Liga 30 0 4 8/0/0 1567
2022/2023 Copa Del Rey 4 1 3 1/0/0 205
2022 Club Friendlies 3 0 0 1/0/0 90
2022 FIFA Club World Cup 2 0 2 0/0/0 41
2021/2022 Copa Del Rey 2 0 1 0/0/0 33
2021/2022 La Liga 11 0 0 1/0/0 268
2021/2022 Super Cup 0 0 0 0/0/0 0
2021/2022 Champions League 5 0 0 0/0/0 49
2021 Club Friendlies 0 0 0 0/0/0 0
2021 Florida Cup 0 0 0 0/0/0 0
2020/2021 Premier League 25 0 3 4/0/0 1633
2020/2021 Carabao Cup 3 0 0 0/0/0 170
2020/2021 Europa League 12 0 0 1/1/0 601
2019/2020 FA Cup 4 1 0 0/0/0 219
2019/2020 Carabao Cup 2 0 0 0/0/0 37
2019/2020 Premier League 24 0 2 1/0/0 1703
2019/2020 Europa League 6 1 0 0/0/0 315
2019 Emirates Cup 1 0 0 0/0/0 20
2019 Trofeo Joan Gamper 1 0 0 0/0/0 0
2018/2019 Copa Del Rey 6 0 2 1/0/0 428
2018/2019 La Liga 23 3 0 3/0/0 1246
2018/2019 Champions League 3 0 0 0/0/0 185
2018/2019 Uefa Super Cup 1 0 0 1/0/0 45
2018 FIFA Club World Cup 1 0 0 0/0/0 24
2018 International Champions Cup 3 0 1 1/0/0 197
2017/2018 Champions League 4 0 0 0/0/0 81
2017/2018 Super Cup 0 0 0 0/0/0 10
2017/2018 La Liga 12 2 0 0/0/0 400
2017/2018 Copa Del Rey 5 0 0 0/0/0 411
2017 International Champions Cup 0 0 0 0/0/0 44
2017 Club Friendlies 2 0 0 0/0/0 72
2016/2017 La Liga 30 2 2 8/0/0 2335
2016/2017 Copa Del Rey 1 0 0 1/0/0 90
2015/2016 Copa Del Rey 4 0 0 1/0/0 0
2015/2016 La Liga 34 0 2 10/1/0 2133
2014/2015 Copa Del Rey 2 0 0 0/0/0 0
2014/2015 La Liga 2 33 5 0 4/0/0 2282
2013/2014 La Liga 1 0 0 0/0/0 0
Total: 331 16 23 48/2/0 17561
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2024 Euro Qualification 2 0 0 0/0/0 111
2023 Friendly International U23 0 0 0 0/0/0 0
2021 Friendly International U23 0 0 0 0/0/0 0
2020/2021 UEFA Nations League 1 0 0 0/0/0 44
2020 Euro Qualification 4 0 0 2/0/0 304
2020 Olympic Games 1 0 0 0/0/0 45
2019 Euro U21 11 6 6 1/0/0 965
2018/2019 UEFA Nations League 3 1 1 2/0/0 0
2018 Friendly International 2 0 1 0/0/0 180
2017 Euro U21 2 0 1 1/0/0 179
Total: 26 7 9 6/0/0 1828