# Håvard Nordtveit

Nationality:
Norway
Age:
21/06/1990 (33)
Taille:
188 cm
Poids:
85 kg
Position:
Defender
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2021/2022 Bundesliga 11 0 0 1/0/0 294
2021/2022 German Cup 0 0 0 0/0/0 0
2021/2022 Regionalliga: Südwest 1 0 0 0/0/0 66
2021 Club Friendlies 0 0 0 0/0/0 0
2020/2021 Europa League 4 0 0 1/0/0 234
2020/2021 Bundesliga 12 0 0 1/0/0 695
2020/2021 German Cup 1 0 0 0/0/0 34
2020 Club Friendlies 2 0 0 0/0/0 90
2019/2020 Bundesliga 11 0 1 2/0/0 698
2019/2020 German Cup 1 0 0 1/0/0 90
2018/2019 Champions League 3 1 0 0/0/0 185
2018/2019 Bundesliga 8 0 0 2/0/0 468
2018/2019 Premier League 5 0 1 0/0/0 361
2017/2018 Europa League 5 0 0 2/0/0 450
2017/2018 Champions League 2 0 1 0/0/0 62
2017/2018 German Cup 1 0 0 0/0/0 90
2017/2018 Bundesliga 15 0 0 0/0/0 968
2016/2017 Europa League 3 0 0 1/0/0 0
2016/2017 Premier League 16 0 1 2/0/0 955
2016/2017 FA Cup 1 0 0 0/0/0 90
2015/2016 German Cup 2 0 0 0/0/0 0
2015/2016 Champions League 6 0 0 0/0/0 368
2015/2016 Bundesliga 31 4 1 4/0/0 2449
2014/2015 Bundesliga 22 2 0 2/0/1 0
2014/2015 Europa League 5 1 1 1/0/0 450
2014/2015 German Cup 3 0 0 0/0/0 0
2014 Club Friendlies 1 0 0 0/0/0 90
2013/2014 Bundesliga 21 1 1 2/1/0 1255
2013/2014 German Cup 1 0 0 0/0/0 0
2012/2013 Europa League 7 0 2 0/0/0 612
2012/2013 German Cup 2 1 0 0/0/0 0
2012/2013 Bundesliga 31 1 4 4/0/0 2575
2012/2013 Champions League 2 0 0 1/0/0 166
2011/2012 German Cup 5 0 0 0/0/0 0
2011/2012 Bundesliga 31 1 0 5/0/0 2379
2010/2011 Bundesliga 16 1 0 0/0/0 1386
2009/2010 Bundesliga 19 0 0 1/0/0 1293
2009/2010 German Cup 1 0 0 0/0/0 0
2009 Eliteserien 17 0 0 0/0/0 1530
2008/2009 La Liga 2 3 0 0 1/0/0 0
Total: 328 13 13 34/1/1 20383
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2020 Euro Qualification 7 0 0 1/0/0 570
2018/2019 UEFA Nations League 5 0 1 1/1/0 178
2018 Friendly International 2 0 0 0/0/0 153
2018 World Cup Qualification Europe 7 0 0 1/0/0 540
2017 Friendly International 1 0 0 0/0/0 90
2016 Euro Qualification 8 1 0 2/0/0 556
2016 Friendly International 2 0 1 0/0/0 125
2015 Friendly International 1 0 0 0/0/0 90
2014 Euro Qualification 7 0 0 2/0/0 0
2014 Friendly International 4 0 0 1/0/0 0
2013 Euro U21 7 1 0 0/0/0 472
2012 Friendly International 4 1 1 0/0/0 0
2011 Friendly International 1 0 0 0/0/0 0
World Cup Qualification Europe 6 0 0 2/0/0 503
Total: 62 3 3 10/1/0 3277