# Samir Nasri
                    Nationality:
                    
					   
                      
                  
                                                                   
                      France
                    
                    Age:
                    
                                                  
                      26/06/1987 (38)
                    
                  
                    Taille:
                    
                                                  
                      175 cm                    
                  
                    Poids:
                    
                                
                      75 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2019/2020 | Belgian Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2019/2020 | Pro League | 7 | 1 | 0 | 1/0/0 | 447 | |
| 2018/2019 | FA Cup | 1 | 0 | 0 | 0/0/0 | 58 | |
| 2018/2019 | Premier League | 5 | 0 | 2 | 0/0/0 | 246 | |
| 2017/2018 | Süper Lig | 8 | 2 | 1 | 1/0/0 | 720 | |
| 2017 | International Champions Cup | 1 | 0 | 1 | 1/0/0 | 119 | |
| 2016/2017 | Champions League | 5 | 1 | 0 | 2/1/0 | 431 | |
| 2016/2017 | Premier League | 1 | 0 | 0 | 0/0/0 | 15 | |
| 2016/2017 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 125 | |
| 2016/2017 | La Liga | 23 | 2 | 3 | 7/0/0 | 1845 | |
| 2015/2016 | Premier League | 12 | 2 | 2 | 3/0/0 | 535 | |
| 2015/2016 | Champions League | 1 | 0 | 0 | 0/0/0 | 83 | |
| 2014/2015 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Champions League | 6 | 1 | 1 | 2/0/0 | 0 | |
| 2014/2015 | Premier League | 24 | 2 | 6 | 5/0/0 | 1578 | |
| 2013/2014 | Champions League | 7 | 1 | 4 | 1/0/0 | 428 | |
| 2013/2014 | FA Cup | 2 | 2 | 0 | 1/0/0 | 0 | |
| 2013/2014 | Premier League | 34 | 7 | 7 | 3/0/0 | 2498 | |
| 2013/2014 | Carabao Cup | 3 | 1 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Champions League | 6 | 1 | 0 | 1/0/0 | 402 | |
| 2012/2013 | FA Cup | 3 | 1 | 1 | 0/0/0 | 0 | |
| 2012/2013 | Premier League | 28 | 2 | 7 | 3/0/1 | 1805 | |
| 2011/2012 | Premier League | 30 | 5 | 9 | 2/0/0 | 2305 | |
| 2011/2012 | Premier League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2011/2012 | Champions League | 6 | 0 | 0 | 0/0/0 | 425 | |
| 2011/2012 | Europa League | 4 | 0 | 0 | 1/0/0 | 0 | |
| 2011/2012 | FA Cup | 1 | 0 | 0 | 0/0/0 | 82 | |
| 2011/2012 | Carabao Cup | 4 | 1 | 0 | 1/0/0 | 0 | |
| 2010/2011 | Premier League | 30 | 10 | 1 | 4/0/0 | 2390 | |
| 2010/2011 | Champions League | 8 | 2 | 3 | 1/0/0 | 543 | |
| 2010/2011 | FA Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Carabao Cup | 4 | 2 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Champions League | 6 | 3 | 0 | 0/0/0 | 491 | |
| 2009/2010 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Premier League | 26 | 2 | 4 | 2/0/0 | 1885 | |
| 2008/2009 | Premier League | 29 | 6 | 2 | 4/0/0 | 2404 | |
| 2008/2009 | FA Cup | 5 | 0 | 0 | 1/0/0 | 0 | |
| 2008/2009 | Champions League | 10 | 1 | 0 | 3/0/0 | 831 | |
| 2007/2008 | Champions League | 4 | 0 | 0 | 1/0/0 | 261 | |
| 2007/2008 | Ligue 1 Uber Eats | 30 | 6 | 0 | 0/0/0 | 2600 | |
| 2006/2007 | Ligue 1 Uber Eats | 19 | 3 | 0 | 2/0/0 | 1308 | |
| Total: | 404 | 69 | 54 | 53/1/1 | 27040 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2014 | World Cup Qualification Europe | 3 | 1 | 0 | 0/0/0 | 80 | |
| 2012 | Euro Qualification | 8 | 1 | 1 | 0/0/0 | 0 | |
| 2012 | European Championship | 4 | 1 | 0 | 0/0/0 | 0 | |
| 2012 | Friendly International | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2011 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 2 | 0 | 0 | 0/0/0 | 91 | |
| 2008 | Friendly International | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2008 | Euro Qualification | 4 | 1 | 0 | 1/0/0 | 236 | |
| 2008 | European Championship | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2007 | Friendly International | 3 | 1 | 0 | 0/0/0 | 178 | |
| Total: | 37 | 5 | 1 | 1/0/0 | 585 | 
