#10 Joshua Da Silva
Nationality:
England
Team:
Brentford
Age:
23/10/1998 (26)
Taille:
180 cm
Poids:
75 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | FA Cup | 2 | 0 | 1 | 0/0/0 | 125 | |
2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Premier League | 3 | 0 | 0 | 0/0/0 | 22 | |
2023 | Premier League Summer Series | 2 | 1 | 0 | 0/0/0 | 26 | |
2022/2023 | Premier League | 36 | 4 | 2 | 1/0/0 | 1380 | |
2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 69 | |
2022/2023 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 69 | |
2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Premier League | 9 | 0 | 0 | 0/0/1 | 265 | |
2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 18 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Championship | 30 | 5 | 4 | 2/0/0 | 2145 | |
2020/2021 | Carabao Cup | 5 | 2 | 0 | 0/0/1 | 329 | |
2019/2020 | FA Cup | 2 | 0 | 0 | 0/0/0 | 56 | |
2019/2020 | Championship | 45 | 10 | 4 | 2/0/0 | 3163 | |
2018/2019 | Championship | 17 | 1 | 1 | 0/0/0 | 595 | |
2018/2019 | FA Cup | 4 | 0 | 0 | 0/0/0 | 95 | |
2017/2018 | Premier League 2 Divison Two | 9 | 1 | 0 | 0/0/0 | 736 | |
2017/2018 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 60 | |
2017/2018 | Premier League International Cup | 1 | 1 | 0 | 1/0/0 | 90 | |
2017 | Premier League 2 Divison Two | 7 | 1 | 0 | 0/0/0 | 556 | |
Total: | 178 | 26 | 12 | 6/0/2 | 9799 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | Tournoi Maurice Revello | 2 | 0 | 0 | 0/0/0 | 141 | |
Total: | 2 | 0 | 0 | 0/0/0 | 141 |