# André Santos

Nationality:
Brazil
Age:
08/03/1983 (41)
Taille:
180 cm
Poids:
82 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2018/2019 Estonian Cup 1 0 0 0/0/0 69
2018 Campeonato Brasileiro Série B 7 0 0 0/0/0 88
2018 Club Friendlies 1 1 0 0/0/0 46
2017/2018 Turkish Cup 1 0 0 0/0/0 90
2017/2018 TFF First League 25 2 3 3/0/0 916
2017/2018 Turkish Cup 4 1 1 2/0/0 209
2016/2017 TFF First League 30 13 0 11/1/1 2392
2015/2016 Swiss Cup 1 1 0 0/0/0 120
2015/2016 Challenge League 24 9 0 7/1/0 1489
2015 Campeonato Paulista A1 7 1 0 1/0/0 0
2014 Campeonato Carioca Série A 6 0 0 3/0/0 0
2014 Campeonato Brasileiro Série A 8 0 0 2/0/0 690
2014 Indian Super League 12 4 3 3/0/0 0
2014 Copa Libertadores 4 1 1 3/0/0 0
2013 Campeonato Gaúcho 1 5 0 0 2/0/0 0
2013 Brazil Cup 8 1 2 2/0/1 0
2013 Copa Libertadores 8 1 1 2/0/0 0
2013 Campeonato Brasileiro Série A 19 2 2 5/0/0 1565
2012/2013 Premier League 8 0 0 0/0/0 395
2012/2013 Champions League 2 0 0 0/0/0 90
2011/2012 Premier League 15 2 0 2/0/0 900
2011/2012 Champions League 6 1 0 1/0/0 415
2010/2011 Turkish Cup 4 1 0 0/0/0 0
2010/2011 Europa League 2 0 0 1/0/0 180
2010/2011 Champions League 2 0 0 0/0/0 180
2010/2011 Süper Lig 25 5 0 5/0/0 1991
2009/2010 Turkish Cup 7 1 0 1/0/0 610
2009/2010 Europa League 9 5 0 2/0/0 800
2009/2010 Süper Lig 27 5 0 5/0/0 2080
2009 Campeonato Paulista A1 19 3 0 9/1/0 0
2009 Brazil Cup 6 1 0 3/0/0 0
2009 Campeonato Brasileiro Série A 5 0 0 1/0/0 0
2008 Campeonato Brasileiro Série B 34 9 0 0/0/0 0
Total: 342 70 13 76/3/2 15315
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2013 Friendly International 2 0 0 0/0/0 0
2011 Friendly International 5 0 0 0/0/0 0
2011 Copa America 4 0 1 2/0/0 360
2010 Friendly International 4 0 0 0/0/0 0
2010 World Cup Qualification South America 3 0 0 1/0/0 0
2009 Friendly International 1 0 0 1/0/0 90
Total: 19 0 1 4/0/0 450