#12 Cédric Soares
Nationality:
Portugal
Team:
Fulham
Age:
31/08/1991 (33)
Taille:
172 cm
Poids:
67 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 69 | |
2023/2024 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 3 | |
2023/2024 | Premier League | 3 | 0 | 0 | 0/0/0 | 59 | |
2023/2024 | Champions League | 1 | 0 | 0 | 0/0/0 | 62 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2022/2023 | Premier League | 2 | 0 | 0 | 0/0/0 | 27 | |
2022/2023 | Premier League Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2022/2023 | FA Cup | 2 | 0 | 0 | 0/0/0 | 91 | |
2022/2023 | Europa League | 1 | 0 | 0 | 0/0/0 | 2 | |
2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2022/2023 | Premier League | 6 | 0 | 0 | 0/0/0 | 195 | |
2022 | Club Friendlies | 6 | 0 | 1 | 0/0/0 | 336 | |
2022 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 11 | |
2022 | Florida Cup | 1 | 0 | 1 | 0/0/0 | 14 | |
2021/2022 | Carabao Cup | 4 | 0 | 2 | 1/0/0 | 281 | |
2021/2022 | Premier League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | Premier League 2 Division One | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Premier League | 21 | 1 | 1 | 3/0/0 | 1503 | |
2021 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 118 | |
2021 | Florida Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | FA Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
2020/2021 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
2020/2021 | Europa League | 9 | 0 | 1 | 1/0/0 | 616 | |
2020/2021 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 32 | |
2020/2021 | Premier League | 10 | 0 | 1 | 1/0/0 | 749 | |
2020/2021 | Premier League 2 Division One | 1 | 0 | 0 | 1/0/0 | 90 | |
2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2019/2020 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 180 | |
2019/2020 | Premier League | 16 | 0 | 1 | 1/0/0 | 1310 | |
2019/2020 | FA Cup | 1 | 0 | 0 | 0/0/0 | 15 | |
2019/2020 | Premier League | 5 | 1 | 0 | 0/0/0 | 254 | |
2019 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
2018/2019 | FA Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
2018/2019 | Premier League | 18 | 1 | 2 | 4/0/0 | 1494 | |
2018/2019 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 119 | |
2017/2018 | Premier League | 32 | 0 | 3 | 3/0/0 | 2797 | |
2017/2018 | FA Cup | 4 | 1 | 0 | 1/0/0 | 360 | |
2016/2017 | Premier League | 30 | 0 | 3 | 7/0/0 | 2520 | |
2016/2017 | Europa League | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 90 | |
2015/2016 | Premier League | 24 | 0 | 2 | 3/0/0 | 1971 | |
2015/2016 | Europa League | 1 | 0 | 0 | 0/0/0 | 90 | |
2015/2016 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Cup of Portugal | 2 | 0 | 0 | 0/0/1 | 0 | |
2014/2015 | Europa League | 2 | 0 | 0 | 0/0/0 | 180 | |
2014/2015 | Champions League | 5 | 0 | 1 | 3/0/0 | 0 | |
2014/2015 | Primera Liga | 24 | 0 | 0 | 7/1/0 | 2092 | |
2013/2014 | Primera Liga | 28 | 1 | 0 | 9/0/0 | 2520 | |
2012/2013 | Portuguese League Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2012/2013 | Europa League | 7 | 0 | 0 | 1/0/0 | 630 | |
2012/2013 | Primera Liga | 13 | 1 | 0 | 7/0/0 | 1159 | |
2010/2011 | Europa League | 2 | 0 | 0 | 0/0/0 | 73 | |
2010/2011 | Primera Liga | 2 | 0 | 0 | 0/0/0 | 171 | |
Total: | 315 | 8 | 19 | 57/1/1 | 23273 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup | 3 | 0 | 0 | 1/0/0 | 270 | |
2016 | European Championship | 4 | 0 | 0 | 1/0/0 | 360 | |
Total: | 7 | 0 | 0 | 2/0/0 | 630 |