#32 Aaron Ramsdale
                    Nationality:
                    
					   
                      
                  
                                                   
                      England
                    
                    Team:
                    
                      
                  
                                                  Newcastle United
                    
                    Age:
                    
                                                  
                      14/05/1998 (27)
                    
                  
                    Taille:
                    
                                                  
                      188 cm                    
                  
                    Poids:
                    
                                
                      77 kg                    
                  
                  Position:
                  
              
                    Goalkeeper                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | Premier League | 30 | 0 | 0 | 2/0/0 | 2700 | |
| 2024/2025 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Emirates Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023/2024 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023/2024 | Premier League | 6 | 0 | 0 | 0/0/0 | 540 | |
| 2023/2024 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2023/2024 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 226 | |
| 2023 | MLS All-Star | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 14 | |
| 2022/2023 | Europa League | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League | 38 | 0 | 0 | 1/0/0 | 3420 | |
| 2022 | Florida Cup | 1 | 0 | 0 | 0/0/0 | 72 | |
| 2022 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 136 | |
| 2021/2022 | Championship | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2021/2022 | Premier League | 34 | 0 | 0 | 1/0/0 | 3060 | |
| 2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2020/2021 | Premier League | 38 | 0 | 0 | 1/0/0 | 3420 | |
| 2020/2021 | FA Cup | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2020/2021 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | Premier League | 37 | 0 | 1 | 0/0/0 | 3330 | |
| 2018/2019 | National League | 19 | 0 | 0 | 0/0/0 | 1710 | |
| 2018/2019 | League One | 20 | 0 | 0 | 0/0/0 | 450 | |
| 2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2017/2018 | League Two | 19 | 0 | 0 | 0/0/0 | 1710 | |
| 2016/2017 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| Total: | 273 | 0 | 1 | 5/0/0 | 22948 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022/2023 | UEFA Nations League | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2022 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 3 | 0 | 0 | 0/0/0 | 270 | 
