# Robin van Persie
Nationality:
Netherlands
Age:
06/08/1983 (41)
Taille:
183 cm
Poids:
71 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | Club Friendlies | 1 | 2 | 1 | 0/0/0 | 57 | |
2018/2019 | Eredivisie | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Super Cup | 1 | 0 | 0 | 0/0/0 | 84 | |
2018/2019 | Europa League | 1 | 0 | 0 | 0/0/0 | 71 | |
2018/2019 | Eredivisie | 25 | 16 | 4 | 0/0/1 | 1916 | |
2018/2019 | KNVB Beker | 4 | 2 | 0 | 0/0/0 | 317 | |
2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 77 | |
2018 | Club Friendlies | 1 | 3 | 2 | 0/0/0 | 77 | |
2017/2018 | Eredivisie | 12 | 5 | 1 | 0/0/0 | 403 | |
2017/2018 | KNVB Beker | 1 | 1 | 0 | 0/0/0 | 81 | |
2017/2018 | Süper Lig | 2 | 0 | 0 | 0/0/0 | 114 | |
2017/2018 | Europa League | 2 | 0 | 0 | 0/0/0 | 85 | |
2016/2017 | Süper Lig | 18 | 9 | 3 | 4/0/0 | 859 | |
2016/2017 | Turkish Cup | 4 | 4 | 0 | 2/0/0 | 308 | |
2016/2017 | Europa League | 7 | 1 | 0 | 0/0/0 | 300 | |
2015/2016 | Champions League | 1 | 0 | 0 | 0/0/0 | 22 | |
2015/2016 | Europa League | 11 | 1 | 0 | 2/0/0 | 727 | |
2015/2016 | Turkish Cup | 5 | 5 | 0 | 0/0/0 | 358 | |
2015/2016 | Süper Lig | 31 | 16 | 3 | 3/0/0 | 0 | |
2014/2015 | FA Cup | 2 | 0 | 1 | 0/0/0 | 0 | |
2014/2015 | Premier League | 27 | 10 | 2 | 5/0/0 | 2114 | |
2013/2014 | Premier League | 21 | 12 | 3 | 2/0/0 | 1584 | |
2013/2014 | Champions League | 6 | 4 | 0 | 1/0/0 | 414 | |
2012/2013 | Premier League | 38 | 26 | 9 | 6/0/0 | 3123 | |
2012/2013 | Champions League | 6 | 3 | 0 | 2/0/0 | 467 | |
2012/2013 | FA Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2011/2012 | FA Cup | 2 | 2 | 0 | 0/0/0 | 0 | |
2011/2012 | Champions League | 8 | 5 | 0 | 0/0/0 | 583 | |
2011/2012 | Premier League | 38 | 30 | 12 | 8/0/0 | 3354 | |
2010/2011 | Premier League | 24 | 18 | 7 | 4/0/0 | 1752 | |
2010/2011 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2010/2011 | Champions League | 3 | 2 | 0 | 2/1/0 | 236 | |
2010/2011 | Carabao Cup | 3 | 1 | 0 | 0/0/0 | 0 | |
2009/2010 | Champions League | 4 | 1 | 1 | 2/0/0 | 316 | |
2009/2010 | Premier League | 16 | 9 | 5 | 3/0/0 | 1271 | |
2008/2009 | Champions League | 10 | 5 | 2 | 3/0/0 | 820 | |
2008/2009 | Premier League | 28 | 11 | 9 | 5/0/1 | 2211 | |
2008/2009 | FA Cup | 6 | 4 | 0 | 1/0/0 | 0 | |
2007/2008 | Champions League | 7 | 2 | 0 | 1/0/0 | 464 | |
2007/2008 | Premier League | 15 | 7 | 0 | 2/0/0 | 1079 | |
2006/2007 | Champions League | 2 | 1 | 0 | 0/0/0 | 171 | |
2006/2007 | Premier League | 23 | 11 | 0 | 5/0/0 | 1544 | |
2005/2006 | Champions League | 6 | 2 | 0 | 1/0/1 | 232 | |
2005/2006 | Premier League | 23 | 6 | 0 | 2/0/0 | 1138 | |
Total: | 453 | 239 | 65 | 66/1/3 | 28819 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup Qualification Europe | 1 | 0 | 0 | 0/0/0 | 26 | |
2017 | Friendly International | 1 | 0 | 0 | 0/0/0 | 57 | |
2016 | Euro Qualification | 8 | 3 | 2 | 2/0/0 | 556 | |
2015 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 6 | 4 | 0 | 2/0/0 | 0 | |
2014 | Friendly International | 9 | 2 | 0 | 0/0/0 | 0 | |
2014 | Euro Qualification | 13 | 11 | 2 | 0/0/0 | 0 | |
2013 | Friendly International | 7 | 1 | 0 | 0/0/0 | 0 | |
2012 | Euro Qualification | 6 | 6 | 1 | 1/0/0 | 0 | |
2012 | European Championship | 3 | 1 | 0 | 1/0/0 | 0 | |
2012 | Friendly International | 7 | 3 | 2 | 0/0/0 | 0 | |
2011 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification Europe | 6 | 1 | 0 | 2/0/0 | 425 | |
2010 | World Cup | 7 | 1 | 2 | 2/0/0 | 0 | |
2010 | Friendly International | 4 | 4 | 0 | 0/0/0 | 0 | |
2008 | Euro Qualification | 7 | 4 | 0 | 2/0/0 | 539 | |
2008 | European Championship | 4 | 2 | 0 | 1/0/0 | 0 | |
2007 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2006 | World Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2006 | Friendly International | 4 | 1 | 0 | 0/0/0 | 316 | |
2006 | World Cup Qualification Europe | 6 | 1 | 0 | 1/0/0 | 294 | |
World Cup Qualification Europe | 9 | 11 | 0 | 0/0/0 | 689 | ||
Total: | 118 | 57 | 9 | 14/0/0 | 2992 |