# Yossi Benayoun

Nationality:
Israel
Age:
05/05/1980 (43)
Taille:
173 cm
Poids:
70 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2019 Club Friendlies 1 0 0 0/0/0 36
2018/2019 Premier League 12 3 0 1/0/0 843
2018/2019 Premier League 15 0 0 1/0/0 871
2017/2018 Premier League 10 4 0 1/0/0 870
2017/2018 Toto Cup Ligat Al 1 1 0 0/0/0 90
2017/2018 Premier League 14 3 0 0/0/0 390
2017/2018 Europa League 4 1 0 0/0/0 124
2016/2017 Premier League 27 1 0 1/0/0 1313
2016/2017 Toto Cup Ligat Al 4 1 0 0/0/0 244
2016/2017 Europa League 10 2 0 1/0/0 148
2015/2016 Toto Cup Ligat Al 5 1 0 1/0/0 251
2015/2016 Premier League 29 6 0 5/0/0 1733
2014/2015 Premier League 26 5 0 0/0/0 2145
2013/2014 Championship 16 3 0 1/1/0 796
2013/2014 Toto Cup Ligat Al 3 0 0 0/0/0 0
2013/2014 FA Cup 1 0 0 0/0/0 0
2012/2013 Premier League 6 0 1 1/0/0 314
2012/2013 Europa League 5 0 0 1/0/0 245
2012/2013 Premier League 6 0 0 0/0/0 52
2012/2013 FA Cup 2 0 0 0/0/0 0
2011/2012 Premier League 19 4 1 1/0/0 930
2011/2012 Champions League 3 1 0 1/0/0 196
2011/2012 Carabao Cup 3 1 0 0/0/0 0
2011/2012 Premier League 1 0 0 0/0/0 0
2010/2011 Champions League 1 0 1 0/0/0 90
2010/2011 Premier League 6 1 0 0/0/0 178
2010/2011 FA Community Shield 1 0 0 0/0/0 0
2009/2010 Premier League 29 6 4 1/0/0 1832
2009/2010 Champions League 6 2 0 0/0/0 456
2009/2010 FA Cup 2 0 0 0/0/0 0
2009/2010 Europa League 6 1 1 1/0/0 363
2009/2010 Carabao Cup 1 0 0 0/0/0 0
2008/2009 Champions League 9 1 1 1/0/0 512
2008/2009 Premier League 32 8 6 0/0/0 1889
2008/2009 FA Cup 1 0 0 0/0/0 0
2007/2008 Champions League 11 3 0 1/0/0 674
2007/2008 Premier League 30 4 0 0/0/0 1575
2006/2007 Premier League 27 3 0 3/0/0 2264
2005/2006 Premier League 34 5 0 3/0/0 2736
Total: 419 71 15 26/1/0 24160
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2018 World Cup Qualification Europe 5 0 0 0/0/0 71
2017 Friendly International 1 0 0 0/0/0 29
2016 Friendly International 1 0 0 0/0/0 14
2014 Euro Qualification 2 0 0 0/0/0 0
2013 Friendly International 2 0 0 0/0/0 0
2012 Euro Qualification 4 4 0 1/0/0 0
2012 Friendly International 6 0 0 0/0/0 0
2010 World Cup Qualification Europe 10 3 0 0/0/0 815
2009 Friendly International 1 0 0 0/0/0 54
2008 Euro Qualification 9 2 0 2/0/0 774
2007 Friendly International 1 0 0 0/0/0 90
2006 Friendly International 1 0 0 0/0/0 85
2006 World Cup Qualification Europe 10 4 0 1/0/0 890
World Cup Qualification Europe 4 0 0 0/0/0 103
Total: 57 13 0 4/0/0 2925