#18 Wellington Silva
                    Nationality:
                    
					   
                      
                  
                                                   
                      Brazil
                    
                    Team:
                    
                      
                  
                                                  Sport Recife
                    
                    Age:
                    
                                                  
                      06/01/1993 (32)
                    
                  
                    Taille:
                    
                                                  
                      169 cm                    
                  
                    Poids:
                    
                                
                      65 kg                    
                  
                  Position:
                  
              
                    Attacker                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | Super League | 16 | 6 | 0 | 1/0/0 | 1235 | |
| 2024 | Campeonato Brasileiro Série B | 20 | 2 | 0 | 1/0/0 | 868 | |
| 2023 | Campeonato Brasileiro Série A | 29 | 1 | 2 | 1/0/0 | 1331 | |
| 2023 | Green Cup | 5 | 1 | 0 | 2/0/0 | 280 | |
| 2022 | Emperor Cup | 1 | 1 | 0 | 0/0/0 | 61 | |
| 2022 | J-League Cup | 3 | 0 | 0 | 0/0/0 | 141 | |
| 2022 | J1 League | 12 | 1 | 1 | 0/0/0 | 184 | |
| 2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Emperor Cup | 3 | 2 | 0 | 0/0/0 | 188 | |
| 2021 | AFC Champions League Elite | 5 | 1 | 1 | 0/0/0 | 127 | |
| 2021 | J1 League | 21 | 0 | 2 | 3/0/0 | 742 | |
| 2020 | Brazil Cup | 6 | 0 | 0 | 1/0/0 | 344 | |
| 2020 | Campeonato Brasileiro Série A | 22 | 4 | 2 | 6/0/0 | 1101 | |
| 2020 | Campeonato Carioca Série A | 6 | 2 | 0 | 0/0/0 | 427 | |
| 2018 | Campeonato Carioca Série A | 18 | 2 | 0 | 0/0/0 | 1032 | |
| 2017 | Campeonato Brasileiro Série A | 16 | 1 | 0 | 0/0/0 | 1059 | |
| 2017 | Brazil Cup | 3 | 2 | 1 | 0/0/0 | 270 | |
| 2017 | First League | 1 | 0 | 0 | 0/0/0 | 86 | |
| 2017 | Copa Sudamericana | 6 | 0 | 1 | 2/0/0 | 329 | |
| 2017 | Campeonato Carioca Série A | 12 | 4 | 0 | 2/0/0 | 911 | |
| 2016 | Brazil Cup | 3 | 0 | 0 | 1/0/0 | 180 | |
| 2016 | Campeonato Brasileiro Série A | 20 | 2 | 3 | 6/0/0 | 1548 | |
| 2015/2016 | Championship | 22 | 2 | 2 | 3/0/0 | 1216 | |
| 2015/2016 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Copa Del Rey | 4 | 0 | 0 | 1/0/0 | 0 | |
| 2014/2015 | La Liga | 31 | 0 | 3 | 6/0/0 | 0 | |
| 2011/2012 | La Liga 2 | 15 | 3 | 0 | 3/0/0 | 0 | |
| 2010/2011 | La Liga | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Campeonato Brasileiro Série A | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Campeonato Carioca Série A | 9 | 1 | 0 | 0/0/0 | 374 | |
| 2010 | Campeonato Carioca 1 - Taca Rio | 8 | 1 | 0 | 0/0/0 | 0 | |
| 2010 | Brazil Cup | 6 | 0 | 0 | 1/0/0 | 0 | |
| Total: | 330 | 39 | 18 | 40/0/0 | 14034 | 
