#9 Gabriel Jesus

Nationality:
Brazil
Team:
Manchester City
Age:
03/04/1997 (27)
Taille:
175 cm
Poids:
73 kg
Position:
Attacker
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 Carabao Cup 3 4 1 0/0/0 270
2024/2025 Champions League 5 0 1 1/0/0 259
2024/2025 Premier League 13 0 0 4/0/0 264
2024 Emirates Cup 1 0 0 0/0/0 0
2024 Club Friendlies 4 2 0 0/0/0 252
2023/2024 Premier League 27 4 5 6/0/0 1490
2023/2024 FA Community Shield 0 0 0 0/0/0 0
2023/2024 Champions League 8 4 3 2/0/0 407
2023/2024 Carabao Cup 1 0 0 0/0/0 22
2023/2024 FA Cup 0 0 0 0/0/0 0
2023 MLS All-Star 1 1 0 0/0/0 0
2023 Club Friendlies 3 0 0 1/0/0 155
2022/2023 Europa League 6 0 1 1/0/0 254
2022/2023 FA Cup 0 0 0 0/0/0 0
2022/2023 Carabao Cup 1 0 0 0/0/0 18
2022/2023 Premier League 26 11 6 6/0/0 2075
2022 Florida Cup 1 1 0 0/0/0 58
2022 Emirates Cup 1 3 0 0/0/0 79
2022 Club Friendlies 3 3 0 0/0/0 178
2021/2022 Carabao Cup 1 0 0 0/0/0 44
2021/2022 FA Cup 4 1 2 1/0/0 326
2021/2022 Premier League 28 8 8 1/0/0 1902
2021/2022 Champions League 8 4 1 3/0/0 365
2020/2021 Premier League 29 9 4 2/0/0 2081
2020/2021 FA Cup 5 2 0 0/0/0 435
2020/2021 Carabao Cup 1 1 0 0/0/0 74
2020/2021 Champions League 7 2 0 1/0/0 286
2019/2020 FA Community Shield 1 0 0 0/0/0 77
2019/2020 Premier League 34 14 7 3/0/0 1982
2019/2020 Champions League 8 6 3 0/0/0 590
2019/2020 Carabao Cup 6 1 1 0/0/0 221
2019/2020 FA Cup 4 2 0 0/0/0 360
2018/2019 FA Cup 6 4 4 0/0/0 525
2018/2019 Carabao Cup 5 5 1 0/0/0 344
2018/2019 Premier League 29 7 3 1/0/0 1021
2018/2019 Champions League 6 4 0 0/0/0 376
2018/2019 FA Community Shield 1 0 0 0/0/0 22
2017/2018 Carabao Cup 1 0 0 0/0/0 13
2017/2018 Champions League 9 4 0 2/0/0 617
2017/2018 Carabao Cup 3 0 0 0/0/0 275
2017/2018 Premier League 29 13 3 6/0/0 1672
2017 Club Friendlies 1 1 0 0/0/0 0
2017 International Champions Cup 3 0 0 0/0/0 173
2016/2017 FA Cup 1 0 1 0/0/0 90
2016/2017 Premier League 10 7 4 2/0/0 651
Total: 344 128 59 43/0/0 20303
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2026 World Cup Qualification South America 5 0 0 2/0/0 238
2024 Copa America 0 0 0 0/0/0 0
2024 Friendly International 0 0 0 0/0/0 0
2022 World Cup 3 0 0 0/0/0 92
2022 World Cup Qualification South America 0 0 0 0/0/0 0
2022 Friendly International 0 0 0 0/0/0 0
2021 Copa America 4 0 1 1/0/1 283
2019 Copa America 6 2 2 1/1/0 423
2018 Friendly International 1 0 0 0/0/0 65
2018 World Cup 5 0 1 0/0/0 407
2018 Friendly International 7 3 0 0/0/0 493
2016 Olympic Games 6 3 0 1/0/0 482
Total: 37 8 4 5/1/1 2483