#34 Granit Xhaka
Nationality:
Switzerland
Team:
Bayer 04 Leverkusen
Age:
27/09/1992 (32)
Taille:
185 cm
Poids:
82 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Bundesliga | 15 | 2 | 5 | 1/0/0 | 1350 | |
2024/2025 | Champions League | 6 | 0 | 0 | 1/0/0 | 467 | |
2024/2025 | German Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2024/2025 | German Cup | 3 | 0 | 0 | 0/0/0 | 176 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 79 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Bundesliga | 33 | 3 | 0 | 5/0/0 | 2827 | |
2023/2024 | German Cup | 6 | 1 | 0 | 0/0/0 | 437 | |
2023/2024 | Europa League | 11 | 0 | 2 | 2/0/0 | 892 | |
2022/2023 | Europa League | 7 | 2 | 0 | 4/0/0 | 539 | |
2022/2023 | FA Cup | 2 | 0 | 0 | 0/0/0 | 118 | |
2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 10 | |
2022/2023 | Premier League | 37 | 7 | 7 | 5/0/0 | 3004 | |
2022 | Florida Cup | 1 | 0 | 1 | 0/0/0 | 78 | |
2022 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2022 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 183 | |
2021/2022 | Premier League | 27 | 1 | 2 | 10/0/1 | 2331 | |
2021/2022 | Carabao Cup | 3 | 0 | 0 | 0/0/1 | 129 | |
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 2 | 1 | 0 | 1/0/0 | 131 | |
2021 | Florida Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Europa League | 10 | 0 | 0 | 1/0/0 | 846 | |
2020/2021 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2020/2021 | FA Cup | 2 | 0 | 0 | 0/0/0 | 144 | |
2020/2021 | Premier League | 31 | 1 | 2 | 7/0/1 | 2530 | |
2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 62 | |
2019/2020 | Europa League | 3 | 0 | 0 | 2/0/0 | 270 | |
2019/2020 | Premier League | 31 | 1 | 2 | 10/0/0 | 2594 | |
2019/2020 | FA Cup | 6 | 0 | 0 | 1/0/0 | 456 | |
2019 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
2019 | International Champions Cup | 3 | 0 | 0 | 1/0/0 | 189 | |
2019 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2018/2019 | Premier League | 29 | 4 | 2 | 10/0/0 | 2502 | |
2018/2019 | Europa League | 9 | 0 | 3 | 2/0/0 | 760 | |
2018 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 124 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Premier League | 38 | 1 | 7 | 10/0/0 | 3196 | |
2017/2018 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Europa League | 6 | 1 | 0 | 1/0/0 | 450 | |
2017 | Emirates Cup | 2 | 0 | 0 | 0/0/0 | 102 | |
2017 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 108 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 62 | |
2016/2017 | Champions League | 7 | 1 | 0 | 3/0/0 | 479 | |
2016/2017 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2016/2017 | FA Cup | 1 | 0 | 1 | 4/0/0 | 90 | |
2016/2017 | Premier League | 32 | 2 | 2 | 5/0/2 | 2486 | |
2016 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | German Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2015/2016 | Bundesliga | 28 | 3 | 1 | 7/2/1 | 2368 | |
2015/2016 | Champions League | 5 | 0 | 1 | 1/0/0 | 450 | |
2014/2015 | German Cup | 3 | 0 | 0 | 2/0/0 | 0 | |
2014/2015 | Bundesliga | 30 | 2 | 1 | 11/1/0 | 0 | |
2014/2015 | Europa League | 9 | 3 | 2 | 3/1/0 | 768 | |
2013/2014 | Bundesliga | 28 | 0 | 1 | 11/1/0 | 2026 | |
2012/2013 | Champions League | 2 | 0 | 0 | 0/0/0 | 180 | |
2012/2013 | Bundesliga | 22 | 1 | 0 | 4/0/0 | 1473 | |
2012/2013 | Europa League | 7 | 0 | 0 | 0/0/0 | 283 | |
2011/2012 | Super League | 23 | 0 | 0 | 4/0/0 | 0 | |
2011/2012 | Swiss Cup | 4 | 0 | 0 | 1/0/0 | 0 | |
2011/2012 | Champions League | 8 | 0 | 0 | 2/0/0 | 682 | |
2010/2011 | Swiss Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2010/2011 | Europa League | 2 | 0 | 0 | 0/0/0 | 166 | |
2010/2011 | Champions League | 3 | 1 | 0 | 0/0/0 | 3 | |
2010/2011 | Super League | 17 | 1 | 0 | 3/0/0 | 0 | |
Total: | 589 | 40 | 42 | 140/5/6 | 39680 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 5 | 0 | 0 | 2/1/0 | 417 | |
2024 | Euro Qualification | 10 | 2 | 2 | 3/0/0 | 876 | |
2024 | European Championship | 5 | 0 | 0 | 1/0/0 | 450 | |
2024 | Friendly International | 4 | 0 | 0 | 2/0/0 | 287 | |
2022/2023 | UEFA Nations League | 6 | 0 | 0 | 0/0/0 | 540 | |
2022 | Friendly International | 3 | 0 | 0 | 0/0/0 | 243 | |
2022 | World Cup | 4 | 0 | 0 | 1/0/0 | 360 | |
2021 | Euro U21 | 4 | 0 | 0 | 2/0/0 | 277 | |
2019 | Euro U21 | 4 | 0 | 0 | 2/0/0 | 277 | |
2018 | World Cup | 4 | 1 | 0 | 1/0/0 | 360 | |
2017 | Euro U21 | 4 | 0 | 0 | 2/0/0 | 277 | |
2014 | World Cup | 3 | 1 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 56 | 4 | 2 | 16/1/0 | 4364 |