#10 Aaron Ramsey
Nationality:
Wales
Team:
Cardiff City
Age:
26/12/1990 (33)
Taille:
178 cm
Poids:
76 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Championship | 4 | 0 | 0 | 1/0/0 | 360 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Ligue 1 Uber Eats | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Championship | 13 | 3 | 0 | 2/0/0 | 716 | |
2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Europa Conference League | 7 | 0 | 1 | 2/0/0 | 452 | |
2022/2023 | Ligue 1 Uber Eats | 27 | 1 | 1 | 3/0/0 | 1587 | |
2022/2023 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Premiership | 7 | 2 | 1 | 0/0/0 | 364 | |
2021/2022 | Europa League | 2 | 0 | 0 | 0/0/0 | 87 | |
2021/2022 | Scottish Cup | 3 | 0 | 1 | 0/0/0 | 125 | |
2021/2022 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Champions League | 2 | 0 | 0 | 1/0/0 | 14 | |
2021/2022 | Serie A | 3 | 0 | 0 | 0/0/0 | 98 | |
2021/2022 | Coppa Italia | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Trofeo Joan Gamper | 1 | 0 | 0 | 0/0/0 | 46 | |
2021 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 124 | |
2020/2021 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Champions League | 7 | 0 | 0 | 1/0/0 | 369 | |
2020/2021 | Serie A | 22 | 2 | 4 | 2/0/0 | 1093 | |
2020/2021 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2020 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 90 | |
2019/2020 | Champions League | 6 | 1 | 0 | 0/0/0 | 212 | |
2019/2020 | Serie A | 24 | 3 | 1 | 2/0/0 | 1049 | |
2019/2020 | Coppa Italia | 4 | 0 | 0 | 1/0/0 | 110 | |
2019/2020 | Super Cup | 1 | 0 | 0 | 0/0/0 | 24 | |
2019 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
2018/2019 | Premier League | 28 | 4 | 6 | 0/0/0 | 1327 | |
2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2018/2019 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Europa League | 7 | 2 | 1 | 0/0/0 | 479 | |
2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2018 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 107 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 79 | |
2017/2018 | Premier League | 24 | 7 | 8 | 0/0/0 | 1848 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 73 | |
2017/2018 | Europa League | 6 | 4 | 1 | 1/0/0 | 540 | |
2017 | Emirates Cup | 2 | 0 | 0 | 0/0/0 | 107 | |
2017 | International Champions Cup | 0 | 0 | 0 | 0/0/0 | 28 | |
2017 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 90 | |
2016/2017 | FA Cup | 1 | 3 | 0 | 1/0/0 | 90 | |
2016/2017 | Champions League | 4 | 0 | 1 | 0/0/0 | 307 | |
2016/2017 | Premier League | 23 | 1 | 4 | 3/0/0 | 1229 | |
2016 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 5 | 0 | 1 | 1/0/0 | 290 | |
2015/2016 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Premier League | 31 | 5 | 4 | 4/0/0 | 2623 | |
2014/2015 | Premier League | 29 | 6 | 6 | 6/0/0 | 2009 | |
2014/2015 | Champions League | 7 | 3 | 1 | 1/1/0 | 46 | |
2014/2015 | FA Cup | 4 | 0 | 0 | 1/0/0 | 0 | |
2013/2014 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2013/2014 | Premier League | 23 | 10 | 8 | 3/0/0 | 1764 | |
2013/2014 | Champions League | 8 | 5 | 1 | 3/0/0 | 646 | |
2012/2013 | Premier League | 36 | 1 | 2 | 5/0/0 | 2084 | |
2012/2013 | Champions League | 7 | 1 | 0 | 2/0/0 | 367 | |
2012/2013 | FA Cup | 3 | 0 | 0 | 2/0/0 | 0 | |
2011/2012 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Champions League | 7 | 1 | 1 | 1/0/0 | 461 | |
2011/2012 | Premier League | 34 | 2 | 6 | 3/0/0 | 2430 | |
2010/2011 | Premier League | 7 | 1 | 0 | 1/0/0 | 356 | |
2010/2011 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Championship | 6 | 1 | 1 | 0/0/0 | 540 | |
2010/2011 | Championship | 5 | 0 | 0 | 1/0/0 | 215 | |
2009/2010 | Champions League | 6 | 0 | 0 | 0/0/0 | 174 | |
2009/2010 | Carabao Cup | 3 | 0 | 0 | 2/0/0 | 0 | |
2009/2010 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2009/2010 | Premier League | 17 | 3 | 3 | 0/0/0 | 761 | |
2008/2009 | Premier League | 9 | 0 | 1 | 1/0/0 | 222 | |
2008/2009 | FA Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2008/2009 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2008/2009 | Champions League | 6 | 1 | 0 | 0/0/0 | 302 | |
2007/2008 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
Total: | 516 | 78 | 65 | 58/1/0 | 28918 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 2 | 0 | 0 | 0/0/0 | 81 | |
2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 30 | |
2022/2023 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup Qualification Europe | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup | 3 | 0 | 0 | 1/0/0 | 267 | |
2022 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2016 | European Championship | 5 | 1 | 4 | 2/0/0 | 448 | |
Total: | 11 | 1 | 4 | 3/0/0 | 826 |