# Per Mertesacker
                    Nationality:
                    
					   
                      
                  
                                                                   
                      Germany
                    
                    Age:
                    
                                                  
                      29/09/1984 (41)
                    
                  
                    Taille:
                    
                                                  
                      198 cm                    
                  
                    Poids:
                    
                                
                      90 kg                    
                  
                  Position:
                  
              
                    Defender                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 32 | |
| 2017/2018 | FA Cup | 1 | 1 | 0 | 1/0/0 | 90 | |
| 2017/2018 | Europa League | 3 | 0 | 1 | 0/0/0 | 270 | |
| 2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Premier League | 6 | 1 | 0 | 0/0/0 | 365 | |
| 2017 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 95 | |
| 2017 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016/2017 | Premier League | 1 | 0 | 0 | 0/0/0 | 37 | |
| 2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2015/2016 | Champions League | 6 | 0 | 0 | 0/0/0 | 483 | |
| 2015/2016 | Premier League | 24 | 0 | 0 | 1/0/1 | 2049 | |
| 2015/2016 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Champions League | 9 | 0 | 0 | 0/0/0 | 90 | |
| 2014/2015 | FA Cup | 4 | 2 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 35 | 0 | 1 | 2/0/0 | 3150 | |
| 2013/2014 | Premier League | 35 | 2 | 0 | 3/0/0 | 3150 | |
| 2013/2014 | Champions League | 10 | 0 | 0 | 1/0/0 | 900 | |
| 2013/2014 | FA Cup | 6 | 1 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Premier League | 34 | 3 | 1 | 3/0/1 | 3028 | |
| 2012/2013 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Champions League | 6 | 0 | 0 | 1/0/0 | 540 | |
| 2011/2012 | Bundesliga | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2011/2012 | Champions League | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2011/2012 | Premier League | 21 | 0 | 0 | 2/0/0 | 1890 | |
| 2010/2011 | Champions League | 7 | 0 | 0 | 0/0/0 | 630 | |
| 2010/2011 | Bundesliga | 30 | 2 | 1 | 1/0/0 | 2700 | |
| 2010/2011 | German Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Bundesliga | 33 | 5 | 1 | 0/0/0 | 2970 | |
| 2009/2010 | German Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Europa League | 12 | 0 | 0 | 0/0/0 | 1080 | |
| 2008/2009 | Bundesliga | 23 | 2 | 3 | 0/0/1 | 2030 | |
| 2008/2009 | Champions League | 6 | 1 | 0 | 0/0/0 | 540 | |
| 2008/2009 | Europa League | 7 | 0 | 0 | 1/0/0 | 594 | |
| 2008/2009 | German Cup | 3 | 1 | 0 | 1/0/0 | 0 | |
| 2007/2008 | Bundesliga | 32 | 1 | 0 | 4/0/1 | 2880 | |
| 2007/2008 | Champions League | 7 | 0 | 0 | 0/0/0 | 630 | |
| 2006/2007 | Champions League | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2006/2007 | Bundesliga | 3 | 2 | 0 | 0/0/0 | 270 | |
| 2005/2006 | Bundesliga | 30 | 5 | 0 | 1/0/0 | 2700 | |
| Total: | 427 | 31 | 8 | 22/0/4 | 34363 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2014 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | Euro Qualification | 8 | 2 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Friendly International | 7 | 1 | 0 | 0/0/0 | 0 | |
| 2012 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Euro Qualification | 7 | 0 | 0 | 0/0/0 | 0 | |
| 2011 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 7 | 0 | 0 | 0/0/0 | 630 | |
| 2010 | World Cup | 7 | 0 | 0 | 0/0/0 | 0 | |
| 2009 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2008 | Euro Qualification | 8 | 0 | 0 | 0/0/0 | 720 | |
| 2008 | Friendly International | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2008 | European Championship | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2007 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | Friendly International | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | World Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
| World Cup Qualification Europe | 8 | 2 | 0 | 0/0/0 | 720 | ||
| Total: | 95 | 5 | 0 | 0/0/0 | 2070 | 
