#15 B. Norton-Cuffy
                    Nationality:
                    
					   
                      
                  
                                                   
                      England
                    
                    Team:
                    
                      
                  
                                                  Genoa
                    
                    Age:
                    
                                                                
                      12/01/2004 (21)
                    
                  
                  Position:
                  
              
                    Defender                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025/2026 | Serie A | 6 | 0 | 1 | 2/0/0 | 540 | |
| 2025/2026 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | Serie A | 14 | 0 | 0 | 0/0/0 | 719 | |
| 2024/2025 | Coppa Italia | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Championship | 40 | 2 | 4 | 4/0/0 | 2276 | |
| 2022/2023 | Championship | 24 | 0 | 0 | 5/0/0 | 1575 | |
| 2022/2023 | Championship | 20 | 0 | 2 | 4/0/0 | 1296 | |
| 2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 64 | |
| 2021/2022 | League One | 17 | 1 | 1 | 0/0/1 | 1202 | |
| 2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Premier League 2 Division One | 7 | 0 | 0 | 1/0/1 | 476 | |
| 2021/2022 | EFL Trophy | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2020/2021 | Premier League 2 Division One | 6 | 0 | 0 | 0/0/0 | 423 | |
| 2020/2021 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 12 | |
| Total: | 140 | 3 | 8 | 16/0/2 | 8943 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | U21 Championship Qualification | 4 | 0 | 1 | 0/0/0 | 97 | |
| 2025 | Euro U21 | 5 | 0 | 0 | 0/0/0 | 89 | |
| 2024 | Friendly International U21 | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Friendly International U20 | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2023 | World Cup U20 | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | Euro U19 | 5 | 0 | 0 | 2/0/0 | 294 | |
| 2022 | UEFA U19 Championship Qualification | 3 | 0 | 0 | 0/0/0 | 225 | |
| Total: | 20 | 0 | 1 | 2/0/0 | 885 | 
