# Emmanuel Frimpong
                    Nationality:
                    
					   
                      
                  
                                                                   
                      Ghana
                    
                    Age:
                    
                                                  
                      10/01/1992 (33)
                    
                  
                    Taille:
                    
                                                  
                      178 cm                    
                  
                    Poids:
                    
                                
                      67 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2017/2018 | 1. Division | 7 | 0 | 0 | 3/0/0 | 533 | |
| 2017 | Allsvenskan | 5 | 0 | 1 | 2/0/0 | 433 | |
| 2016/2017 | Russian Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016/2017 | Premier League | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Premier League | 8 | 0 | 0 | 2/1/1 | 0 | |
| 2015/2016 | Russian Cup | 1 | 0 | 0 | 0/0/0 | 75 | |
| 2014/2015 | Premier League | 17 | 0 | 1 | 5/0/0 | 0 | |
| 2014/2015 | Russian Cup | 2 | 0 | 0 | 0/0/0 | 210 | |
| 2013/2014 | Championship | 9 | 0 | 0 | 5/1/0 | 469 | |
| 2012/2013 | Championship | 6 | 0 | 0 | 1/0/0 | 495 | |
| 2012/2013 | Premier League | 6 | 0 | 1 | 1/0/0 | 219 | |
| 2012/2013 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Premier League | 6 | 0 | 0 | 1/1/0 | 270 | |
| 2011/2012 | Champions League | 5 | 0 | 0 | 1/0/0 | 256 | |
| 2011/2012 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Premier League | 5 | 0 | 1 | 1/0/0 | 450 | |
| Total: | 86 | 0 | 4 | 22/3/1 | 3500 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2014 | World Cup Qualification Africa | 1 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 1 | 0 | 0 | 0/0/0 | 0 | 
