#23 Mikel Merino
Nationality:
Spain
Team:
Arsenal
Age:
22/06/1996 (28)
Taille:
188 cm
Poids:
83 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Premier League | 5 | 1 | 0 | 1/0/0 | 280 | |
2024/2025 | Champions League | 3 | 0 | 0 | 0/0/0 | 116 | |
2024/2025 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Emirates Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | La Liga | 32 | 5 | 3 | 10/0/0 | 2484 | |
2023/2024 | Champions League | 7 | 2 | 1 | 2/0/0 | 630 | |
2023/2024 | Copa Del Rey | 6 | 1 | 1 | 2/0/0 | 471 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2022/2023 | Copa Del Rey | 3 | 1 | 0 | 0/0/0 | 129 | |
2022/2023 | Europa League | 7 | 0 | 0 | 0/0/0 | 544 | |
2022/2023 | La Liga | 33 | 2 | 9 | 6/0/1 | 2499 | |
2021/2022 | Copa Del Rey | 3 | 0 | 0 | 0/0/0 | 270 | |
2021/2022 | Europa League | 6 | 1 | 0 | 1/0/0 | 516 | |
2021/2022 | La Liga | 34 | 3 | 1 | 8/0/0 | 2896 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Europa League | 8 | 0 | 2 | 2/0/0 | 695 | |
2020/2021 | La Liga | 26 | 2 | 4 | 5/0/0 | 2159 | |
2020/2021 | Copa Del Rey | 0 | 0 | 0 | 1/0/0 | 0 | |
2019/2020 | Copa Del Rey | 7 | 1 | 0 | 2/0/0 | 559 | |
2019/2020 | La Liga | 36 | 5 | 1 | 9/0/0 | 3143 | |
2018/2019 | Copa Del Rey | 3 | 1 | 0 | 0/0/0 | 141 | |
2018/2019 | La Liga | 29 | 3 | 3 | 9/1/0 | 2060 | |
2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 80 | |
2017/2018 | Premier League | 24 | 1 | 1 | 4/0/0 | 1343 | |
2017 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 92 | |
2016/2017 | German Cup | 1 | 0 | 0 | 0/0/0 | 19 | |
2016/2017 | Bundesliga | 8 | 0 | 0 | 1/0/0 | 305 | |
2016 | Club Friendlies | 5 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | La Liga 2 | 38 | 7 | 0 | 13/0/1 | 3257 | |
2014/2015 | La Liga 2 | 29 | 1 | 0 | 9/0/1 | 1829 | |
Total: | 357 | 37 | 26 | 85/1/3 | 26699 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 3 | 0 | 0 | 0/0/0 | 173 | |
2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | UEFA Nations League | 2 | 0 | 0 | 0/0/0 | 116 | |
2022 | World Cup Qualification Europe | 3 | 0 | 1 | 0/0/0 | 54 | |
2021 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | UEFA Nations League | 7 | 0 | 1 | 1/0/0 | 377 | |
2020 | Olympic Games | 5 | 1 | 0 | 1/0/0 | 350 | |
2019 | Euro U21 | 10 | 1 | 2 | 2/0/0 | 615 | |
2017 | Euro U21 | 3 | 0 | 0 | 2/0/0 | 180 | |
Total: | 33 | 2 | 4 | 6/0/0 | 1865 |