#7 Lucas Pérez
                    Nationality:
                    
					   
                      
                  
                                                   
                      Spain
                    
                    Team:
                    
                      
                  
                                                  Deportivo La Coruña
                    
                    Age:
                    
                                                  
                      10/09/1988 (37)
                    
                  
                    Taille:
                    
                                                  
                      180 cm                    
                  
                    Poids:
                    
                                
                      82 kg                    
                  
                  Position:
                  
              
                    Attacker                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 15 | |
| 2024/2025 | KNVB Beker | 1 | 0 | 0 | 0/0/0 | 8 | |
| 2024/2025 | Eredivisie | 2 | 0 | 0 | 0/0/0 | 16 | |
| 2024/2025 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | La Liga 2 | 19 | 4 | 4 | 6/0/0 | 1632 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Copa Del Rey | 2 | 1 | 1 | 0/0/0 | 47 | |
| 2023/2024 | Primera Division RFEF: Promotion | 2 | 3 | 0 | 0/0/0 | 168 | |
| 2023/2024 | Primera Division RFEF: Group 1 | 31 | 12 | 12 | 6/0/1 | 2701 | |
| 2022/2023 | Primera Division RFEF: Group 1 | 19 | 8 | 4 | 5/0/0 | 1704 | |
| 2022/2023 | La Liga | 14 | 3 | 0 | 3/0/0 | 622 | |
| 2022/2023 | Primera Division RFEF: Promotion | 2 | 1 | 0 | 0/0/0 | 180 | |
| 2022/2023 | Copa Del Rey | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2022 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 165 | |
| 2021/2022 | Copa Del Rey | 1 | 1 | 0 | 0/0/0 | 67 | |
| 2021/2022 | La Liga | 15 | 3 | 2 | 1/0/0 | 1063 | |
| 2021/2022 | La Liga | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | La Liga | 28 | 4 | 4 | 1/0/0 | 1764 | |
| 2019/2020 | La Liga | 34 | 11 | 5 | 4/0/0 | 2502 | |
| 2018/2019 | Premier League | 15 | 3 | 0 | 0/0/0 | 468 | |
| 2018/2019 | FA Cup | 1 | 1 | 0 | 0/0/0 | 49 | |
| 2018/2019 | Carabao Cup | 3 | 2 | 0 | 0/0/0 | 203 | |
| 2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 57 | |
| 2017/2018 | La Liga | 35 | 8 | 6 | 3/0/0 | 2793 | |
| 2017/2018 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2016/2017 | Carabao Cup | 3 | 2 | 1 | 1/0/0 | 0 | |
| 2016/2017 | FA Cup | 1 | 1 | 2 | 0/0/0 | 0 | |
| 2016/2017 | Champions League | 3 | 3 | 2 | 0/0/0 | 135 | |
| 2016/2017 | Premier League | 11 | 1 | 0 | 0/0/0 | 265 | |
| 2016/2017 | La Liga | 1 | 1 | 1 | 0/0/0 | 90 | |
| 2015/2016 | Europa League | 2 | 2 | 0 | 2/0/0 | 172 | |
| 2015/2016 | Copa Del Rey | 1 | 0 | 0 | 1/0/0 | 0 | |
| 2015/2016 | La Liga | 36 | 17 | 8 | 3/0/0 | 3141 | |
| 2014/2015 | La Liga | 21 | 6 | 3 | 6/0/0 | 0 | |
| 2013/2014 | Greek Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Champions League | 4 | 0 | 0 | 0/0/0 | 315 | |
| 2013/2014 | Super League | 32 | 9 | 8 | 3/0/0 | 0 | |
| 2013/2014 | Europa League | 8 | 1 | 2 | 0/0/0 | 563 | |
| 2012/2013 | Premier League | 17 | 8 | 1 | 5/0/0 | 0 | |
| 2012/2013 | Ukrainian Cup | 1 | 0 | 0 | 1/0/0 | 120 | |
| 2011/2012 | Premier League | 25 | 6 | 0 | 7/0/0 | 0 | |
| 2011/2012 | Europa League | 4 | 1 | 0 | 1/0/0 | 0 | |
| 2011/2012 | Ukrainian Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | La Liga 2 | 5 | 1 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Premier League | 8 | 0 | 0 | 2/0/0 | 0 | |
| 2009/2010 | La Liga 2 | 1 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 423 | 125 | 66 | 61/0/1 | 21339 | 
