#18 Danny Welbeck
Nationality:
England
Team:
Brighton & Hove Albion
Age:
26/11/1990 (34)
Taille:
185 cm
Poids:
73 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Premier League | 14 | 6 | 2 | 1/0/0 | 1118 | |
2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 41 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Premier League | 29 | 5 | 1 | 4/0/0 | 1703 | |
2023/2024 | FA Cup | 3 | 1 | 0 | 0/0/0 | 105 | |
2023/2024 | Europa League | 4 | 1 | 0 | 1/0/0 | 256 | |
2023/2024 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 26 | |
2023 | Premier League Summer Series | 2 | 2 | 0 | 0/0/0 | 27 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Premier League | 31 | 6 | 3 | 0/0/0 | 1858 | |
2022/2023 | Carabao Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2022/2023 | FA Cup | 5 | 0 | 0 | 0/0/0 | 197 | |
2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Premier League | 25 | 6 | 2 | 0/0/0 | 1492 | |
2021/2022 | FA Cup | 2 | 0 | 0 | 0/0/0 | 81 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Premier League | 24 | 6 | 1 | 0/0/0 | 1569 | |
2020/2021 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 180 | |
2019/2020 | Premier League | 18 | 2 | 0 | 0/0/0 | 823 | |
2018/2019 | Carabao Cup | 2 | 2 | 0 | 1/0/0 | 0 | |
2018/2019 | Premier League | 8 | 1 | 1 | 0/0/0 | 147 | |
2018/2019 | Europa League | 4 | 2 | 0 | 0/0/0 | 291 | |
2017/2018 | FA Cup | 1 | 1 | 0 | 1/0/0 | 90 | |
2017/2018 | Europa League | 10 | 3 | 0 | 0/0/0 | 766 | |
2017/2018 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 205 | |
2017/2018 | Premier League | 28 | 5 | 2 | 1/0/0 | 1185 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 87 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 24 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 72 | |
2017 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 68 | |
2017 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | FA Cup | 3 | 2 | 2 | 0/0/0 | 78 | |
2016/2017 | Premier League | 16 | 2 | 2 | 0/0/0 | 746 | |
2015/2016 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Premier League | 11 | 4 | 2 | 1/0/0 | 578 | |
2015/2016 | Champions League | 2 | 0 | 0 | 0/0/0 | 91 | |
2014/2015 | Premier League | 25 | 4 | 3 | 3/0/0 | 1665 | |
2014/2015 | FA Cup | 3 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Premier League | 2 | 0 | 0 | 0/0/0 | 27 | |
2014/2015 | Champions League | 6 | 3 | 0 | 1/0/0 | 0 | |
2013/2014 | Carabao Cup | 4 | 0 | 1 | 0/0/0 | 0 | |
2013/2014 | Champions League | 5 | 1 | 0 | 0/0/0 | 368 | |
2013/2014 | Premier League | 25 | 9 | 1 | 2/0/0 | 1457 | |
2012/2013 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | FA Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Champions League | 7 | 1 | 0 | 0/0/0 | 406 | |
2012/2013 | Premier League | 27 | 1 | 4 | 1/0/0 | 1290 | |
2011/2012 | Europa League | 3 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Champions League | 2 | 2 | 0 | 0/0/0 | 116 | |
2011/2012 | Premier League | 30 | 9 | 4 | 3/0/0 | 2029 | |
2011/2012 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Premier League | 25 | 6 | 1 | 2/0/0 | 1758 | |
2010/2011 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Carabao Cup | 3 | 2 | 0 | 0/0/0 | 0 | |
2009/2010 | Champions League | 2 | 0 | 0 | 0/0/0 | 164 | |
2009/2010 | Premier League | 5 | 0 | 0 | 0/0/0 | 139 | |
2009/2010 | Championship | 8 | 2 | 0 | 0/0/0 | 704 | |
2008/2009 | Carabao Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
2008/2009 | FA Cup | 5 | 2 | 0 | 0/0/0 | 0 | |
2008/2009 | Premier League | 3 | 1 | 0 | 0/0/0 | 117 | |
Total: | 464 | 104 | 32 | 23/0/0 | 24324 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup | 1 | 0 | 0 | 0/0/0 | 11 | |
2014 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
Total: | 3 | 0 | 0 | 0/0/0 | 11 |