#2 William Saliba
Nationality:
France
Team:
Arsenal
Age:
24/03/2001 (24)
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 3 | 0 | 0 | 0/0/0 | 185 | |
| 2025 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Champions League | 11 | 0 | 0 | 0/0/0 | 990 | |
| 2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | Carabao Cup | 4 | 0 | 0 | 1/0/0 | 314 | |
| 2024/2025 | Premier League | 35 | 2 | 0 | 1/0/1 | 3042 | |
| 2024 | Emirates Cup | 1 | 1 | 0 | 0/0/0 | 15 | |
| 2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2023/2024 | Champions League | 10 | 0 | 0 | 1/0/0 | 872 | |
| 2023/2024 | FA Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2023/2024 | Premier League | 38 | 2 | 1 | 4/0/0 | 3420 | |
| 2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023 | Emirates Cup | 1 | 0 | 0 | 1/0/0 | 14 | |
| 2023 | MLS All-Star | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 187 | |
| 2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 63 | |
| 2022/2023 | Premier League | 27 | 2 | 1 | 4/0/0 | 2416 | |
| 2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2022/2023 | Europa League | 4 | 1 | 0 | 0/0/0 | 291 | |
| 2022 | Florida Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 121 | |
| 2021/2022 | Europa Conference League | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Europa Conference League | 7 | 0 | 0 | 0/0/0 | 625 | |
| 2021/2022 | Ligue 1 Uber Eats | 36 | 0 | 0 | 5/0/0 | 3240 | |
| 2021/2022 | Europa League | 6 | 0 | 0 | 1/0/0 | 540 | |
| 2021/2022 | Coupe de France | 3 | 0 | 0 | 0/0/0 | 265 | |
| 2020/2021 | Premier League 2 Division One | 6 | 0 | 0 | 1/0/0 | 527 | |
| 2020/2021 | Ligue 1 Uber Eats | 20 | 1 | 0 | 2/0/0 | 1800 | |
| 2020/2021 | Coupe de France | 2 | 0 | 0 | 1/0/0 | 152 | |
| 2020/2021 | EFL Trophy | 2 | 0 | 0 | 2/1/0 | 180 | |
| 2020/2021 | FA Community Shield | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2019/2020 | Europa League | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2019/2020 | Ligue 1 Uber Eats | 12 | 0 | 0 | 0/0/0 | 991 | |
| 2019/2020 | Coupe de France | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2018/2019 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2018/2019 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | Ligue 1 Uber Eats | 15 | 0 | 0 | 1/0/0 | 1232 | |
| Total: | 267 | 9 | 2 | 27/1/1 | 22788 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | UEFA Nations League | 7 | 0 | 0 | 1/0/0 | 630 | |
| 2024 | Friendly International | 3 | 0 | 0 | 0/0/0 | 224 | |
| 2024 | European Championship | 6 | 0 | 0 | 1/0/0 | 464 | |
| 2024 | Euro Qualification | 3 | 0 | 0 | 0/0/0 | 116 | |
| 2023 | U21 Championship Qualification | 5 | 0 | 0 | 0/0/0 | 434 | |
| 2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022/2023 | UEFA Nations League | 5 | 0 | 0 | 0/0/0 | 322 | |
| 2022 | Friendly International | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | World Cup | 1 | 0 | 0 | 0/0/0 | 27 | |
| 2019 | Euro U19 | 3 | 0 | 0 | 0/0/0 | 125 | |
| 2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 36 | 0 | 0 | 2/0/0 | 2522 |
