#8 Santi Cazorla
                    Nationality:
                    
					   
                      
                  
                                                   
                      Spain
                    
                    Team:
                    
                      
                  
                                                  Real Oviedo
                    
                    Age:
                    
                                                  
                      13/12/1984 (40)
                    
                  
                    Taille:
                    
                                                  
                      168 cm                    
                  
                    Poids:
                    
                                
                      65 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025/2026 | La Liga | 1 | 0 | 0 | 0/0/0 | 5 | |
| 2024/2025 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | La Liga 2 | 34 | 4 | 5 | 1/0/0 | 2037 | |
| 2023/2024 | Copa Del Rey | 1 | 0 | 0 | 1/0/0 | 0 | |
| 2023/2024 | La Liga 2 | 25 | 0 | 4 | 2/0/0 | 996 | |
| 2023 | Qatar Prince Cup | 2 | 0 | 1 | 0/0/0 | 32 | |
| 2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Emir Cup | 4 | 3 | 1 | 1/0/0 | 54 | |
| 2022/2023 | QSL Cup | 1 | 2 | 0 | 0/0/0 | 90 | |
| 2022/2023 | Qatar Stars League | 19 | 4 | 7 | 0/0/0 | 1632 | |
| 2022 | AFC Champions League Elite | 6 | 1 | 1 | 0/0/0 | 520 | |
| 2019/2020 | La Liga | 35 | 11 | 9 | 3/0/0 | 2457 | |
| 2019/2020 | Copa Del Rey | 5 | 4 | 1 | 2/0/0 | 326 | |
| 2018/2019 | Copa Del Rey | 1 | 1 | 0 | 0/0/0 | 76 | |
| 2018/2019 | La Liga | 35 | 4 | 10 | 2/0/0 | 2651 | |
| 2018/2019 | Europa League | 10 | 2 | 1 | 1/0/0 | 391 | |
| 2016/2017 | Champions League | 3 | 0 | 1 | 0/0/0 | 237 | |
| 2016/2017 | Premier League | 8 | 2 | 2 | 2/0/0 | 619 | |
| 2016 | Club Friendlies | 2 | 1 | 2 | 1/0/0 | 0 | |
| 2015/2016 | Champions League | 5 | 0 | 1 | 0/0/0 | 439 | |
| 2015/2016 | Premier League | 15 | 0 | 3 | 3/1/0 | 1293 | |
| 2014/2015 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Champions League | 9 | 0 | 2 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 37 | 7 | 11 | 5/0/0 | 2992 | |
| 2014/2015 | FA Cup | 5 | 0 | 2 | 0/0/0 | 0 | |
| 2013/2014 | Premier League | 31 | 4 | 8 | 2/0/0 | 2595 | |
| 2013/2014 | Champions League | 8 | 0 | 0 | 0/0/0 | 499 | |
| 2013/2014 | FA Cup | 6 | 3 | 1 | 0/0/0 | 0 | |
| 2012/2013 | Premier League | 38 | 12 | 11 | 1/0/0 | 3311 | |
| 2012/2013 | Champions League | 7 | 0 | 1 | 3/0/0 | 624 | |
| 2012/2013 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Copa Del Rey | 4 | 0 | 0 | 0/0/0 | 204 | |
| 2011/2012 | La Liga | 38 | 9 | 5 | 2/0/0 | 3331 | |
| 2010/2011 | La Liga | 37 | 5 | 10 | 6/0/0 | 0 | |
| 2010/2011 | Copa Del Rey | 4 | 1 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Europa League | 14 | 2 | 1 | 4/0/0 | 990 | |
| 2009/2010 | La Liga | 24 | 5 | 2 | 4/0/0 | 1439 | |
| 2009/2010 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Europa League | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2008/2009 | La Liga | 30 | 8 | 0 | 4/0/0 | 0 | |
| 2008/2009 | Champions League | 8 | 0 | 1 | 0/0/0 | 614 | |
| 2007/2008 | La Liga | 36 | 5 | 0 | 3/0/0 | 2557 | |
| 2005/2006 | La Liga | 23 | 0 | 0 | 3/0/0 | 1246 | |
| 2005/2006 | Champions League | 2 | 0 | 0 | 0/0/0 | 93 | |
| Total: | 582 | 100 | 104 | 57/1/0 | 34620 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2020 | Euro Qualification | 4 | 1 | 1 | 0/0/0 | 236 | |
| 2016 | Euro Qualification | 7 | 2 | 0 | 1/0/0 | 366 | |
| 2015 | Friendly International | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2014 | Friendly International | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | Euro Qualification | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Friendly International | 8 | 3 | 2 | 1/0/0 | 0 | |
| 2012 | Friendly International | 8 | 4 | 2 | 0/0/0 | 0 | |
| 2012 | European Championship | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Euro Qualification | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2011 | Friendly International | 7 | 2 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 8 | 1 | 0 | 0/0/0 | 449 | |
| 2010 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2009 | Friendly International | 2 | 0 | 0 | 0/0/0 | 114 | |
| 2008 | European Championship | 5 | 0 | 0 | 1/0/0 | 0 | |
| 2008 | Euro Qualification | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2008 | Friendly International | 1 | 1 | 0 | 0/0/0 | 0 | |
| World Cup Qualification Europe | 5 | 0 | 0 | 0/0/0 | 248 | ||
| Total: | 81 | 15 | 5 | 3/0/0 | 1413 | 
