#6 Semi Ajayi
                    Nationality:
                    
					   
                      
                  
                                                   
                      Nigeria
                    
                    Team:
                    
                      
                  
                                                  Hull City
                    
                    Age:
                    
                                                  
                      09/11/1993 (31)
                    
                  
                    Taille:
                    
                                                  
                      193 cm                    
                  
                    Poids:
                    
                                
                      83 kg                    
                  
                  Position:
                  
              
                    Defender                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | National League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Championship | 15 | 0 | 0 | 4/0/0 | 1230 | |
| 2024/2025 | Premier League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Premier League 2 Division One | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Championship | 27 | 2 | 1 | 1/0/0 | 1204 | |
| 2022/2023 | Championship | 22 | 2 | 0 | 2/0/0 | 1458 | |
| 2022/2023 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | FA Cup | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2021/2022 | Championship | 31 | 1 | 2 | 3/0/0 | 2476 | |
| 2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Premier League | 33 | 2 | 0 | 3/0/1 | 2781 | |
| 2020/2021 | FA Cup | 1 | 1 | 0 | 1/0/0 | 90 | |
| 2020/2021 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | FA Cup | 1 | 0 | 0 | 1/1/0 | 72 | |
| 2019/2020 | Championship | 43 | 5 | 0 | 6/0/0 | 3782 | |
| 2019/2020 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | Championship | 46 | 7 | 1 | 5/0/0 | 4107 | |
| 2018/2019 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 180 | |
| 2017/2018 | League One | 38 | 4 | 1 | 4/0/0 | 2780 | |
| 2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016/2017 | Championship | 16 | 1 | 0 | 0/0/0 | 1403 | |
| 2015/2016 | League Two | 5 | 0 | 0 | 1/0/0 | 0 | |
| 2015/2016 | League One | 13 | 0 | 1 | 2/0/0 | 1170 | |
| Total: | 300 | 26 | 6 | 34/1/1 | 23363 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Africa | 4 | 1 | 0 | 1/0/0 | 350 | |
| 2025 | Africa Cup of Nations | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Friendly International | 2 | 0 | 0 | 0/0/0 | 120 | |
| 2025 | Africa Cup of Nations Qualifications | 3 | 0 | 0 | 0/0/0 | 180 | |
| 2024 | Friendly International | 2 | 0 | 0 | 0/0/0 | 97 | |
| 2023 | Africa Cup of Nations Qualifications | 6 | 0 | 0 | 0/0/0 | 395 | |
| 2023 | Africa Cup of Nations | 7 | 0 | 0 | 1/0/0 | 630 | |
| 2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | Friendly International | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | World Cup Qualification Africa | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Africa Cup of Nations | 2 | 0 | 0 | 0/0/0 | 101 | |
| 2021 | Africa Cup of Nations Qualifications | 2 | 0 | 0 | 1/0/0 | 6 | |
| 2020 | African Nations Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019 | Friendly International | 3 | 0 | 0 | 0/0/0 | 112 | |
| 2018 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 35 | 1 | 0 | 3/0/0 | 2261 | 
