# Philippe Senderos
                    Nationality:
                    
					   
                      
                  
                                                                   
                      Switzerland
                    
                    Age:
                    
                                                  
                      14/02/1985 (40)
                    
                  
                    Taille:
                    
                                                  
                      190 cm                    
                  
                    Poids:
                    
                                
                      84 kg                    
                  
                  Position:
                  
              
                    Defender                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2019/2020 | Challenge League | 3 | 0 | 0 | 1/0/0 | 250 | |
| 2018 | US Open Cup | 5 | 0 | 0 | 1/0/0 | 318 | |
| 2018 | Major League Soccer | 8 | 4 | 0 | 2/0/0 | 630 | |
| 2017 | Major League Soccer | 6 | 0 | 0 | 1/0/0 | 491 | |
| 2016/2017 | Scottish Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016/2017 | Premiership | 3 | 0 | 0 | 2/1/0 | 0 | |
| 2015/2016 | Super League | 14 | 0 | 0 | 6/0/0 | 1178 | |
| 2014/2015 | Premier League | 8 | 0 | 0 | 2/0/0 | 632 | |
| 2013/2014 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2013/2014 | Europa League | 3 | 1 | 0 | 1/0/0 | 139 | |
| 2013/2014 | La Liga | 8 | 0 | 0 | 4/0/0 | 0 | |
| 2013/2014 | Premier League | 12 | 1 | 1 | 3/0/0 | 1027 | |
| 2012/2013 | Premier League | 21 | 0 | 0 | 6/0/0 | 1681 | |
| 2011/2012 | Premier League | 21 | 1 | 1 | 5/0/0 | 1890 | |
| 2011/2012 | Europa League | 5 | 0 | 0 | 2/0/0 | 0 | |
| 2010/2011 | Premier League | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2009/2010 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2009/2010 | Europa League | 1 | 0 | 0 | 0/0/0 | 52 | |
| 2009/2010 | Premier League | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2008/2009 | Serie A | 14 | 0 | 0 | 2/0/0 | 0 | |
| 2008/2009 | Europa League | 5 | 0 | 0 | 1/0/0 | 369 | |
| 2007/2008 | Premier League | 17 | 2 | 0 | 0/0/1 | 1246 | |
| 2007/2008 | Champions League | 9 | 0 | 0 | 2/0/0 | 802 | |
| 2006/2007 | Premier League | 10 | 0 | 0 | 1/0/1 | 785 | |
| 2005/2006 | Champions League | 7 | 0 | 0 | 0/0/0 | 630 | |
| 2005/2006 | Premier League | 20 | 2 | 0 | 2/0/0 | 1674 | |
| Total: | 210 | 11 | 2 | 46/1/2 | 14244 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2016 | Euro Qualification | 1 | 0 | 0 | 0/0/0 | 70 | |
| 2016 | Friendly International | 2 | 0 | 0 | 0/0/0 | 153 | |
| 2014 | World Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Friendly International | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2012 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 4 | 2 | 0 | 0/0/0 | 360 | |
| 2008 | Euro Qualification | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2008 | European Championship | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | Friendly International | 1 | 0 | 0 | 0/0/0 | 70 | |
| 2006 | World Cup Qualification Europe | 8 | 2 | 0 | 0/0/0 | 720 | |
| 2006 | World Cup | 3 | 1 | 0 | 1/0/0 | 0 | |
| World Cup Qualification Europe | 3 | 0 | 0 | 1/0/0 | 128 | ||
| Total: | 39 | 5 | 0 | 3/0/0 | 1501 | 
