#41 Declan Rice
Nationality:
England
Team:
West Ham United
Age:
14/01/1999 (25)
Taille:
185 cm
Poids:
76 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Premier League | 9 | 0 | 1 | 3/1/0 | 764 | |
2024/2025 | Carabao Cup | 1 | 1 | 1 | 0/0/0 | 62 | |
2024/2025 | Champions League | 3 | 0 | 0 | 0/0/0 | 270 | |
2024 | Emirates Cup | 1 | 0 | 2 | 0/0/0 | 15 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2023/2024 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2023/2024 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 33 | |
2023/2024 | Premier League | 38 | 7 | 8 | 5/0/0 | 3232 | |
2023/2024 | Champions League | 10 | 0 | 1 | 2/0/0 | 809 | |
2023/2024 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 81 | |
2023 | MLS All-Star | 1 | 0 | 0 | 0/0/0 | 0 | |
2023 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 14 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 58 | |
2022/2023 | FA Cup | 2 | 0 | 1 | 0/0/0 | 180 | |
2022/2023 | Premier League | 37 | 4 | 2 | 5/0/0 | 3272 | |
2022/2023 | Europa Conference League | 11 | 1 | 1 | 0/0/0 | 698 | |
2021/2022 | Europa League | 10 | 3 | 0 | 3/0/0 | 869 | |
2021/2022 | FA Cup | 3 | 1 | 0 | 0/0/0 | 254 | |
2021/2022 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | Premier League | 36 | 1 | 4 | 8/0/0 | 3182 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Premier League | 32 | 2 | 1 | 2/0/0 | 2880 | |
2020/2021 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2020/2021 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2019/2020 | Premier League | 38 | 1 | 3 | 6/0/0 | 3420 | |
2019 | Premier League Asia Trophy | 2 | 0 | 0 | 0/0/0 | 92 | |
2018/2019 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Carabao Cup | 3 | 0 | 1 | 0/0/0 | 261 | |
2018/2019 | Premier League | 34 | 2 | 0 | 4/0/0 | 3005 | |
2017/2018 | EFL Trophy | 2 | 0 | 0 | 1/0/0 | 180 | |
2017/2018 | Carabao Cup | 4 | 0 | 0 | 0/0/0 | 360 | |
2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Premier League | 26 | 0 | 0 | 1/0/0 | 1422 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2016/2017 | Premier League | 1 | 0 | 0 | 0/0/0 | 0 | |
Total: | 319 | 23 | 26 | 40/1/0 | 26311 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 4 | 2 | 1 | 1/0/0 | 355 | |
2024 | European Championship | 7 | 0 | 1 | 0/0/0 | 630 | |
2024 | Euro Qualification | 8 | 1 | 0 | 2/0/0 | 628 | |
2024 | Friendly International | 3 | 0 | 0 | 0/0/0 | 270 | |
2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2022/2023 | UEFA Nations League | 5 | 0 | 0 | 0/0/0 | 425 | |
2022 | World Cup | 5 | 0 | 0 | 0/0/0 | 417 | |
2019 | Euro U21 | 5 | 0 | 0 | 1/0/0 | 437 | |
2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2018 | Friendly International | 3 | 0 | 0 | 0/0/0 | 270 | |
2017 | Euro U21 | 1 | 0 | 0 | 0/0/0 | 90 | |
2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 42 | 3 | 2 | 4/0/0 | 3612 |