# Thomas Vermaelen
Nationality:
Belgium
Age:
14/11/1985 (39)
Taille:
183 cm
Poids:
80 kg
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2022 | J1 League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Emperor Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021 | J1 League | 23 | 1 | 1 | 1/0/0 | 1990 | |
| 2020 | Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2020 | J-League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | J1 League | 14 | 0 | 0 | 0/0/0 | 1198 | |
| 2020 | AFC Champions League Elite | 7 | 0 | 0 | 0/0/0 | 542 | |
| 2019 | Emperor Cup | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2019 | J1 League | 8 | 0 | 1 | 1/0/0 | 252 | |
| 2018/2019 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | La Liga | 9 | 0 | 0 | 2/0/0 | 587 | |
| 2018/2019 | Champions League | 2 | 0 | 0 | 0/0/0 | 91 | |
| 2017/2018 | La Liga | 14 | 0 | 1 | 3/0/0 | 1018 | |
| 2017/2018 | Copa Del Rey | 5 | 0 | 0 | 0/0/0 | 404 | |
| 2017/2018 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 12 | |
| 2017 | International Champions Cup | 0 | 0 | 0 | 0/0/0 | 71 | |
| 2016/2017 | Serie A | 9 | 0 | 0 | 1/0/0 | 399 | |
| 2016/2017 | Europa League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2015/2016 | La Liga | 10 | 1 | 0 | 2/0/0 | 506 | |
| 2015/2016 | Champions League | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2015/2016 | Copa Del Rey | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2015 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2013/2014 | FA Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2013/2014 | Premier League | 14 | 0 | 1 | 0/0/0 | 781 | |
| 2013/2014 | Champions League | 2 | 0 | 0 | 1/0/0 | 90 | |
| 2012/2013 | Champions League | 7 | 0 | 0 | 2/0/0 | 630 | |
| 2012/2013 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Premier League | 29 | 0 | 0 | 3/0/0 | 2235 | |
| 2011/2012 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Premier League | 29 | 6 | 1 | 8/0/0 | 2520 | |
| 2011/2012 | Champions League | 7 | 0 | 1 | 1/0/0 | 630 | |
| 2011/2012 | FA Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2010/2011 | Premier League | 5 | 0 | 1 | 0/0/0 | 450 | |
| 2009/2010 | Champions League | 11 | 1 | 0 | 1/0/0 | 990 | |
| 2009/2010 | Premier League | 33 | 6 | 1 | 3/0/1 | 2799 | |
| 2008/2009 | Europa League | 9 | 1 | 0 | 3/0/0 | 810 | |
| 2008/2009 | Eredivisie | 31 | 4 | 0 | 5/0/1 | 2790 | |
| 2007/2008 | Champions League | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2006/2007 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2005/2006 | Champions League | 5 | 0 | 0 | 1/0/0 | 450 | |
| Total: | 316 | 20 | 8 | 41/0/2 | 23595 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2022 | World Cup Qualification Europe | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2021 | Friendly International | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2020 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | Euro Qualification | 7 | 1 | 0 | 1/0/0 | 440 | |
| 2018 | World Cup Qualification Europe | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2018 | Friendly International | 2 | 0 | 0 | 0/0/0 | 88 | |
| 2018 | World Cup | 3 | 0 | 0 | 0/0/0 | 132 | |
| 2017 | Friendly International | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2016 | European Championship | 4 | 0 | 0 | 2/0/0 | 360 | |
| 2016 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2016 | Friendly International | 3 | 0 | 0 | 0/0/0 | 247 | |
| 2014 | Euro Qualification | 7 | 0 | 0 | 1/0/0 | 0 | |
| 2014 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Friendly International | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Euro Qualification | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 8 | 0 | 0 | 2/0/0 | 700 | |
| 2009 | Friendly International | 4 | 1 | 0 | 0/0/0 | 271 | |
| 2008 | Euro Qualification | 8 | 0 | 0 | 1/0/0 | 675 | |
| 2007 | Friendly International | 1 | 0 | 0 | 0/0/0 | 35 | |
| 2006 | Friendly International | 2 | 0 | 0 | 0/0/0 | 136 | |
| World Cup Qualification Europe | 7 | 0 | 0 | 1/0/0 | 630 | ||
| Total: | 80 | 2 | 0 | 9/0/0 | 4346 |
