#10 Marcus Vinícius Oliveira Alencar
Nationality:
Brazil
Team:
Nantes
Age:
07/04/2003 (21)
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Ligue 1 Uber Eats | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Campeonato Brasileiro Série A | 20 | 0 | 1 | 1/0/0 | 1270 | |
2024 | Brazil Cup | 1 | 0 | 0 | 0/0/0 | 87 | |
2024 | Copa Libertadores | 5 | 2 | 1 | 1/0/0 | 380 | |
2024 | Recopa Sudamericana | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Campeonato Carioca Série A | 3 | 0 | 0 | 1/0/0 | 14 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Ligue 1 Uber Eats | 7 | 0 | 0 | 0/0/0 | 149 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2023 | MLS All-Star | 1 | 0 | 1 | 0/0/0 | 0 | |
2022/2023 | Premier League 2 Division One | 5 | 4 | 2 | 0/0/0 | 393 | |
2022/2023 | Championship | 11 | 1 | 1 | 0/0/1 | 634 | |
2022/2023 | Europa League | 3 | 1 | 1 | 0/0/0 | 147 | |
2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 8 | |
2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 62 | |
2022/2023 | Premier League | 1 | 0 | 0 | 0/0/0 | 0 | |
2022 | Emirates Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Florida Cup | 1 | 0 | 0 | 0/0/0 | 18 | |
2022 | Campeonato Paulista A1 | 10 | 1 | 1 | 2/0/0 | 269 | |
2022 | Copa Sudamericana | 3 | 1 | 0 | 1/0/0 | 189 | |
2022 | Brazil Cup | 3 | 0 | 0 | 0/0/0 | 74 | |
2022 | Campeonato Brasileiro Série A | 1 | 0 | 0 | 0/0/0 | 28 | |
2022 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 137 | |
2021 | Campeonato Paulista A1 | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Copa Libertadores | 2 | 1 | 1 | 0/0/0 | 87 | |
2021 | Brazil Cup | 1 | 0 | 0 | 0/0/0 | 27 | |
2021 | Campeonato Brasileiro Série A | 21 | 0 | 1 | 2/0/0 | 685 | |
Total: | 106 | 11 | 10 | 8/0/1 | 4658 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | CONMEBOL Pre-Olympic Tournament | 6 | 0 | 0 | 2/0/0 | 29 | |
2023 | Pan American Games | 5 | 0 | 1 | 1/0/0 | 378 | |
2023 | World Cup U20 | 5 | 1 | 2 | 0/0/0 | 373 | |
Total: | 16 | 1 | 3 | 3/0/0 | 780 |