#23 Sead Kolašinac
Nationality:
Bosnia and Herzegovina
Team:
Atalanta
Age:
20/06/1993 (31)
Taille:
183 cm
Poids:
85 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Coppa Italia | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Serie A | 7 | 0 | 0 | 2/0/0 | 587 | |
2024/2025 | Champions League | 4 | 0 | 1 | 0/0/0 | 271 | |
2024/2025 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 71 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Coppa Italia | 4 | 0 | 0 | 1/0/0 | 331 | |
2023/2024 | Serie A | 30 | 1 | 0 | 4/0/0 | 2183 | |
2023/2024 | Europa League | 9 | 0 | 0 | 2/0/0 | 689 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 12 | |
2023 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 12 | |
2022/2023 | Ligue 1 Uber Eats | 33 | 4 | 1 | 3/0/0 | 2219 | |
2022/2023 | Champions League | 4 | 0 | 0 | 0/0/0 | 157 | |
2022/2023 | Coupe de France | 4 | 0 | 0 | 0/0/0 | 299 | |
2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2021/2022 | Premier League | 2 | 0 | 0 | 1/0/0 | 95 | |
2021/2022 | Europa Conference League | 1 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Europa League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Ligue 1 Uber Eats | 14 | 0 | 1 | 0/0/0 | 438 | |
2021/2022 | Europa Conference League | 4 | 0 | 0 | 0/0/0 | 151 | |
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
2021 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 127 | |
2020/2021 | Europa League | 4 | 0 | 0 | 0/0/0 | 360 | |
2020/2021 | Premier League | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
2020/2021 | German Cup | 1 | 0 | 0 | 0/0/0 | 62 | |
2020/2021 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 7 | |
2020/2021 | Bundesliga | 17 | 1 | 1 | 5/0/0 | 1427 | |
2019/2020 | FA Cup | 5 | 0 | 0 | 1/0/0 | 189 | |
2019/2020 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 83 | |
2019/2020 | Premier League | 26 | 0 | 2 | 4/0/0 | 1711 | |
2019/2020 | Europa League | 1 | 0 | 0 | 1/0/0 | 80 | |
2019 | Trofeo Joan Gamper | 1 | 0 | 0 | 0/0/0 | 0 | |
2019 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 180 | |
2018/2019 | FA Cup | 2 | 0 | 0 | 2/0/0 | 173 | |
2018/2019 | Premier League | 24 | 0 | 5 | 5/0/0 | 1891 | |
2018/2019 | Europa League | 10 | 0 | 2 | 1/0/0 | 726 | |
2018 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 165 | |
2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 64 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 88 | |
2017/2018 | Premier League | 27 | 2 | 4 | 3/0/0 | 2075 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 160 | |
2017/2018 | Europa League | 5 | 2 | 0 | 1/0/0 | 224 | |
2017 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017 | Club Friendlies | 3 | 0 | 0 | 1/0/0 | 95 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 43 | |
2016/2017 | Europa League | 8 | 0 | 2 | 2/0/0 | 552 | |
2016/2017 | Bundesliga | 25 | 3 | 5 | 5/0/0 | 2069 | |
2016/2017 | German Cup | 3 | 0 | 0 | 0/0/0 | 60 | |
2015/2016 | Bundesliga | 23 | 1 | 0 | 5/0/0 | 1570 | |
2015/2016 | Europa League | 6 | 0 | 1 | 0/0/0 | 403 | |
2014/2015 | Bundesliga | 6 | 0 | 0 | 2/0/0 | 90 | |
2014/2015 | Regionalliga: Nord | 1 | 0 | 0 | 1/0/0 | 76 | |
2013/2014 | Champions League | 6 | 0 | 0 | 1/0/0 | 300 | |
2013/2014 | Bundesliga | 24 | 0 | 3 | 5/0/0 | 1851 | |
2012/2013 | Regionalliga: Nord | 5 | 2 | 0 | 3/0/0 | 419 | |
2012/2013 | Champions League | 3 | 0 | 0 | 2/0/0 | 270 | |
2012/2013 | Bundesliga | 16 | 0 | 1 | 2/0/0 | 1102 | |
2012/2013 | Regionalliga: West | 4 | 2 | 0 | 2/0/0 | 0 | |
2011/2012 | Regionalliga: Nord | 2 | 0 | 0 | 1/0/0 | 180 | |
2011/2012 | Regionalliga: West | 2 | 0 | 0 | 1/0/0 | 0 | |
Total: | 403 | 18 | 29 | 71/0/0 | 27107 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 2 | 0 | 0 | 1/0/0 | 180 | |
2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | UEFA Nations League | 6 | 0 | 0 | 1/0/0 | 368 | |
2014 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
Total: | 10 | 0 | 0 | 2/0/0 | 548 |