#8 Glen Kamara
Nationality:
Finland
Team:
Leeds United
Age:
28/10/1995 (29)
Taille:
178 cm
Poids:
74 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Ligue 1 Uber Eats | 10 | 0 | 1 | 0/0/0 | 583 | |
2023/2024 | FA Cup | 2 | 0 | 1 | 0/0/0 | 75 | |
2023/2024 | Championship | 40 | 0 | 3 | 3/0/0 | 2968 | |
2022/2023 | League Cup | 3 | 0 | 1 | 2/0/0 | 200 | |
2022/2023 | Scottish Cup | 2 | 0 | 0 | 1/0/0 | 113 | |
2022/2023 | Premiership | 22 | 1 | 0 | 1/0/0 | 1040 | |
2022/2023 | Champions League | 8 | 0 | 0 | 0/0/0 | 310 | |
2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | League Cup | 3 | 0 | 0 | 0/0/0 | 249 | |
2021/2022 | Premiership | 31 | 3 | 3 | 0/0/0 | 2425 | |
2021/2022 | Europa League | 16 | 1 | 2 | 2/1/0 | 1135 | |
2021/2022 | Scottish Cup | 3 | 0 | 0 | 0/0/0 | 103 | |
2021 | Club Friendlies | 2 | 0 | 1 | 0/0/0 | 90 | |
2020/2021 | League Cup | 2 | 0 | 0 | 0/0/0 | 82 | |
2020/2021 | Scottish Cup | 3 | 0 | 1 | 0/0/0 | 180 | |
2020/2021 | Europa League | 13 | 1 | 1 | 3/0/0 | 1152 | |
2020/2021 | Premiership | 33 | 1 | 1 | 2/0/0 | 2590 | |
2019/2020 | League Cup | 4 | 1 | 0 | 2/0/0 | 323 | |
2019/2020 | Europa League | 15 | 0 | 0 | 4/0/0 | 1107 | |
2019/2020 | Premiership | 19 | 0 | 0 | 2/0/0 | 1469 | |
2019/2020 | Scottish Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Scottish Cup | 3 | 0 | 0 | 0/0/0 | 249 | |
2018/2019 | League Cup | 2 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Premiership | 16 | 0 | 1 | 1/0/0 | 540 | |
2018/2019 | Premiership | 13 | 1 | 2 | 0/0/0 | 90 | |
2017/2018 | Premiership | 37 | 0 | 2 | 7/0/0 | 3262 | |
2017/2018 | Championship | 13 | 0 | 0 | 3/0/0 | 1114 | |
2017 | League Cup | 3 | 0 | 0 | 0/0/0 | 180 | |
2016/2017 | League Two | 4 | 0 | 0 | 0/0/0 | 137 | |
2016/2017 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 180 | |
2015/2016 | League One | 6 | 0 | 0 | 0/0/0 | 398 | |
Total: | 332 | 9 | 20 | 33/1/0 | 22614 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 6 | 0 | 0 | 0/0/0 | 523 | |
2024 | Euro Qualification | 11 | 1 | 1 | 0/0/0 | 824 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | UEFA Nations League | 6 | 0 | 0 | 1/0/0 | 471 | |
2020 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 23 | 1 | 1 | 1/0/0 | 1818 |