#10 Park Chu-Young

Nationality:
Korea Republic
Team:
Seoul
Age:
10/07/1985 (39)
Taille:
182 cm
Poids:
75 kg
Position:
Attacker
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024 K League 1 2 1 1 0/0/0 29
2023/2024 AFC Champions League Elite 0 0 0 0/0/0 0
2023 Korean Cup 1 0 0 0/0/0 90
2022 Korean Cup 1 0 0 0/0/0 90
2022 K League 1 6 0 0 0/0/0 166
2022 AFC Champions League Elite 4 1 0 0/0/0 252
2021 K League 1 17 0 0 1/0/0 849
2020 AFC Champions League Elite 6 4 1 0/0/0 472
2020 K League 1 23 4 2 0/0/0 1586
2020 Korean Cup 2 1 0 0/0/0 134
2019 K League 1 35 10 6 2/0/0 2140
2018 K League 1 20 3 0 1/0/0 962
2018 K League Relegation 2 1 1 0/0/0 0
2017 AFC Champions League Elite 4 2 0 0/0/0 205
2017 K League 1 31 6 1 0/0/0 1311
2017 Korean Cup 1 0 0 0/0/0 65
2016 K League 1 31 10 0 1/0/0 0
2016 AFC Champions League Elite 10 1 2 0/0/0 381
2016 Korean Cup 3 0 0 0/0/0 0
2015 K League 1 14 6 0 1/0/0 0
2014/2015 Pro League 7 1 0 1/0/0 520
2013/2014 Championship 2 0 0 0/0/0 61
2013/2014 Carabao Cup 1 0 0 0/0/0 0
2012/2013 Copa Del Rey 4 1 0 0/0/0 326
2012/2013 La Liga 22 3 1 3/0/0 0
2011/2012 Champions League 2 0 0 0/0/0 68
2011/2012 Carabao Cup 3 1 0 0/0/0 0
2011/2012 Premier League 1 0 0 0/0/0 0
2010/2011 Ligue 1 Uber Eats 33 12 0 3/0/0 2849
2010/2011 Coupe de la Ligue 2 0 0 0/0/0 0
2009/2010 Ligue 1 Uber Eats 27 8 3 5/0/0 2094
2009/2010 Coupe de France 5 1 0 0/0/0 0
2009/2010 Coupe de la Ligue 1 0 0 0/0/0 0
2008/2009 Ligue 1 Uber Eats 31 5 6 3/0/0 2710
2008/2009 Coupe de France 3 0 0 0/0/0 0
Total: 357 82 24 21/0/0 17360
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2014 World Cup 2 0 0 0/0/0 0
2014 World Cup Qualification Asia 7 6 0 3/0/0 0
2014 Friendly International 7 1 0 0/0/0 0
2011 Friendly International 6 4 0 0/0/0 0
2010 Friendly International 6 1 0 0/0/0 0
2010 World Cup Qualification Asia 8 2 0 1/0/0 0
2010 World Cup 4 1 0 0/0/0 0
2009 Friendly International 4 2 0 0/0/0 256
2008 Friendly International 1 0 0 0/0/0 14
2006 Friendly International 11 3 0 0/0/0 513
2006 World Cup Qualification Asia 3 2 0 0/0/0 270
2006 World Cup 1 0 0 1/0/0 0
Total: 60 22 0 5/0/0 1053