#33 Riccardo Calafiori
Nationality:

Italy
Team:
Arsenal
Age:
19/05/2002 (23)
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025/2026 | Premier League | 2 | 1 | 2 | 1/0/0 | 136 | |
2024/2025 | Premier League | 19 | 2 | 1 | 5/0/0 | 983 | |
2024/2025 | Champions League | 8 | 1 | 1 | 2/0/0 | 430 | |
2024/2025 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 82 | |
2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Emirates Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Serie A | 30 | 2 | 5 | 4/0/0 | 2347 | |
2023/2024 | Super League | 3 | 0 | 0 | 0/0/0 | 253 | |
2023/2024 | Europa Conference League | 1 | 0 | 0 | 1/1/0 | 68 | |
2023/2024 | Coppa Italia | 3 | 0 | 0 | 0/0/0 | 130 | |
2022/2023 | Europa Conference League | 8 | 1 | 1 | 2/0/0 | 639 | |
2022/2023 | Super League | 23 | 0 | 1 | 6/1/0 | 1693 | |
2022/2023 | Swiss Cup | 3 | 0 | 0 | 1/0/0 | 194 | |
2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2021/2022 | Serie A | 6 | 0 | 1 | 2/0/0 | 172 | |
2021/2022 | Coppa Italia | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Serie A | 3 | 0 | 0 | 1/0/0 | 81 | |
2021/2022 | Coppa Italia | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Europa Conference League | 3 | 0 | 1 | 0/0/0 | 256 | |
2021 | Club Friendlies | 5 | 0 | 0 | 0/0/0 | 280 | |
2020/2021 | Serie A | 3 | 0 | 0 | 2/0/0 | 65 | |
2020/2021 | Europa League | 5 | 1 | 1 | 2/0/0 | 358 | |
2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 45 | |
2019/2020 | Serie A | 1 | 0 | 0 | 0/0/0 | 60 | |
2019/2020 | Europa League | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 130 | 8 | 14 | 30/2/0 | 8318 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | U21 Championship Qualification | 5 | 0 | 2 | 2/0/0 | 356 | |
2024/2025 | UEFA Nations League | 4 | 0 | 0 | 0/0/0 | 341 | |
2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Friendly International U21 | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 9 | 0 | 2 | 2/0/0 | 697 |