#13 Francis Coquelin
                    Nationality:
                    
					   
                      
                  
                                                   
                      France
                    
                    Team:
                    
                      
                  
                                                  Nantes
                    
                    Age:
                    
                                                  
                      13/05/1991 (34)
                    
                  
                    Taille:
                    
                                                  
                      176 cm                    
                  
                    Poids:
                    
                                
                      74 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Ligue 1 Uber Eats | 6 | 1 | 1 | 1/0/0 | 224 | |
| 2024/2025 | National 3: Group B | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Europa League | 4 | 0 | 0 | 1/0/0 | 186 | |
| 2023/2024 | Copa Del Rey | 1 | 0 | 0 | 1/0/0 | 21 | |
| 2023/2024 | La Liga | 17 | 0 | 0 | 4/0/0 | 911 | |
| 2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Copa Del Rey | 2 | 1 | 1 | 0/0/0 | 131 | |
| 2022/2023 | Europa Conference League | 7 | 1 | 0 | 1/0/0 | 463 | |
| 2022/2023 | La Liga | 16 | 1 | 0 | 2/0/0 | 749 | |
| 2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Club Friendlies | 5 | 2 | 1 | 0/0/0 | 272 | |
| 2021/2022 | La Liga | 19 | 2 | 1 | 3/0/0 | 818 | |
| 2021/2022 | Champions League | 8 | 1 | 0 | 1/1/0 | 475 | |
| 2021/2022 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Copa Del Rey | 3 | 0 | 0 | 1/0/0 | 264 | |
| 2020/2021 | La Liga | 22 | 0 | 0 | 4/0/0 | 729 | |
| 2020/2021 | Europa League | 7 | 0 | 0 | 2/0/0 | 442 | |
| 2019/2020 | Copa Del Rey | 3 | 0 | 1 | 0/0/0 | 155 | |
| 2019/2020 | Super Cup | 1 | 0 | 0 | 0/0/0 | 83 | |
| 2019/2020 | Champions League | 6 | 0 | 0 | 2/0/0 | 436 | |
| 2019/2020 | La Liga | 26 | 0 | 0 | 7/1/0 | 1909 | |
| 2018/2019 | Copa Del Rey | 5 | 0 | 0 | 1/0/0 | 328 | |
| 2018/2019 | La Liga | 26 | 0 | 1 | 5/0/0 | 1766 | |
| 2018/2019 | Europa League | 7 | 0 | 0 | 2/0/0 | 438 | |
| 2018/2019 | Champions League | 4 | 0 | 0 | 1/0/0 | 278 | |
| 2018 | Dhivehi Premier League | 21 | 0 | 1 | 4/0/0 | 1360 | |
| 2017/2018 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2017/2018 | Europa League | 4 | 0 | 0 | 1/0/0 | 360 | |
| 2017/2018 | Carabao Cup | 2 | 0 | 1 | 1/0/0 | 180 | |
| 2017/2018 | Premier League | 7 | 0 | 0 | 0/0/0 | 164 | |
| 2017/2018 | La Liga | 9 | 1 | 0 | 2/0/0 | 656 | |
| 2017/2018 | Premier League 2 Divison Two | 2 | 0 | 0 | 0/0/0 | 120 | |
| 2017 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 33 | |
| 2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2017 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 70 | |
| 2017 | Premier League 2 Divison Two | 2 | 0 | 0 | 0/0/0 | 120 | |
| 2016/2017 | Premier League | 29 | 0 | 0 | 5/0/0 | 1785 | |
| 2016/2017 | FA Cup | 3 | 0 | 0 | 1/0/0 | 8 | |
| 2016/2017 | Champions League | 6 | 0 | 0 | 3/0/0 | 426 | |
| 2016 | Club Friendlies | 6 | 0 | 0 | 1/0/0 | 0 | |
| 2015/2016 | Premier League | 26 | 0 | 0 | 6/1/0 | 1647 | |
| 2015/2016 | Champions League | 6 | 0 | 0 | 0/0/0 | 393 | |
| 2015/2016 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2015 | Premier League Asia Trophy | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Championship | 5 | 0 | 0 | 1/0/0 | 270 | |
| 2014/2015 | Champions League | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2014/2015 | FA Cup | 5 | 0 | 0 | 1/0/0 | 0 | |
| 2014/2015 | Premier League | 22 | 0 | 0 | 5/0/0 | 1663 | |
| 2013/2014 | German Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Europa League | 5 | 1 | 0 | 1/0/0 | 310 | |
| 2013/2014 | Bundesliga | 16 | 0 | 0 | 3/1/0 | 722 | |
| 2012/2013 | Premier League | 11 | 0 | 0 | 0/0/0 | 222 | |
| 2012/2013 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Champions League | 6 | 0 | 0 | 1/0/0 | 276 | |
| 2012/2013 | FA Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2011/2012 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Champions League | 1 | 0 | 0 | 0/0/0 | 67 | |
| 2011/2012 | Premier League | 10 | 0 | 1 | 2/0/0 | 540 | |
| 2011/2012 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Ligue 1 Uber Eats | 24 | 1 | 1 | 2/1/0 | 1177 | |
| 2010/2011 | National 2 Group A | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2010/2011 | National 2 Group D | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 456 | 12 | 10 | 81/5/0 | 24053 | 
