# Alexander Hleb
                    Nationality:
                    
					   
                      
                  
                                                                   
                      Belarus
                    
                    Age:
                    
                                                  
                      01/05/1981 (44)
                    
                  
                    Taille:
                    
                                                  
                      185 cm                    
                  
                    Poids:
                    
                                
                      73 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2019 | Vysshaya Liga | 13 | 0 | 0 | 0/0/0 | 685 | |
| 2019 | Vysshaya Liga | 1 | 0 | 0 | 0/0/0 | 17 | |
| 2018/2019 | Champions League | 5 | 1 | 0 | 0/0/0 | 106 | |
| 2018/2019 | Europa League | 6 | 0 | 0 | 2/0/0 | 315 | |
| 2018/2019 | Belarusian Cup | 1 | 0 | 0 | 0/0/0 | 20 | |
| 2018 | Vysshaya Liga | 15 | 0 | 0 | 0/0/0 | 548 | |
| 2016/2017 | Champions League | 2 | 0 | 1 | 0/0/0 | 0 | |
| 2016/2017 | Premier League | 7 | 0 | 0 | 0/0/0 | 353 | |
| 2016 | Vysshaya Liga | 6 | 0 | 0 | 0/0/0 | 252 | |
| 2015/2016 | Süper Lig | 12 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Champions League | 7 | 0 | 0 | 1/0/0 | 401 | |
| 2015 | Vysshaya Liga | 4 | 0 | 0 | 0/0/0 | 288 | |
| 2014/2015 | Turkish Cup | 2 | 0 | 0 | 2/0/0 | 0 | |
| 2014/2015 | Süper Lig | 14 | 0 | 0 | 1/0/0 | 0 | |
| 2014/2015 | Süper Lig | 15 | 2 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Süper Lig | 16 | 2 | 0 | 2/0/0 | 0 | |
| 2013/2014 | Champions League | 2 | 0 | 0 | 0/0/0 | 121 | |
| 2013 | Vysshaya Liga | 23 | 3 | 0 | 2/0/1 | 1832 | |
| 2012/2013 | Europa League | 2 | 0 | 0 | 0/0/0 | 169 | |
| 2012/2013 | Champions League | 10 | 0 | 1 | 1/0/0 | 831 | |
| 2012 | Vysshaya Liga | 6 | 0 | 0 | 1/0/0 | 423 | |
| 2011/2012 | Premier League | 8 | 0 | 0 | 0/0/0 | 720 | |
| 2011/2012 | Bundesliga | 4 | 1 | 0 | 0/0/0 | 182 | |
| 2010/2011 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Premier League | 19 | 1 | 2 | 0/0/0 | 1092 | |
| 2010/2011 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | German Cup | 1 | 0 | 0 | 1/0/0 | 0 | |
| 2009/2010 | Champions League | 9 | 2 | 0 | 2/0/0 | 612 | |
| 2009/2010 | Bundesliga | 27 | 0 | 4 | 3/0/0 | 1843 | |
| 2008/2009 | Champions League | 9 | 0 | 0 | 0/0/0 | 405 | |
| 2008/2009 | Copa Del Rey | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | La Liga | 19 | 0 | 0 | 0/0/0 | 0 | |
| 2007/2008 | Champions League | 8 | 2 | 0 | 2/0/0 | 693 | |
| 2007/2008 | Premier League | 31 | 2 | 0 | 4/0/0 | 2435 | |
| 2006/2007 | Champions League | 3 | 0 | 0 | 0/0/0 | 160 | |
| 2006/2007 | Premier League | 29 | 2 | 0 | 0/0/0 | 2366 | |
| 2005/2006 | Champions League | 10 | 0 | 0 | 1/0/0 | 811 | |
| 2005/2006 | Premier League | 24 | 3 | 0 | 0/0/0 | 1463 | |
| Total: | 381 | 22 | 8 | 25/0/1 | 19143 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2020 | Euro Qualification | 1 | 0 | 1 | 0/0/0 | 66 | |
| 2018/2019 | UEFA Nations League | 2 | 0 | 0 | 0/0/0 | 69 | |
| 2018 | World Cup Qualification Europe | 2 | 0 | 0 | 1/1/0 | 180 | |
| 2016 | Euro Qualification | 4 | 0 | 1 | 0/0/0 | 320 | |
| 2016 | Friendly International | 3 | 0 | 0 | 0/0/0 | 176 | |
| 2014 | Euro Qualification | 5 | 0 | 0 | 2/0/0 | 0 | |
| 2014 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Friendly International | 5 | 0 | 1 | 0/0/0 | 0 | |
| 2012 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 6 | 1 | 0 | 1/0/0 | 540 | |
| 2009 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2008 | Euro Qualification | 12 | 0 | 0 | 0/0/0 | 1036 | |
| 2006 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2006 | World Cup Qualification Europe | 6 | 0 | 0 | 1/0/0 | 540 | |
| World Cup Qualification Europe | 5 | 0 | 0 | 2/0/0 | 450 | ||
| Total: | 59 | 1 | 3 | 7/1/0 | 3557 | 
