# Kim Källström

Nationality:
Sweden
Age:
24/08/1982 (42)
Taille:
185 cm
Poids:
87 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2017 Allsvenskan 28 1 4 6/0/0 2511
2016/2017 Super League 16 0 0 8/0/0 1440
2016/2017 Swiss Cup 1 0 0 0/0/0 90
2016/2017 Europa League 4 0 0 1/0/0 0
2016/2017 Svenska Cupen 2 0 0 1/0/0 180
2015/2016 Swiss Cup 1 0 0 0/0/0 90
2015/2016 Super League 32 1 0 11/0/0 2841
2014/2015 Premier League 28 2 3 7/0/0 0
2013/2014 FA Cup 1 0 0 0/0/0 0
2013/2014 Europa League 1 0 1 0/0/0 13
2013/2014 Premier League 10 1 1 0/0/0 0
2013/2014 Premier League 3 0 0 1/0/0 128
2012/2013 Premier League 20 2 1 3/0/0 0
2012/2013 Russian Cup 1 0 0 1/0/0 90
2012/2013 Champions League 6 0 0 3/1/0 496
2011/2012 Coupe de France 6 1 0 2/0/0 0
2011/2012 Coupe de la Ligue 2 1 0 1/0/0 0
2011/2012 Ligue 1 Uber Eats 32 0 6 6/0/0 2716
2011/2012 Champions League 9 0 1 2/0/0 810
2010/2011 Ligue 1 Uber Eats 33 3 2 5/0/0 2550
2010/2011 Champions League 6 0 0 0/0/0 379
2010/2011 Coupe de France 2 0 0 0/0/0 0
2009/2010 Champions League 14 1 1 2/0/0 872
2009/2010 Ligue 1 Uber Eats 32 4 6 3/0/0 2285
2008/2009 Champions League 6 0 0 0/0/0 180
2008/2009 Ligue 1 Uber Eats 32 2 5 4/0/0 2216
2008 French Super Cup 1 0 0 0/0/0 0
2007/2008 Champions League 8 1 0 2/0/0 635
2007/2008 Ligue 1 Uber Eats 37 5 0 1/0/1 2554
2006/2007 Ligue 1 Uber Eats 19 3 0 1/0/0 938
2006/2007 Champions League 2 0 0 1/0/0 0
Total: 395 28 31 72/1/1 24014
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2016 European Championship 3 0 0 0/0/0 270
2016 Euro Qualification 11 0 2 4/0/0 930
2016 Friendly International 3 0 0 1/0/0 207
2015 Friendly International 2 0 0 0/0/0 0
2014 Friendly International 8 0 0 1/0/0 0
2014 World Cup Qualification Europe 10 0 5 1/0/0 180
2013 Friendly International 3 0 1 0/0/0 0
2012 European Championship 3 0 1 1/0/0 0
2012 Friendly International 7 0 0 0/0/0 0
2012 Euro Qualification 10 3 0 1/0/0 0
2011 Friendly International 4 0 0 1/0/0 0
2010 Friendly International 4 0 0 1/0/0 0
2010 World Cup Qualification Europe 10 2 0 1/0/0 824
2009 Friendly International 2 1 0 0/0/0 155
2008 European Championship 2 0 0 0/0/0 0
2008 Euro Qualification 10 3 0 0/0/0 569
2008 Friendly International 1 1 0 0/0/0 0
2007 Friendly International 3 1 0 2/0/0 222
2006 World Cup Qualification Europe 5 1 0 0/0/0 144
2006 World Cup 4 0 0 0/0/0 0
2004 European Championship 4 0 0 1/0/0 160
World Cup Qualification Europe 2 0 1 1/0/0 0
Total: 111 12 10 16/0/0 3661