# Anthony Stokes
Nationality:
Republic of Ireland
Age:
25/07/1988 (36)
Taille:
180 cm
Poids:
70 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2020 | AFC Champions League Elite | 2 | 0 | 0 | 0/0/0 | 46 | |
2019/2020 | Persian Gulf Pro League | 1 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | TFF First League | 6 | 1 | 0 | 0/0/0 | 372 | |
2018/2019 | Persian Gulf Pro League | 20 | 11 | 0 | 1/0/0 | 1626 | |
2017/2018 | Super League | 4 | 0 | 0 | 3/0/0 | 277 | |
2017/2018 | Premiership | 18 | 7 | 1 | 4/0/0 | 1446 | |
2017 | League Cup | 3 | 3 | 3 | 0/0/0 | 270 | |
2016/2017 | Carabao Cup | 2 | 2 | 0 | 0/0/0 | 0 | |
2016/2017 | Championship | 8 | 1 | 0 | 0/0/0 | 276 | |
2016/2017 | FA Cup | 2 | 0 | 0 | 0/0/0 | 16 | |
2015/2016 | Champions League | 1 | 0 | 0 | 0/0/0 | 16 | |
2015/2016 | Scottish Cup | 6 | 4 | 0 | 1/0/0 | 0 | |
2015/2016 | Championship | 14 | 6 | 1 | 2/0/0 | 0 | |
2015/2016 | Premiership Play-Offs | 4 | 0 | 0 | 2/0/0 | 0 | |
2014/2015 | Premiership | 21 | 7 | 7 | 1/0/0 | 0 | |
2014/2015 | Champions League | 4 | 0 | 0 | 0/0/0 | 74 | |
2014/2015 | Europa League | 5 | 0 | 2 | 1/0/0 | 270 | |
2014/2015 | League Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Scottish Cup | 4 | 1 | 0 | 1/0/1 | 0 | |
2013/2014 | League Cup | 1 | 0 | 0 | 1/0/0 | 0 | |
2013/2014 | Premiership | 33 | 20 | 0 | 2/0/1 | 2689 | |
2013/2014 | Champions League | 11 | 0 | 1 | 1/0/0 | 711 | |
2013/2014 | Scottish Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2012/2013 | Premiership | 17 | 6 | 0 | 0/0/0 | 1010 | |
2012/2013 | Scottish Cup | 4 | 2 | 0 | 0/0/0 | 0 | |
2012/2013 | League Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Champions League | 1 | 0 | 0 | 0/0/0 | 25 | |
2011/2012 | Europa League | 5 | 2 | 0 | 1/0/0 | 0 | |
2011/2012 | Premiership | 34 | 12 | 0 | 2/0/0 | 2172 | |
2011/2012 | Scottish Cup | 4 | 4 | 0 | 0/0/0 | 0 | |
2010/2011 | Premiership | 3 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Scottish Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Europa League | 2 | 0 | 0 | 1/0/0 | 112 | |
2010/2011 | League Cup | 3 | 5 | 0 | 0/0/0 | 0 | |
2010/2011 | Premiership | 26 | 13 | 0 | 5/0/0 | 0 | |
2009/2010 | Premiership | 37 | 16 | 0 | 0/0/0 | 3153 | |
2009/2010 | League Cup | 2 | 1 | 0 | 1/0/0 | 0 | |
2008/2009 | Championship | 13 | 1 | 1 | 0/0/0 | 956 | |
2008/2009 | Championship | 12 | 0 | 0 | 1/0/0 | 495 | |
2008/2009 | Carabao Cup | 1 | 2 | 0 | 0/0/0 | 0 | |
2008/2009 | Premier League | 2 | 0 | 0 | 0/0/0 | 41 | |
2007/2008 | Premier League | 20 | 1 | 0 | 1/0/0 | 742 | |
2006/2007 | Premiership | 16 | 14 | 0 | 0/0/0 | 0 | |
Total: | 382 | 143 | 16 | 32/0/2 | 16795 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017 | Friendly International | 2 | 0 | 0 | 0/0/0 | 78 | |
2014 | Euro Qualification | 3 | 0 | 0 | 1/0/0 | 0 | |
2014 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2013 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2011 | Friendly International | 1 | 0 | 0 | 0/0/0 | 0 | |
2008 | Euro Qualification | 1 | 0 | 0 | 0/0/0 | 10 | |
2007 | Friendly International | 2 | 0 | 0 | 0/0/0 | 111 | |
World Cup Qualification Europe | 2 | 0 | 0 | 1/0/0 | 177 | ||
Total: | 15 | 0 | 0 | 2/0/0 | 376 |