#32 Neto
                    Nationality:
                    
					   
                      
                  
                                                   
                      Brazil
                    
                    Team:
                    
                      
                  
                                                  Arsenal
                    
                    Age:
                    
                                                  
                      19/07/1989 (36)
                    
                  
                    Taille:
                    
                                                  
                      190 cm                    
                  
                    Poids:
                    
                                
                      84 kg                    
                  
                  Position:
                  
              
                    Goalkeeper                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | Copa Libertadores | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Brazil Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2025 | Campeonato Brasileiro Série A | 3 | 0 | 0 | 0/0/0 | 225 | |
| 2024/2025 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Premier League | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Premier League | 32 | 0 | 0 | 5/0/0 | 2880 | |
| 2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022/2023 | Premier League | 27 | 0 | 0 | 4/0/0 | 2386 | |
| 2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Europa League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | La Liga | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2021/2022 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021 | Trofeo Joan Gamper | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 316 | |
| 2020/2021 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2020/2021 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | La Liga | 7 | 0 | 0 | 0/0/0 | 630 | |
| 2020/2021 | Champions League | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2020 | Trofeo Joan Gamper | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2020 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2019/2020 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | La Liga | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2019/2020 | Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2019/2020 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | Champions League | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2018/2019 | Europa League | 8 | 0 | 0 | 0/0/0 | 720 | |
| 2018/2019 | La Liga | 34 | 0 | 0 | 2/0/0 | 3060 | |
| 2018 | Dhivehi Premier League | 30 | 0 | 0 | 2/0/0 | 2700 | |
| 2018 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 75 | |
| 2017/2018 | La Liga | 33 | 0 | 0 | 2/0/0 | 2970 | |
| 2016/2017 | Serie A | 8 | 0 | 0 | 0/0/0 | 675 | |
| 2016/2017 | Coppa Italia | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2016/2017 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2016 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Serie A | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Coppa Italia | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Coppa Italia | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Europa League | 7 | 0 | 0 | 1/0/0 | 630 | |
| 2014/2015 | Serie A | 28 | 0 | 0 | 4/0/0 | 0 | |
| 2013/2014 | Coppa Italia | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Europa League | 9 | 0 | 0 | 3/0/0 | 810 | |
| 2013/2014 | Serie A | 35 | 0 | 0 | 2/0/0 | 0 | |
| 2012/2013 | Coppa Italia | 4 | 0 | 0 | 1/0/0 | 0 | |
| 2012/2013 | Serie A | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Coppa Italia | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Serie A | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Campeonato Brasileiro Série A | 32 | 0 | 0 | 1/0/0 | 0 | |
| 2010 | Brazil Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2009 | Campeonato Brasileiro Série A | 2 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 380 | 0 | 0 | 28/0/0 | 21407 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2012 | Olympic Games | 2 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 2 | 0 | 0 | 0/0/0 | 0 | 
